
M3N WS Motherboard Qualified Vendors Lists (QVL) 
| 
 | 
 | 
 | SS/ | 
 | 
 | Chip | DIMM socket | 
 | ||
| Vendor | Part No. | Size | Chip No. | CL | support (Optional) | |||||
| DS | Brand | 
 | 
 | 
 | ||||||
| 
 | 
 | 
 | 
 | 
 | A* | B* | C* | |||
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | ||||
| M2OAD6G3H3160G1E53 | 512MB | SS | N/A | N/A | • | • | • | |||
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | |
| M2OAD6G3I4170I1E58 | 1GB | DS | N/A | N/A | • | 
 | 
 | |||
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | |
| M2OAD6H3J4171Q1E52 | 2GB | DS | N/A | • | • | • | ||||
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | |
| Apacer | 78.91G9I.9K5 | 512MB | SS | AM4B5708JQJS8E | N/A | APACER | • | • | • | |
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | |
| Apacer | 78.01GA0.9K5 | 1GB | SS | AM4B5808CQJS8E | N/A | APACER | • | • | • | |
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | |
| Apacer | 78.A1GA0.9K4 | 2GB | DS | AM4B5808CQJS8E | 5 | APACER | • | • | • | |
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | |
| CORSAIR | 1GB | DS | 4 | N/A | • | 
 | 
 | |||
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | |
| Crucial | BL12864AA804.16FD | 1GB | DS | 4 | N/A | • | 
 | 
 | ||
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | |
| Crucial | BL12864AL804.16FD3 | 1GB | DS | 4 | N/A | • | • | 
 | ||
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | |
| Crucial | BL12864AA804.16FD3 | 1GB | DS | 4 | N/A | • | • | • | ||
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | |
| ELPIDA | 1GB | SS | 5 | ELPIDA | • | 
 | • | |||
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | |
| G.SKILL | 1GB | DS | N/A | N/A | • | • | • | |||
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | |
| G.SKILL | 1GB | DS | N/A | N/A | • | • | • | |||
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | |
| G.SKILL | 4GB | DS | 4 | N/A | • | • | • | |||
| (Kit of 2) | ||||||||||
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | ||
| G.SKILL | 4GB | DS | 5 | N/A | • | • | • | |||
| (Kit of 2) | ||||||||||
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | ||
| GEIL | 2GB | DS | GE24GB800C5DC | N/A | • | • | • | |||
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | |
| GEIL | 2GB | DS | GE28GB800C5QC | N/A | • | • | • | |||
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | |
| GEIL | 2GB | DS | GE28GB800C4QC | N/A | • | • | • | |||
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | |
| GEIL | 2GB | DS | GE24GB800C4DC | N/A | • | • | • | |||
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | |
| GEIL | GL2L128M88BA25AB | 2GB | DS | GB24GB6400C5DC | GEIL | • | • | • | ||
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | |
| Hynix | 512MB | SS | Hynix | • | 
 | 
 | ||||
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | |
| Hynix | 1GB | DS | Hynix | • | • | • | ||||
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | |
| KINGMAX | 512MB | SS | N/A | KINGMAX | • | • | 
 | |||
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | |
| KINGMAX | 1GB | DS | N/A | KINGMAX | • | • | • | |||
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | |
| KINGMAX | 2GB | DS | N/A | KINGMAX | • | • | • | |||
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | |
| KINGSTON | KVR800D2N5/512 | 512MB | SS | N/A | ELPIDA | • | • | • | ||
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | |
| KINGSTON | KVR800D2N6/512 | 512MB | SS | 1.8 | ELPIDA | • | • | • | ||
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | |
| KINGSTON | KHX6400D2LLK2/ | 1GB | SS | N/A | • | 
 | 
 | |||
| 1GN(EPP) | 
 | 
 | ||||||||
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | ||
| KINGSTON | KHX6400D2ULK2/1G | 1GB | SS | N/A | N/A | • | • | 
 | ||
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | |
| KINGSTON | KVR800D2N5/1G | 1GB | DS | V59C1512804QBF25 | N/A | N/A | • | • | 
 | |
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | |
| KINGSTON | KVR800D2N6/1G | 1GB | DS | 1.8 | ELPIDA | • | • | • | ||
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | |
| KINGSTON | KVR800D2N5/2G | 2GB | DS | N/A | ELPIDA | • | • | • | ||
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | |
| NANYA | 512MB | SS | 5 | NANYA | • | • | • | |||
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | |
| NANYA | 1GB | DS | 5 | NANYA | • | • | • | |||
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | |
| NANYA | 1GB | DS | N/A | NANYA | • | • | • | |||
| Chapter 2: Hardware information |