To use the cash register’s basic function
Tax tables of each state
ALABAMA
0101 | 4% | State & Local |
0102 | 4.5% | State & Local |
0103 | 5% | State & Local |
0104 | 5.5% | State & Local |
0105 | 6% | State & Local |
0106 | 6.5% | State & Local |
0107 | 7% | State & Local |
0108 | 7.5% | State & Local |
0109 | 8% | State & Local |
0110 | 8.5% | State & Local |
0111 | 9% | State & Local |
ALASKA |
| |
0201 | 2% | KENAI |
0202 | 3% |
|
0203 | 3% | HOMER |
0204 | 4% | HAINES |
0205 | 4% | JUNEAU |
0206 | 5% | KENAI |
0207 | 5% | SEWARD |
0208 | 5.5% | HOMER |
0209 | 6% |
|
ARIZONA |
| |
0301 | 5.6% |
|
0302 | 6.8% |
|
0303 | 7.1% |
|
0304 | 7.8% |
|
0305 | 8.1% |
|
0306 | 8.3% |
|
0307 | 8.6% |
|
0308 | 8.8% |
|
ARKANSAS |
| |
0401 | 4.5% |
|
0402 | 5% |
|
0403 | 5.5% |
|
0404 | 6% |
|
0405 | 6.5% |
|
0406 | 7.5% |
|
0407 | 8.5% |
|
0408 | 9% |
|
0409 | 9.5% |
|
0410 | 10.5% |
|
0411 | 11.5% |
|
CALIFORNIA |
| |
0501 | 7% |
|
0502 | 7.125% |
|
0503 | 7.25% |
|
0504 | 7.375% |
|
0505 | 7.5% |
|
0506 | 7.625% |
|
0507 | 7.75% |
|
0508 | 7.875% |
|
0509 | 7.925% |
|
0510 | 7.975% |
|
0511 | 8% |
|
0512 | 8.175% |
|
0513 | 8.25% |
|
0514 | 8.275% |
|
0515 | 8.375% |
|
0516 | 8.475% |
|
0517 | 8.5% |
|
0518 | 8.725% |
|
0519 | 8.75% |
|
0520 | 8.875% |
|
0521 | 8.975% |
|
0522 | 9% |
|
0523 | 9.25% |
|
0524 | 9.475% |
|
0525 | 9.5% |
|
0526 | 9.725% |
|
0527 | 9.75% |
|
0528 | 10.25% |
|
COLORADO |
| |
0601 | 3.75% |
|
0602 | 5.75% |
|
0603 | 6.15% |
|
0604 | 6.75% |
|
0605 | 7.5% |
|
0606 | 8.5% |
|
0607 | 2.9% |
|
CONNETICUT |
| |
0701 | 6% |
|
DELAWARE : No State Sales Tax | ||
COLUMBIA |
| |
0901 | 2% |
|
0902 | 5% |
|
0903 | 6% |
|
0904 | 9% |
|
0905 | 11% |
|
0906 | 12% |
|
FLORIDA |
| |
1001 | 6% |
|
1002 | 6.5% |
|
1003 | 7% |
|
1004 | 3% |
|
1005 | 3.5% |
|
1006 | 4% |
|
GEORGIA |
| |
1101 | 4% |
|
1102 | 5% |
|
1103 | 6% |
|
1104 | 1% |
|
1105 | 2% |
|
1106 | 3% |
|
1107 | 6% |
|
1108 | 7% |
|
HAWAII |
| |
1204 | 4% |
|
IDAHO |
| |
1301 | 5% |
|
1302 | 6% |
|
ILLINOIS |
| |
1401 | 6.25% |
|
1402 | 6.5% |
|
1403 | 6.75% |
|
1404 | 7% |
|
1405 | 7.125% |
|
1406 | 7.25% |
|
1407 | 7.5% |
|
1408 | 7.75% |
|
1409 | 8% |
|
1410 | 8.25% |
|
1411 | 8.5% |
|
1412 | 8.75% |
|
1413 | 9% |
|
1414 | 9.25% |
|
1415 | 9.5% |
|
1416 | 9.75% |
|
1417 | 1% |
|
INDIANA |
| |
1501 | 5% |
|
1502 | 5% | SALES TAX |
1503 | 6% |
|
1504 | 7% |
|
IOWA |
|
|
1601 | 5% | State & Local |
1602 | 6% | State & Local |
1603 | 7% | State & Local |
KANSAS |
| |
1701 | 2.5% |
|
1702 | 3% |
|
1703 | 3.1% |
|
1704 | 3.25% |
|
1705 | 3.5% |
|
1706 | 3.75% |
|
1707 | 4% |
|
1708 | 4.1% |
|
1709 | 4.5% |
|
1710 | 4.9% |
|
1711 | 5.4% |
|
1712 | 5.5% |
|
1713 | 5.65% |
|
1714 | 5.9% |
|
1715 | 6.15% |
|
1716 | 6.4% |
|
1717 | 6.5% |
|
1718 | 6.9% |
|
1719 | 5.3% |
|
KENTUCKY |
| |
1801 | 6% |
|
LOUISIANA |
| |
1901 | 4% |
|
1902 | 4.5% |
|
1903 | 5% |
|
1904 | 5.25% |
|
1905 | 5.5% |
|
1906 | 5.75% |
|
1907 | 5.8% |
|
1908 | 6% |
|
1909 | 6.25% |
|
1910 | 6.5% |
|
1911 | 6.7% |
|
1912 | 6.8% |
|
1913 | 7% |
|
1914 | 7.5% |
|
1915 | 7.8% |
|
1916 | 8% |
|
1917 | 8.5% |
|
1918 | 9% |
|
1919 | 10% |
|
MAINE |
| |
2001 | 5% |
|
2002 | 5.5% |
|
2003 | 7% |
|
2004 | 10% |
|
MARYLAND |
| |
2101 | 5% |
|
2102 | 6% |
|
MASSACHUSETTS | ||
2201 | 5% |
|
MICHIGAN |
| |
2301 | 6% |
|
2302 | 4% |
|
MINNESOTA |
| |
2401 | 6.5% |
|
2402 | 7% |
|
2403 | 7.5% |
|
2404 | 9% |
|
2405 | 9.5% |
|
2406 | 10% |
|
MISSISSIPPI |
| |
2501 | 7% |
|
MISSOURI |
| |
2601 | 4.225% | State |
2602 | 4.6% | State & Local |
2603 | 4.725% | State & Local |
2604 | 4.85% | State & Local |
2605 | 4.975% | State & Local |
2606 | 5.1% | State & Local |
2607 | 5.225% | State & Local |