SERIAL NUMBERS:
INTAKE,EXHAUST
ITEM | PART NUMBER | QTY | DESCRIPTION | REMARKS |
1 | 13040652130 | 1 | KNOB, FASTENER |
|
2 | 13031357731 | 1 | LID, AIR CLEANER |
|
3 | 89012152730 | 1 | LABEL, CHOKE |
|
4 | 89033252730 | 1 | LABEL, CHOKE | CANADA MODELS: |
5 | 13031051830 | 1 | FILTER, AIR |
|
6 | 90024205060 | 2 | SCREW 5X60 |
|
7 | 12901157730 | 1 | PLATE PREVENT |
|
8 | P021001430 | 1 | CASE, AIR CLEANER |
|
9 | 13001013410 | 1 | GASKET, INTAKE |
|
10 | 90016205025 | 2 | BOLT 5X25 |
|
11 | 13001756431 | 1 | INSULATOR |
|
12 | 13001055930 | 1 | GASKET, INTAKE |
|
|
|
|
|
|
13 | 1 | CARBURETOR** |
| |
|
| |||
| **SEE CARBURETOR DIAGRAMS FOR MODEL APPLICATIONS AND SERIAL NUMBERS | |||
14 | V104000061 | 1 | SHIELD, MUFFLER |
|
15 | A320000001 | 1 | COVER, MUFFLER |
|
16 | 90010605012 | 2 | BOLT 5X12 |
|
17 | 89016006361 | 1 | LABEL, CAUTION - HOT |
|
|
|
|
|
|
18 | P021003970 | 1 | GASKET KIT |
|
19 | MODELS | |||
14580642030 | 1 | MUFFLER |
| |
20 | 90060000005 | 2 | WASHER |
|
21 | 90010505055 | 2 | BOLT 5X55 |
|
22 | 14586240630 | 1 | SCREEN, MUFFLER |
|
23 | 14586642031 | 1 | GASKET, EXHAUST |
|
24 | A313000350 | 1 | GUIDE, EXHAUST |
|
25 | 90024204010 | 3 | SCREW 4X10 |
|
| MODELS | |||
26 | A300000141 | 1 | MUFFLER |
|
27 | V150000371 | 1 | PLATE, EYE |
|
28 | V347000000 | 4 | CONICAL WASHER |
|
29 | 90010505055 | 2 | BOLT 5X55 |
|
30 | 14586240630 | 1 | SCREEN, MUFFLER |
|
31 | V104000360 | 1 | GASKET, EXHAUST |
|
32 | A313000130 | 1 | GUIDE, EXHAUST |
|
33 | 9136704010 | 5 | SCREW 4X10 |
|
Also Included In GASKET KIT
13