|
|
| 36” BELTS, IDLERS AND BLADES |
|
|
| Model 988100, 114 |
Item | Part No. | Qty. | Description |
1 | 06224200 | 1 | |
2 | 06308800 | 1 | |
3 | 06529400 | 1 | |
4 | 06529600 | 1 | |
5 | 06445000 | 1 | |
6 | 07240100 | 1 | |
7 | 06228100 | 1 | |
8 | 06529600 | 1 | |
9 | 06218600 | 1 | |
10 | 06536300 | 1 | |
11 | 09286500 | 1 | Assembly, Idler Pivot Arm (Contains Items 12 & 13) |
12 | 09286451 | AR | Weldment, Idler Pivot Arm |
13 | 05435800 | AR | Bearing, 1.00 x 1.12 x .75 |
14 | 07053100 | 1 | Bearing, Pedestal Powdered Metal |
15 | 07327800 | 1 | |
16 | 08336000 | 1 | Spring, Extension |
17 | 06441500 | 1 | |
18 | 00440700 | 1 | Seal, Idler Bearing |
19 | 05974500 | 2 | |
20 | 00597000 | 2 | |
21 | 06611200 | 3 | Key, Square .25 x .25 x 1.00 RC |
22 | 09238200 | 2 | |
23 | 59201000 | 2 | Assembly, Maintenance Free Spindle |
24 | 04916400 | 2 | Blade- Mower (100, 114) |
| 04917900 | 2 | Blade- Mulching (100, 114) |
25 | 05948700 | 8 | |
26 | 06308800 | 8 | |
27 | 09242500 | 2 | Pulley |
28 | 06435200 | 2 | Washer, Flat .64 x 1.81 x .250 |
29 | 06445700 | 2 | |
30 | 05978900 | 2 |
35