|
|
| PARTS | LIST | ||
NO. DESCRIPTION | PART NO. QTY |
| ITEM NOTE | |||
| ||||||
|
|
|
|
|
|
|
1 | Mainframe - Casting | 480010V | 1 |
|
|
|
2 | Plate - Location RH | 480083V | 1 |
|
|
|
3 | Clamp - Boss Inner | 480084W | 2 |
|
|
|
4 | Clamp - Boss Outer | 480085W | 2 |
|
|
|
5 | Handwheel - Assy | 480054 | 2 |
|
|
|
6 | Spacer - BBC | 485006 | 1 |
|
|
|
7 | Throttle Control & OPC Cable | 485026 | 1 |
|
|
|
8 | Engine - B/S Diamond XTL50 APTO | 485112 | 1 |
|
|
|
9 | Decal - Engine | 485111 | 1 |
|
|
|
10 | Knob - Handlebar | 480088 | 2 |
|
|
|
11 | Handlebar - Lower | 480186W | 2 |
|
|
|
12 | Bolt - Handlebar | 226024 | 2 |
|
|
|
13 | Nut - Nylon Insert | 09544 | 3 |
|
|
|
14 | Washer - Plain | 09472 | 1 |
|
|
|
15 | Guide Rope | 305093 | 1 |
|
|
|
16 | Bush Lever | 226034 | 3 |
|
|
|
17 | Decal - Grass Blade | 410064 | 1 |
|
|
|
18 | Blade Stop Lever | 319006W | 1 |
|
|
|
19 | Plastic Ferrule | 305115 | 1 |
|
|
|
20 | Handlebar | 341029 | 1 |
|
|
|
21 | Lever - Clutch | 219090 | 1 |
|
|
|
22 | Plastic Nut Cap M6 | 343025 | 2 |
|
|
|
23 | Cable Guide | 480123 | 1 |
|
|
|
24 | Bracket - Cable Clutch | 306108 | 1 |
|
|
|
25 | Screw - Deltite Posi Pan | 09600 | 2 |
|
|
|
26 | Cable - Clutch | 480094 | 1 |
|
|
|
27 | Grassbag Assy | 486021 | 1 |
| incl. items 28, 36,104 | |
28 | Frame - Grassbag | 486018W | 1 |
|
|
|
29 | Deflector - Rear | 480140 | 1 |
|
|
|
30 | Pin - Roll | 03997 | 1 |
|
|
|
31 | Spring - Deflector RH | 480131 | 1 |
|
|
|
32 | Rod - Deflector | 480062 | 1 |
|
|
|
33 | Screw - Hex. Hd. Taptite | 09758 | 2 |
|
|
|
34 | Bolt - Coach | 09549 | 2 |
|
|
|
35 | Knob - HOC | 480134 | 1 |
|
|
|
36 | Base/Fabric - Grassbag Assy | 486019 | 1 |
|
|
|
37 | Spring - Deflector LH | 480130 | 1 |
|
|
|
38 | Plate - Location LH | 480082V | 1 |
|
|
|
39 | Plate - Handlebar Retainer | 480055 | 2 |
|
|
|
40 | Cover - APTO | 480014 | 1 |
|
|
|
41 | Bearing - APTO | 480050 | 1 |
|
|
|
42 | Screw - Washer Hd Taptite | 09575 | 3 |
|
|
|
43 | Bush | 340154 | 2 |
|
|
|
44 | Screw - Taptite | 09591 | 3 |
|
|
|
45 | Foam Strip | 480119 | 1 |
|
|
|
46 | Lever HOC | 480128 | 1 |
|
|
|
47 | HOC Moulding | 480126 | 1 |
|
|
|
|
|
|
|
|
|
|
1.31