4P90JUB Ignition & Electrical
40
41
42
38 | 43 |
3838
44
3945
46
Ref. | Part Number | Description |
|
|
|
|
|
|
38 | Bolt M6×28 | |
39 | Ignition Coil Assembly | |
40 | Flywheel Nut M16×1.5 | |
41 | Plate | |
42 | Cooling Fan | |
43 | Flywheel | |
44 | Coil Assy.,Charge | |
45 | Bolt M6×10 | |
46 | Cowl | |
|
|
|
46
4P90JUB Ignition & Electrical
40
41
42
38 | 43 |
3838
44
3945
46
Ref. | Part Number | Description |
|
|
|
|
|
|
38 | Bolt M6×28 | |
39 | Ignition Coil Assembly | |
40 | Flywheel Nut M16×1.5 | |
41 | Plate | |
42 | Cooling Fan | |
43 | Flywheel | |
44 | Coil Assy.,Charge | |
45 | Bolt M6×10 | |
46 | Cowl | |
|
|
|
46