Appendix
Technical Information
Screen display mode | Resolution*1 (dots) | Scanning | frequency | Dot clock frequency | |
|
| Horizontal (kHz) | Vertical (Hz) | (MHz) | |
SXGA 14 | 1 280 x 1 024i | 50.000 | 94.000 | 80.000 | |
SXGA 15 | 1 280 x 1 024 | 63.370 | 60.010 | 111.520 | |
SXGA 16 | 1 280 x 1 024 | 76.970 | 72.000 | 130.080 | |
SXGA 17 | 1 152 x 900 | 61.850 | 66.000 | 94.500 | |
SXGA 18 | 1 280 x 1 024i | 46.430 | 86.700 | 78.745 | |
SXGA 19 | 1 280 x 1 024 | 63.790 | 60.180 | 108.190 | |
SXGA 20 | 1 280 x 1 024 | 91.146 | 85.024 | 157.500 | |
SXGA+ 1 | 1 400 x 1 050 | 63.970 | 60.190 | 107.990 | |
SXGA+ 2 | 1 400 x 1 050 | 65.350 | 60.120 | 122.850 | |
SXGA+ 3 | 1 400 x 1 050 | 65.120 | 59.900 | 122.430 | |
SXGA+ 4 | 1 400 x 1 050 | 64.030 | 60.010 | 108.160 | |
SXGA+ 5 | 1 400 x 1 050 | 62.500 | 58.600 | 108.000 | |
SXGA+ 6 | 1 400 x 1 050 | 64.744 | 59.948 | 101.000 | |
SXGA+ 7 | 1 400 x 1 050 | 65.317 | 59.978 | 121.750 | |
MAC 21 | 1 152 x 870 | 68.680 | 75.060 | 100.000 | |
MAC | 1 280 x 960 | 75.000 | 75.080 | 126.000 | |
MAC | 1 280 x 1 024 | 80.000 | 75.080 | 135.200 | |
WXGA 1 | 1 366 x 768 | 48.360 | 60.000 | 86.670 | |
WXGA 2 | 1 360 x 768 | 47.700 | 60.000 | 86.670 | |
WXGA 3 | 1 376 x 768 | 48.360 | 60.000 | 86.670 | |
WXGA 4 | 1 360 x 768 | 56.160 | 72.000 | 100.190 | |
WXGA 6 | 1 280 x 768 | 47.776 | 59.870 | 79.500 | |
WXGA 7 | 1 280 x 768 | 60.289 | 74.893 | 102.250 | |
WXGA 8 | 1 280 x 768 | 68.633 | 84.837 | 117.500 | |
WXGA 9 | 1 280 x 800 | 49.600 | 60.050 | 79.360 | |
WXGA 10 | 1 280 x 800 | 41.200 | 50.000 | 68.557 | |
WXGA 11 | 1 280 x 800 | 49.702 | 59.810 | 83.500 | |
WXGA 12 | 1 280 x 800 | 63.980 | 60.020 | 108.000 | |
WXGA 17 | 1 280 x 800 | 58.289 | 69.975 | 98.858 | |
WXGA 18 | 1 280 x 800 | 60.044 | 71.995 | 102.795 | |
WXGA 19 | 1 280 x 800 | 62.790 | 74.928 | 106.492 | |
WXGA 20 | 1 280 x 800 | 71.553 | 84.879 | 122.498 | |
WXGA 21 | 1 280 x 800 | 55.993 | 69.991 | 94.964 | |
WXGA 22 | 1 280 x 800 | 57.675 | 72.004 | 97.817 | |
WUXGA 1*2 | 1 920 x 1 200 | 74.556 | 59.885 | 193.250 | |
WUXGA 2 | 1 920 x 1 200 | 74.038 | 59.950 | 154.000 | |
WSXGA+ 1 | 1 680 x 1 050 | 65.290 | 59.954 | 146.250 | |
WXGA+ 1 | 1 440 x 900 | 55.935 | 59.887 | 106.500 | |
WXGA+ 2 | 1 440 x 900 | 74.918 | 60.000 | 161.850 | |
UXGA 1 | 1 600 x 1 200 | 75.000 | 60.000 | 162.000 | |
UXGA 2*2 | 1 600 x 1 200 | 81.250 | 65.000 | 175.500 | |
UXGA 3*2 | 1 600 x 1 200 | 87.500 | 70.000 | 189.000 | |
UXGA 4*2 | 1 600 x 1 200 | 93.750 | 75.000 | 202.500 | |
UXGA 5*2 | 1 600 x 1 200 | 106.250 | 85.000 | 229.500 | |
720p | 1 280 x 720 | 45.000 | 60.000 | 74.250 | |
720p | 1 280 x 720 | 37.500 | 50.000 | 74.250 | |
1035i | 1 920 x 1 035i | 33.750 | 60.000 | 74.250 | |
1080i | 1 920 x 1 080i | 33.750 | 60.000 | 74.250 | |
1 920 x 1 080i | 28.125 | 50.000 | 74.250 | ||
| |||||
| 1 920 x 1 080 | 33.750 | 30.000 | 74.250 | |
| 1 920 x 1 080 | 28.125 | 25.000 | 74.250 | |
1080p | 1 920 x 1 080 | 27.000 | 24.000 | 74.250 | |
| 1 920 x 1 080 | 67.500 | 60.000 | 148.500 | |
| 1 920 x 1 080 | 56.250 | 50.000 | 148.500 | |
1080psf/30 | 1 920 x 1 080 | 33.750 | 60.000 | 74.250 | |
1080psf/25 | 1 920 x 1 080 | 28.125 | 50.000 | 74.250 | |
1080psf/24 | 1 920 x 1 080 | 27.000 | 48.000 | 74.250 |
*1: The “i” after the resolution indicates an interlaced signal.
*2: Not compatible with [True] in [Screen].
112 - ENGLISH