PVI FIREPOWER®
B SERIES OIL BURNER
20.Record the following information for future use:
a)Air shutter position ________________
b)Oil supply pressure ____________PSIG
c)Stack draft _________________" W.C.
d)O2 reading _______________%
e)CO2 reading ____________%
f)CO reading ______ ppm (less than 300)
g)Smoke ________________(less than #2)
h)Stack temperature:
Gross ________________________°F. Less ambient ___________________°F. Net __________________________°F.
i)Combustion efficiency ____________%
NOZZLE RATING |
| OPERATING PRESSURE: |
| NOZZLE RATING |
| OPERATING PRESSURE: |
| ||||||
gph |
| IN POUNDS PER SQUARE INCH |
| gph |
| IN POUNDS PER SQUARE INCH |
| ||||||
GPH 100 PSI | 85 | 100 | 125 | 150 | 175 | 200 | GPH 100 PSI | 85 | 100 | 125 | 150 | 175 | 200 |
.40 | .36 | .40 | .45 | .49 | .53 | .56 | 3.00 | 2.76 | 3.00 | 3.35 | 3.68 | 3.97 | 4.25 |
.50 | .46 | .50 | .56 | .61 | .66 | .71 | 3.75 | 3.45 | 3.75 | 4.19 | 4.59 | 4.96 | 5.30 |
.55 | .50 | .55 | .61 | .67 | .72 | .77 | 4.50 | 4.14 | 4.50 | 5.04 | 5.51 | 5.95 | 6.36 |
.60 | .55 | .60 | .67 | .74 | .79 | .85 | 5.00 | 4.60 | 5.00 | 5.59 | 6.13 | 6.61 | 7.07 |
.65 | .59 | .65 | .73 | .80 | .86 | .92 | 5.50 | 5.07 | 5.50 | 6.15 | 6.74 | 7.27 | 7.78 |
.75 | .69 | .75 | .84 | .92 | .99 | 1.06 | 6.00 | 5.53 | 6.00 | 6.71 | 7.33 | 7.94 | 8.48 |
.85 | .78 | .85 | .95 | 1.04 | 1.13 | 1.20 | 6.50 | 5.99 | 6.50 | 7.26 | 7.96 | 8.60 | 9.20 |
1.00 | .92 | 1.00 | 1.12 | 1.23 | 1.32 | 1.41 | 7.50 | 6.91 | 7.50 | 8.38 | 9.19 | 9.91 | 10.60 |
1.10 | 1.01 | 1.10 | 1.23 | 1.34 | 1.45 | 1.55 | 8.50 | 7.83 | 8.50 | 9.50 | 10.41 | 11.24 | 12.02 |
1.25 | 1.15 | 1.25 | 1.39 | 1.53 | 1.65 | 1.76 | 10.00 | 9.21 | 10.00 | 11.18 | 12.24 | 13.22 | 14.14 |
1.35 | 1.24 | 1.35 | 1.51 | 1.65 | 1.78 | 1.91 | 11.00 | 10.14 | 11.00 | 12.29 | 13.47 | 14.55 | 15.55 |
1.50 | 1.38 | 1.50 | 1.68 | 1.84 | 1.98 | 2.12 | 12.00 | 11.06 | 12.00 | 13.40 | 14.70 | 15.90 | 17.00 |
1.75 | 1.61 | 1.75 | 1.96 | 2.14 | 2.32 | 2.48 | 13.50 | 12.44 | 13.50 | 15.09 | 16.53 | 17.85 | 19.09 |
2.00 | 1.84 | 2.00 | 2.24 | 2.45 | 2.65 | 2.83 | 15.00 | 13.82 | 15.00 | 16.77 | 18.37 | 19.84 | 21.21 |
2.25 | 2.07 | 2.25 | 2.52 | 2.74 | 2.98 | 3.18 | 17.00 | 15.67 | 17.00 | 19.00 | 20.82 | 22.48 | 24.04 |
2.50 | 2.30 | 2.50 | 2.80 | 3.06 | 3.30 | 3.54 | 19.50 | 17.97 | 19.50 | 21.80 | 23.90 | 25.80 | 27.60 |
2.80 | 2.58 | 2.80 | 3.13 | 3.42 | 3.70 | 3.95 | 22.00 | 20.28 | 22.00 | 24.59 | 26.94 | 29.10 | 31.11 |
TABLE
5 | Section 22A |