Annexe
EUROPE
PORTUGAL | 808 20 - SAMSUNG (808 20 7267) | http://www.samsung.com |
|
|
|
ROMANIA | 08008 SAMSUNG (08008 726 | http://www.samsung.com |
| 7864) |
|
| TOLL FREE No. |
|
|
|
|
SERBIA | +381 11 321 6899 | http://www.samsung.com |
| (old number still active 0700 |
|
| 7267864) |
|
|
|
|
SLOVAKIA | 0800 - SAMSUNG | http://www.samsung.com |
|
|
|
SPAIN | 902 - 1 - SAMSUNG (902 172 678) | http://www.samsung.com |
|
|
|
SWEDEN | 0771 726 7864 (SAMSUNG) | http://www.samsung.com |
|
|
|
SWITZERLAND | http://www.samsung.com/ch | |
| (7267864, CHF 0.08/min) | (German) |
|
| http://www.samsung.com/ch_fr |
|
| (French) |
|
|
|
U.K | 0330 SAMSUNG (7267864) | http://www.samsung.com |
|
|
|
|
|
|
| CIS |
|
|
|
|
ARMENIA | http://www.samsung.com | |
|
|
|
AZERBAIJAN | http://www.samsung.com | |
|
|
|
BELARUS | http://www.samsung.com | |
|
|
|
GEORGIA | http://www.samsung.com | |
|
|
|
KAZAKHSTAN | http://www.samsung.com | |
| (GSM: 7799) |
|
|
|
|
KYRGYZSTAN | http://www.samsung.com | |
|
|
|
MOLDOVA | http://www.samsung.com | |
|
|
|
MONGOLIA | http://www.samsung.com | |
|
|
|
RUSSIA | http://www.samsung.com | |
|
|
|
TADJIKISTAN | http://www.samsung.com | |
|
|
|
UKRAINE | http://www.samsung.com/ua | |
|
| (Ukrainian) |
|
| http://www.samsung.com/ua_ru |
|
| (Russian) |
|
|
|
UZBEKISTAN | http://www.samsung.com | |
|
|
|
Annexe 92