Front PTO Group
REF NO PART NO. | QTY. DESCRIPTION |
1 | 1717632SM | 1 |
2 | 2832577SM | 2 |
3 | 1960201SM | 1 |
4 | 1715419SM | 2 |
5 | 1917372SM | 4 |
6 | 1917356SM | 4 |
7 | 1931334SM | 4 |
8 | 1933988SM | 4 |
9 | 1715872SM | 1 |
10 | 1716975SM | 1 |
11 | 1715314SM | 1 |
12 | 1716476SM | 1 |
13 | 2830671SM | 1 |
14 | 1916950SM | 2 |
15 | 1916965SM | 2 |
16 | 1924940SM | 3 |
17 | 2176444SM | 2 |
18 | 1717047SM | 1 |
19 | 1669105SM | 1 |
20 | 1931942SM | 1 |
21 | 1960098SM | 1 |
22 | 1931355SM | 1 |
23 | 1960339SM | 1 |
24 | 1608395SM | 1 |
25 | 1665699SM | 1 |
26 | 1674736SM | 1 |
27 | 1921972SM | 1 |
COVER, P.T.O. Shaft
RING, Retaining, 1.00
WASHER, 1.0
BEARING, Ball
NUT, Hex, Full,
LOCKWASHER, 5/16 CARRIAGE BOLT,
NUT, Push, Used for initial assembly only, Discard During Service. PIN, 1/2 x 12
GUARD PLATE, P.T.O. SHAFT, P.T.O. PULLEY, P.T.O., Double KEY, Hi Pro, 3/4 Dia. NUT, Hex, Full,
HAIRPIN, Cotter
SPACER,Reproduction25/64 x 5/8 x
CARRIAGE BOLT,
NUT, Hex, Flange L ck,
SPRING,NotTension
SPACER, 25/64 x 5/8 x 5/8
PULLEY, Idler,
CAPSCREW, Hex Hea ,
Footnotes
The above parts group applies to the following Mfg. Nos.:
1692870 - Legacy | 1693124 | - 2020 | 1693219 | - Legacy | 1693563 | - 2925 |
1692871 - Legacy | 1693126 | - 2025 | 1693220 | - 2920 | 1693764 - Legacy | |
1692872 - Legacy | 1693128 | - 2020LC | 1693221 | - 2020 | 1693769 | - 2023H |
1693114 - Legacy | 1693132 | - 2920 | 1693250 | - Legacy | 1693770 | - 2923H |
1693116 - Legacy | 1693134 | - 2925 | 1693561 | - Legacy | 1693771 | - Legacy |
1693118 - Legacy | 1693136 | - 2920LC | 1693562 | - 2025 |
|
|
© Copyright 2009 by Briggs & Stratton Corporation |
| 29 |
|
|
|
|
Milwaukee, WI, USA. All rights reserved |
|
|
| TP |