Ref | Part Number | Description | |
No. | |||
|
| ||
|
|
| |
1 | Drive Cable | ||
2 | Rubber Grommet | ||
3 | Drive Control | ||
4 | Shift Spring | ||
5 | Blade Control | ||
6 | Control Cable | ||
7 | Lower Handle | ||
8 | Cable Tie | ||
9 | Torsion Spring, LH | ||
10 | TT Screw, | ||
11 | |||
12 | TT Screw, | ||
13 | Front Deck Baffle | ||
14 | Variable Speed Cont. Panel Cover | ||
15 | Variable Speed Cont. Panel Cover | ||
16 | Screw, | ||
17 | Saddle Washer | ||
18 | Washer, Lock, 1/4 | ||
19 | Nut, Flange Lock, | ||
20 | Screw, | ||
21 | Variable Speed Control Panel | ||
22 | Bail Pivot Rod - RH | ||
| Bail Pivot Rod - LH | ||
23 | Variable Speed Cable | ||
24 | Rear Baffle | ||
25 | Screw, | ||
26 | Flange Lock Nut, | ||
27 | Trailshield | ||
28 | Mulch Plug | ||
29 | Rear Door | ||
30 | Screw, | ||
|
|
|
|
| Model Series J860 | |
|
|
| |
|
|
| |
Ref | Part Number | Description | |
No. | |||
|
| ||
|
|
| |
31 | Star Knob | ||
32 | Torsion Spring, RH | ||
33 | Door Pivot Rod | ||
34 | Grass Catcher Frame | ||
35 | Grass Catcher | ||
36 | Carriage Bolt, | ||
37 | Wing Nut | ||
38 | Eye Bolt | ||
39 | Upper Handle | ||
40 | Bell Washer, .265 x .75 x .062 | ||
41 | Torsion Spring | ||
42 | 17032A | Chute Deflector Adapter | |
43 | Hinge Pin | ||
44 | Mulch Plug Assembly | ||
45 | Side Discharge Chute | ||
46 | Screw, | ||
47 | Rivet, Plastic | ||
48 | 4 Speed Actuator | ||
49 | Speed Selector Level | ||
50 | Dowel Pin | ||
51 | Washer, Flat, .344 x .688 x .065 | ||
52 | Washer, Flat, .250 x .750 x .119 | ||
53 | Cotter Pin | ||
54 | Wing Nut | ||
55 | Carriage Bolt, | ||
56 | Screw, | ||
57 | Battery Charger | ||
58 | Harness Assembly | ||
59 | Battery, 12V | ||
60 | Ignition Key | ||
61 | Key Switch | ||
|
|
|
23