Cutting Decks, Deflectors
Item | Part No | Qty | Description | Note |
1 | 7073434 | 1 | COVER, Spindle |
|
2 | 7061970 | 1 | DECK, 28" Replacement (Painted deck with decals) |
|
2 | 7061972 | 1 | DECK, 33" Replacement (Painted deck with decals) |
|
3 | 7057786 | 1 | DEFLECTOR, Discharge (28" & 33" Deck) | (Includes Items 4, 5, 6, 7 & 10) |
4 | 7022841 | 1 | DECAL, DANGER (Cut Finger) |
|
5 | 7033780 | 1 | HINGE, Deflector |
|
6 | 7016341 | 1 | SPRING, Hinge |
|
7 | 7026234 | 1 | PIN, Hinge |
|
8 | 7091601 | 3 | NUT, | Was 91070 |
9 | 7091584 | 3 | NUT, | Was 90583 |
10 | 7026483 | 2 | NUT, Push |
|
11 | 7091588 | 3 | BOLT, | Was 90612 |
12 | 7091015 | 2 | SCREW, |
|
13 | 7090188 | 2 | WASHER, 5/16 Flat | Was 91296 |
14 | 7090584 | 3 | BOLT, |
|
15 | 7060480 | 1 | KIT, Air Lift | (28" & 33" Models) |
16 | 7037723 | 2 | AIR LIFT, | (28" & 33" Models) |
17 | 7090228 | 6 | SCREW, |
|
18 | 7090391 | 6 | WASHER, |
|
19 | 7091297 | 6 | NUT, | Was 90223 |
20 | 7090392 | 2 | SCREW, |
|
21 | 7090509 | 2 | WASHER, 1/2 Internal Tooth Lock |
|
22 | 7090559 | 2 | NUT, |
|
23 | 7091508 | 2 | BOLT, |
|
24 | 7090741 | 4 | SCREW, | Was 91016 |
25 | 7090606 | 3 | BOLT, | Was 91510 |
26 | 7016983 | 1 | COVER, 28" Mulcher |
|
26 | 7016984 | 1 | COVER, 33" Mulcher |
|
27 | 7091619 | 9 | NUT, | Was 90613 |
28 | 7091518 | 3 | NUT, |
|
29 | 7091532 | 3 | SCREW, |
|
30 | 7019190 | 3 | WHEEL, Gage |
|
31 | 7015272 | 3 | SPACER |
|
32 | 7033570 | 1 | BRACKET, Gage Wheel (Front) |
|
33 | 7033571 | 2 | BRACKET, Gage Wheel (Rear) |
|
34 | 7090731 | 6 | BOLT, |
|
35 | 7091601 | 8 | NUT, | Was 91070 |
Footnotes:
EUROPEAN REAR ENGINE RIDER |
| Manual No. 7006077 |
SERIES 20 | 35 | TP |