Hopper Group
Item | Part No | Qty | Description | Note |
1 | 1727486A | 1 | ROD & TABS ASSEMBLY, Bagger Front |
|
2 | 1960685 | 22 | NUT, Hex KEPS Conical Washer, |
|
3 | 1960353 | 8 | WASHER, 1/4 |
|
4 | 1931320 | 4 | CARRIAGE BOLT, |
|
5 | 1921333 | 6 | CAPSCREW, Hex Head, |
|
6 | 1917356 | 6 | LOCKWASHER, Spring 5/16 |
|
7 | 1919326 | 6 | WASHER, 5/16 |
|
8 | 1931317 | 15 | CARRIAGE BOLT, |
|
9 | 1715654 | 2 | SPACER |
|
10 | 1727674 | 6 | CLIP, L 12GA |
|
11 | 1727420A | 1 | FRAME ASSEMBLY, Hopper |
|
12 | 1924009 | 4 | CAPSCREW, Hex Head, |
|
13 | 1921319 | 3 | WASHER, 1/4 |
|
14 | 1916964 | 4 | LOCKWASHER, Spring 1/4 |
|
15 | 1916622 | 4 | NUT, Hex |
|
16 | 1727832 | 2 | CABLE, Bagger, 17.72 Long |
|
17 | 1727676 | 4 | CLIP, L 12GA |
|
18 | 1727671A | 1 | BAR, Bagger Top 7GA |
|
19 | 1724684 | 2 | WASHER, 5/8 |
|
20 | 1724399A | 1 | HANDLE, Hopper, 13.59 Long |
|
21 | 1727931 | 1 | LID & SCREEN ASSEMBLY, Red |
|
22 | 1727423 | 1 | BAG, Grass Black Cloth |
|
23 | 1931334 | 9 | CARRIAGE BOLT, |
|
24 | 1727520A | 1 | PLATE, Tube Stop Bagger 14GA |
|
25 | 1727670A | 1 | BAR, Bagger Bottom 7GA |
|
26 | 1727675A | 2 | BRACE, Angle |
|
27 | 1960044 | 1 | WASHER, 5/16 |
|
28 | 1960684 | 5 | NUT, Hex KEPS Conical Washer, |
|
29 | 1921978 | 1 | CAPSCREW, Hex Head, |
|
30 | 1960044 | 2 | WASHER, 5/16 |
|
31 | 1724651A | 1 | LATCH, Release 10GA |
|
32 | 1921333 | 1 | CAPSCREW, Hex Head, |
|
33 | 1919326 | 2 | WASHER, 5/16 |
|
34 | 1666697 | 1 | SPACER, Powdered Metal |
|
35 | 1714263 | 1 | SPRING, Compression |
|
36 | 1923360 | 1 | PIN, Cotter |
|
Footnotes:
LAWN TRACTOR ELECTRIC CLUTCH |
| Manual No. 7006271 |
LT300 SERIES | 39 | TP |