REPAIR PARTS | SNOW THROWER - MODEL NUMBER PP1130ESA | |
AUGER HOUSING / IMPELLER ASSEMBLY | ||
KEY | PART |
|
NO. | NO. | DESCRIPTION |
1 | 183578 | Bag, Weight |
2 | 183577 | Bracket, Weight Bag |
3 | 74520524 | Screw, Hex Head |
4 | 181083 | Pulley, Impeller |
5 | 175323 | Bearing Assembly, Flange |
6 | 155377 | Nut, Hex Flange |
7 | 180355 | Bolt, Flat Head, Carriage |
8 | 72270505 | Bolt, Carriage |
9 | 178820 | Nut, Cage |
10 | 178827X428 | Housing, Auger |
11 | 178691X479 | Bar, Scraper |
12 | 178675X008 | Bracket, Corner Discharge |
13 | 175322 | Base, Discharge Chute |
14 | 59289 | Washer, Flat |
15 | 10040500 | Washer, Lock 5/16 |
16 | 74950512 | Screw, Hex Head |
18 | 179582 | Screw, Hex Head 5/16 x 1 |
19 | 73800400 | Nut, Hex Lock |
20 | 73800500 | Nut, Hex Lock |
21 | 155415 | Washer, Flat |
22 | 178777X479 | Skid Plate, RH |
23 | 179246 | Washer, Nylon, Friction |
24 | 72270506 | Bolt, Carriage |
25 | 179829 | Bolt, Shoulder |
26 | 174658 | Bearing, Auger |
27 | 174697 | Washer, Thrust, 1” |
28 | 179828 | Bolt, Shoulder |
29 | 174762X479 | Skid Plate, LH |
30 | 178765X479 | Auger Assembly, RH |
31 | 178764X479 | Auger Assembly, LH |
32 | 174699 | |
33 | 174700 | Bushing, Flange 3/4 |
34 | 174681 | Washer, Thrust 3/4 |
35 | 174684 | Bearing, Thrust 3/4 |
36 | 174660 | Shaft, Impeller |
37 | 174683 | Washer, Thrust 5/8 |
38 | 174686 | Bushing, Flange 5/8 |
39 | 150078 | Screw, Hex Head |
40 | 86447 | Plug, Case |
41 | 174688 | Housing, Gearbox, RH |
42 | 174698 | Seal, Oil |
43 | 174701 | Bushing, Flange, 1” |
44 | 178879 | Key, Square 1/4 x 1/4 x 7/8 |
45 | 174659 | Gear, Worm |
46 | 174657 | Shaft, Auger |
47 | 174687 | Housing, Gearbox, LH |
48 | 175321X479 | Impeller Assembly |
49 | 74780426 | Screw, Hex Head |
50 | 175311 | Gasket, Gearbox |
51 | 7836M | Pin, Roll 3/16 x |
NOTE: All component dimensions given in U.S. inches 1 inch = 25.4 mm
21