Names |
| Operation Type |
| Header |
|
|
|
|
|
| Command Data |
| ||
|
|
|
| CRC | Action | Type | Setting Code | |||||||
|
|
|
|
|
|
| ||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
AUTO OFF |
| Get | BE EF | 03 | 06 | 00 | 08 | 86 | 02 | 00 | 10 | 31 | 00 | 00 |
|
| Increment | BE EF | 03 | 06 | 00 | 6E 86 | 04 | 00 | 10 | 31 | 00 | 00 | |
|
| Decrement | BE EF | 03 | 06 | 00 | BF 87 | 05 | 00 | 10 | 31 | 00 | 00 | |
LAMP TIME |
| Get | BE EF | 03 | 06 | 00 | C2 | FF | 02 | 00 | 90 | 10 | 00 | 00 |
LAMP TIME Reset |
| Execute | BE EF | 03 | 06 | 00 | 58 DC | 06 | 00 | 30 | 70 | 00 | 00 | |
FILTER TIME |
| Get | BE EF | 03 | 06 | 00 | C2 F0 | 02 | 00 | A0 10 | 00 | 00 | ||
FILTER TIME Reset |
| Execute | BE EF | 03 | 06 | 00 | 98 C6 | 06 | 00 | 40 | 70 | 00 | 00 | |
MY | Set | COMPUTER IN1 | BE EF | 03 | 06 | 00 | 3A 33 | 01 | 00 | 00 | 36 | 00 | 00 | |
|
| COMPUTER IN2 | BE EF | 03 | 06 | 00 | FA 31 | 01 | 00 | 00 | 36 | 04 | 00 | |
|
| COMPONENT | BE EF | 03 | 06 | 00 | 6A 30 | 01 | 00 | 00 | 36 | 05 | 00 | |
|
| BE EF | 03 | 06 | 00 | 5A 32 | 01 | 00 | 00 | 36 | 02 | 00 | ||
|
| VIDEO | BE EF | 03 | 06 | 00 | AA 32 | 01 | 00 | 00 | 36 | 01 | 00 | |
|
| INFORMATION | BE EF | 03 | 06 | 00 | FA 3E | 01 | 00 | 00 | 36 | 10 | 00 | |
|
| AUTO KEYSTONE V | BE EF | 03 | 06 | 00 | 6A 3F | 01 | 00 | 00 | 36 | 11 00 | ||
|
| MY MEMORY | BE EF | 03 | 06 | 00 | 9A 3F | 01 | 00 | 00 | 36 | 12 | 00 | |
|
| ACTIVE IRIS | BE EF | 03 | 06 | 00 | AA 3D | 01 | 00 | 00 | 36 | 15 | 00 | |
|
| PICTURE MODE | BE EF | 03 | 06 | 00 | 0A | 3E | 01 | 00 | 00 | 36 | 13 | 00 |
|
| FILTER RESET | BE EF | 03 | 06 | 00 | 3A | 3C | 01 | 00 | 00 | 36 | 14 | 00 |
|
| AV MUTE | BE EF | 03 | 06 | 00 | AA 38 | 01 | 00 | 00 | 36 | 19 | 00 | |
|
| TEMPLATE | BE EF | 03 | 06 | 00 | CA 39 | 01 | 00 | 00 | 36 | 1B 00 | ||
|
| Get | BE EF | 03 | 06 | 00 | 09 | 33 | 02 | 00 | 00 | 36 | 00 | 00 |
MY | Set | COMPUTER IN1 | BE EF | 03 | 06 | 00 | C6 32 | 01 | 00 | 01 | 36 | 00 | 00 | |
|
| COMPUTER IN2 | BE EF | 03 | 06 | 00 | 06 | 30 | 01 | 00 | 01 | 36 | 04 | 00 |
|
| COMPONENT | BE EF | 03 | 06 | 00 | 96 | 31 | 01 | 00 | 01 | 36 | 05 | 00 |
|
| BE EF | 03 | 06 | 00 | A6 33 | 01 | 00 | 01 | 36 | 02 | 00 | ||
|
| VIDEO | BE EF | 03 | 06 | 00 | 56 | 33 | 01 | 00 | 01 | 36 | 01 | 00 |
|
| INFORMATION | BE EF | 03 | 06 | 00 | 06 | 3F | 01 | 00 | 01 | 36 | 10 | 00 |
|
| AUTO KEYSTONE V | BE EF | 03 | 06 | 00 | 96 3E | 01 | 00 | 01 | 36 | 11 00 | ||
|
| MY MEMORY | BE EF | 03 | 06 | 00 | 66 3E | 01 | 00 | 01 | 36 | 12 | 00 | |
|
| ACTIVE IRIS | BE EF | 03 | 06 | 00 | 56 3C | 01 | 00 | 01 | 36 | 15 | 00 | |
|
| PICTURE MODE | BE EF | 03 | 06 | 00 | F6 | 3F | 01 | 00 | 01 | 36 | 13 | 00 |
|
| FILTER RESET | BE EF | 03 | 06 | 00 | C6 | 3D | 01 | 00 | 01 | 36 | 14 | 00 |
|
| AV MUTE | BE EF | 03 | 06 | 00 | 56 | 39 | 01 | 00 | 01 | 36 | 19 | 00 |
|
| TEMPLATE | BE EF | 03 | 06 | 00 | 36 | 38 | 01 | 00 | 01 | 36 | 1B 00 | |
|
| Get | BE EF | 03 | 06 | 00 | F5 | 32 | 02 | 00 | 01 | 36 | 00 | 00 |
MY SOURCE | Set | COMPUTER IN1 | BE EF | 03 | 06 | 00 | FA 38 | 01 | 00 | 20 | 36 | 00 | 00 | |
|
| COMPUTER IN2 | BE EF | 03 | 06 | 00 | 3A 3A | 01 | 00 | 20 | 36 | 04 | 00 | |
|
| COMPONENT | BE EF | 03 | 06 | 00 | AA 3B | 01 | 00 | 20 | 36 | 05 | 00 | |
|
| BE EF | 03 | 06 | 00 | 9A 39 | 01 | 00 | 20 | 36 | 02 | 00 | ||
|
| VIDEO | BE EF | 03 | 06 | 00 | 6A 39 | 01 | 00 | 20 | 36 | 01 | 00 | |
|
| Get | BE EF | 03 | 06 | 00 | C9 38 | 02 | 00 | 20 | 36 | 00 | 00 | |
REMOTE FREQ. | Set | OFF | BE EF | 03 | 06 | 00 | FF 3D | 01 | 00 | 30 | 26 | 00 | 00 | |
NORMAL |
| ON | BE EF | 03 | 06 | 00 | 6F 3C | 01 | 00 | 30 | 26 | 01 | 00 | |
|
| Get | BE EF | 03 | 06 | 00 | CC 3D | 02 | 00 | 30 | 26 | 00 | 00 | |
REMOTE FREQ. | Set | OFF | BE EF | 03 | 06 | 00 | 03 3C | 01 | 00 | 31 | 26 | 00 | 00 | |
HIGH |
| ON | BE EF | 03 | 06 | 00 | 93 3D | 01 | 00 | 31 | 26 | 01 | 00 | |
|
| Get | BE EF | 03 | 06 | 00 | 30 3C | 02 | 00 | 31 | 26 | 00 | 00 |
ViewSonic | 78 | PJL9371 |