Assembly 9: Duplex Unit
Ref | Part | Units | Description | |
Number | ||||
|
|
| ||
|
|
|
| |
9 - 23 | 12G7120 | 1 | Cover Bottom | |
24 | 12G7139 | 1 | Spring (contains 2 springs) | |
25 | 12G7126 | 1 | D Roller (contains 20 rollers) | |
26 | 12G7127 | 1 | 3 Belts | |
27 | 12G7128 | 1 | ||
28 | 12G7129 | 1 | D Sensor Bottom Bill of Material | |
29 | 12G7130 | 1 | D Sensor Middle Bill of Material | |
30 | 12G7131 | 2 | D Gear Cover | |
31 | 12G7132 | 1 | Gate Bottom | |
32 | 12G7133 | 1 | ||
33 | 12G7134 | 2 | 3 | |
35 | 12G7136 | 1 | LFU / Duplex Screw Parts Pack | |
36 | 12G7138 | 1 | Fan Motor (DFAN) | |
| 12G7135 | 1 | LFU / Duplex Parts Packet, Screws | |
| 12G7136 | 1 | LFU / Duplex Parts Packet, Retainers | |
| 12G7137 | 1 | LFU / Duplex Parts Packet, Cable Tie / | |
| Guides | |||
|
|
| ||
| 12G7139 | 1 | LFU / Duplex Parts Packet, Springs | |
|
|
|
|
Note: Reference the foldout wiring diagram, in the back of this manual, for cable replacement detailed information. Then go to the assembly for parts ordering information.
Parts Catalog