Specifications
Computer Connections: | 2 | |
|
| |
KVM Cable: | ||
| ||
|
| |
| 1 x PS/2 keyboard | |
Console Port Connectors: | 1 x PS/2 mouse | |
| 1 x VGA HDB15 | |
|
| |
| 2 x PS/2 keyboard | |
| 2 x PS/2 mouse | |
PC Port Connectors: | 2 x VGA HDB15 | |
4 x PS/2 keyboard | ||
| 4 x PS/2 mouse | |
| 4 x VGA HDB15 | |
|
| |
VGA Resolution: | 1920 x 1440 | |
|
| |
Port Selection: | Push Button and | |
|
| |
10 seconds | ||
|
| |
Power Type: | PS/2 Interface Power. | |
Optional 5V~9V DC, 500mA~1A Adapter | ||
| ||
|
| |
| ||
Dimensions: | (4.45 x 3.31 x 1.22 inches) | |
| ||
| (7.5 x 3.2 x 1.2 inches) | |
|
| |
Weight: | Approx. 155g. (5.5 Oz.) | |
Approx. 240g. (8.5 Oz.) | ||
| ||
Operating Temperature: | 0º ~ 40ºC (32º ~104º F) | |
|
| |
Storage Temperature: | ||
|
| |
Humidity: | 0%~90%, | |
|
| |
Certifications: | FCC and CE | |
|
|
5