Display | Refresh | Color Depth (bpp) |
|
|
|
Screen | Rate | 8bpp(256 color) | 16bpp(65K color) | 32bpp(16.7M) | |
Resolution | (Hz) | Standard mode | High mode | True mode | |
|
|
|
|
|
|
720 x 480 | 60 | P | P | P | |
|
|
|
|
|
|
720 x 576 | 60 | P | P | P | |
|
|
|
|
|
|
800 x 600 | 60 | P | P | P | |
| 70 | P | P | P | |
| 72 | P | P | P | |
| 75 | P | P | P | |
| 85 | P | P | P | |
| 100 | P | P | P | |
| 120 | P | P | P | |
| 140 | P | P | P | |
| 144 | P | P | P | |
| 170 | P | P | P | |
| 200 | P | P | P | |
| 240 | P | P | P | |
|
|
|
|
|
|
848 x 480 | 60 | P | P | P | |
| 70 | P | P | P | |
| 72 | P | P | P | |
| 75 | P | P | P | |
| 85 | P | P | P | |
| 100 | P | P | P | |
| 120 | P | P | P | |
| 140 | P | P | P | |
| 144 | P | P | P | |
| 170 | P | P | P | |
| 200 | P | P | P | |
| 240 | P | P | P | |
|
|
|
|
|
|
1024 x 768 | 60 | P | P | P | |
| 70 | P | P | P | |
| 72 | P | P | P | |
| 75 | P | P | P | |
| 85 | P | P | P | |
| 100 | P | P | P | |
| 120 | P | P | P | |
| 140 | P | P | P | |
| 144 | P | P | P | |
| 150 | P | P | P | |
| 170 | P | P | P | |
| 200 | P | P | P | |
| 240 | P | P | X | |
|
|
|
|
|
|
|
|
|
| To be continued... | |
|
|
|
|
|
|
|
| - 31 - |
| Appendix |
English