display | projectors |
|
|
|
|
|
| |||
|
|
|
| LG Projectors |
|
|
| |||
|
| DX535 | DX540 | DX630 | HS102 | DX325 | DX420 | DS420 | ||
Code |
| |||||||||
Projection System | DLP | DLP | DLP | DLP | DLP | DLP | DLP | |||
Display Technology | 0.7 DMD | 0.7 DMD | 0.55 DMD | 0.55 DMD | 0.55 DMD | 0.55 DMD | 0.55 DMD | |||
| ||||||||||
| Native Resolution | XGA(1024x768) | XGA(1024x768) | XGA (1024 x 768) | SVGA ( 800 x 600 ) | XGA(1024x768) | XGA(1024x768) | SVGA(800x600) | ||
| Brightness | 3500 | 4000 | 3000 | 160 | 2500 | 2000 | 2000 | ||
| Contrast Ratio (FIFO) | 2300:1 | 2800:1 | 2300:1 | 2000:1 | 2200:1 | 2000:1 | 2000:1 | ||
| Noise | High Brightness | 34dB | 32dB | 29dB | 30dB | 34dB | 30dB | 30dB | |
| Economic | 32dB | 30dB | 24dB | 27dB | 30dB | 28dB | 28dB | ||
|
| |||||||||
| Uniformity (min) JBMA | >90% | >90% | >95% | > 90 % | >90% | >90% | >90% | ||
| Color wheel | Focus | 4 segment(RGBW) | 4 segment(RGBW) | 4 segment(RGBW) | - | 5 segment(RYGWB) | 5 segment(RYGWB) | 5 segment(RYGWB) | |
| Projection | Manual | Manual | Manual | Manual | Manual | Manual | Manual | ||
| Lens | Zoom | Manual 1.2x | Manual 1.2x | Manual 1.17x | Fixed | Manual 1.15x | Manual 1.15x | Fixed | |
| Projection | Screen Size | 40~300 | 40~300 | 40~250 | 15 ~ 80 | 34~260 | 23~255 | 36 ~ 246 | |
| Standard | 100@3.2m | 100@3.2m | 100@4.0m | 40@1.1m | 100@3.86m | 50@2m | 50@2m | ||
| Image | |||||||||
| Throw Ratio | 1.569 | 1.569 | 1.94/2.27(wide/tele) | 1.4 | 1.9 ~ 2.2 | 1.93~2.16 | 2.0 | ||
| Lens Shift | |||||||||
|
| - | - | - | - | - | - | - | ||
| Projection Offset | 1 | 1 | 115% | 100% | 128% | 128% | 128% | ||
|
| Type | 230W | 300W | 230W | LED RGB(Luminus PT39) | 200W | 180W | 180W | |
| Lamp | Life High Brightness | 2000 Hr | 2000 Hr | 2000 Hr | 30,000 hours | 2000 Hrs | 3000Hrs | 3000Hrs | |
|
| Life Economic | 2500 Hr | 2500 Hr | 3000 Hr | - | 3000 Hrs | 4000Hrs | 4000Hrs | |
| Aspect Ratio Control | Native 4:3, Support 16:9 | Native 4:3, Support 16:9 | Native 4:3, Support 16:9 | 4:3, 16:9 | 4:3; 16:9, Native, letter box | 4:3, 16:9 | 4:3, 16:9 | ||
| Sound |
| - | - | - | 1W Speaker | 1W Speaker | 1W speaker | 1W speaker | |
| Dimension (mm) |
| 346x263x109 | 346x263x109 | 302x271x95(Leg제외) | 154x117x50 | 220x178x71 | 280x205x80mm | 280x205x80mm | |
| Weight (kg) |
| 4.4kg | 4.5kg | 3.4 kg | 750 g | 1.45kg | 2.58kg | 2.54kg | |
| Power Consumption | 280W | 100Vac : 380W, 240Vac : 350W | 290W / | 100 W / | 260 W / | 230W | 230W | ||
| ||||||||||
|
|
|
|
|
|
|
|
| ||
| Power Supply |
| AC 100~240V(Free Voltage), | AC 100~240V(Free Voltage), | AC 100 ~ 240V(Free Voltage), | AC DC Adaptor / 100 ~ 240 Hz, | Typical@110Vac (100~240)/±10% | AC 100 ~ 240V(Free Voltage) | AC 100 ~ 240V(Free Voltage) | |
|
| 50/60Hz | 50/60Hz | 50Hz/60Hz | 50/60Hz | |||||
|
|
|
|
|
| |||||
|
| Digital DIVX) | 1080i/720p/576p/480p, up to | 1080i/720p/576p/480p, up to | Up to SXGA+(1400X1050@60Hz) | USB | - | - | - | |
|
| SXGA+(1400x1050@60Hz) | SXGA+(1400x1050@60Hz) | |||||||
|
|
|
|
|
|
|
| |||
|
| RGB | 1080i/720p/576p/480p, up to | 1080i/720p/576p/480p, up to | Up to SXGA+(1400X1050@60Hz) | 1080i/720p/576p/480p(50/60Hz) | up to UXGA(1600x1200@60Hz) | Up to SXGA 1280x1024@75 Hz | Up to SXGA 1280x1024@75 Hz | |
| Input Signal | SXGA+(1400x1050@60Hz) | SXGA+(1400x1050@60Hz) | up to SXGA(1280x1024@60Hz) |
|
| ||||
|
| 1080i / 720p / 576P / 576i / 480p |
| 1080i / 720p / 576P / 576i / 480p | 1080i / 720p / 576P / 576i / 480p | |||||
| Compatibility | Component Video | 1080i/720p/576p/576i/480p/480i | 1080i/720p/576p/576i/480p/480i | 1080i/720P/576P/576i/480P/480i | 1080i/720P/576P/576i/480P/480i | ||||
|
| / 480i | / 480i | / 480i | ||||||
|
|
|
|
|
|
| ||||
|
| Composite Video | NTSC/PAL/SECAM/NTSC4.43/ | NTSC/PAL/SECAM/NTSC4.43/ | NTSC/NTSC 4.43, PAL B/G/H/I/ | NTSC/NTSC 4.43, PAL B/G/H/I/ | NTSC/NTSC 4.43, PAL B/G/H/I/ | |||
|
| (incl. | M/N 60, SECAM | M/N/60, SECAM | M/N/60, SECAM | |||||
|
|
| 1 x RGB in / 1 x RGB out / 1 x | 1 x RGB in / 1 x RGB out / 1 x | 1 x RGB in / 1 x RGB out / 1 x S |
| 1 x RGB in / 1 x Audio(Mini Jack) / | 1 x RGB in / 1 x Audio(Mini Jack) / | 1 x RGB in / 1 x Audio(Mini Jack) / | |
| Input/Output Terminals | S Video / 1 x Composite / 1 x | S Video / 1 x Composite / 1 x | Video / 1 x Composite | 1 x RGB in / 1 x Composite / 1 x | 1 x S Video | 1 x S Video | 1 x S Video | ||
| Component(thru RGB) / 1 x HDMI / | Component(thru RGB) / 1 x HDMI / | 1 x Component(YPbPr) / 1 x HDMI / | Component(thru RGB) | 1 x Composite / 1 x | 1 x Composite / 1 x | 1 x Composite / 1 x | |||
|
|
| 1 x DVI / 1 x USB(Type B / SVC) | 1 x DVI / 1 x USB(Type B / SVC) | 1 x USB(SVC) | 1 x USB | Component(Thru RGB) | Component(Thru RGB ) / 1 x | Component(Thru RGB ) / 1 x | |
|
|
| 1 x | 1 x | 1 x |
| 1 x USB(Type B / SVC) | USB(SVC) | USB(SVC) | |
|
|
|
| Digital Keystone Correction / Picture | Digital Keystone Correction / Picture |
|
|
|
| |
|
|
| Digital Keystone Correction / | Still / Quick Power on/off / Auto | Still / Quick Power on/off / Auto | Digital Keystone Correction / Picture | Digital Keystone Correction / Picture | Digital Keystone Correction / Picture | Digital Keystone Correction / Picture | |
| Special Features | Sleep / Smart Picture Mode | Sleep / Smart Picture Mode | Still / Quick Power on / off (5 sec | Still / Quick Power on/off / Auto | Still / Quick Power on/off / Digital | Still / Quick Power on/off / Digital | |||
| Picture Still | Presentation Timer / Brilliant Color™ | Sleep | Zoom | Zoom | |||||
|
|
| Auto Color ADJ / Presentation Timer | in between) | ||||||
|
|
|
| / Expert control | Brilliant Color™ / Expert control |
| Brilliant Color™ / Expert control | Auto Sleep | Auto Sleep | |
|
|
|
| VIDI™ |
|
|
|
| ||
|
|
|
|
|
|
|
|
| ||
|
|
|
|
|
| Carry bag/Power |
|
|
| |
|
|
| Power | Power | Power | pin cable | Carry bag/Power code | Carry bag/Power code | Carry bag/Power code | |
| Accessory |
| Remote Control/Lens Cap/CD | Remote Control/Quick setup Guide/ | Remote Control/Quick setup Guide/ | RGB to Component Adapter/Video | ||||
|
| |||||||||
|
| Manual | Lens Cap | Lens Cap | cable | |||||
|
|
| CD Manual/Lens Cap | CD Manual/Lens Cap | CD Manual/Lens Cap | |||||
|
|
| AAA * 2EA Battery | CD Manual/AAA * 2EA Battery | CD Manual/AAA * 2EA Battery | CD Manual/AAA * 2EA Battery / | ||||
|
|
|
|
|
| |||||
|
|
|
|
|
| Remote Control |
|
|
| |
[54] | axiz product guide / Q4 2008 / october – december |
|
|
|
|
|
| |||
|
|
|
|
|
|
|
|
|