3M™ Overhead Projector 9800 | Illustrated Parts Breakdown | |||||
|
|
| Section 1 |
|
|
|
|
|
| TRIPLET (OPEN) HEAD ASSEMBLY |
|
| |
Item |
|
|
|
|
| |
No. | Part Number | Description |
| Qty | ||
|
|
|
|
| ||
0 | . . . . . | HEAD ASSEMBLY, Triplet, 9800, (includes items |
|
| ||
|
|
| (also includes Section 2, | . . 1 | ||
1 | . . . . . (See Note 1) | NUT, | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | . . 1 | ||
2 | . . . . . (See Note 1) | SCREW, Taptite, M3 x 6mm, Black Zinc . . . | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | . . 3 | ||
3 | . . . . . | LENS, Triplet, H.E.A.R. Coated, 345mm . . . | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | . . 1 | ||
4 | . . . . . | COVER, Head | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | . . 1 | ||
5 | . . . . . (See Note 1) | SCREW, Taptite, M3.5 x 8 | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | . . 2 | ||
6 | . . . . . (See Note 1) | SCREW, Mach. | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | . . 1 | ||
7 | . . . . . (See Note 1) | WASHER, Plain, Nylon | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | . . 1 | ||
8 | . . . . . | MIRROR ASSEMBLY, Triplet, Grey, 4mm Mirror | . . 1 | |||
9 | . . . . . Not Available | LABEL, Caution (Japan only) (ABKJ) | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | . . 1 | ||
10 . . . . Not Available | SPLIT HEAD ASSEMBLY KIT (includes items | . . 1 | ||||
11 . . . . | BRACKET, Lens, Head mount | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | . . 1 | |||
12 . . . . (See Note 1) | SCREW, Taptite, M4 x 10, Sems | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | . . 2 | |||
13 . . . . | PAD, Dampener, Head | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | . . 1 | |||
14 . . . . | BRACKET, Lens, Triplet | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | . . 1 | |||
15 . . . . (See Note 1) | SCREW, Taptite, M3.5 x 12 | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | . . 2 | |||
16 . . . . (See Note 1) | WASHER, Lock, Ext. Tooth | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | . . 2 | |||
17 . . . . | SPACER, Head, OUS | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | . . 1 |
Note 1. Order the 9000 Series Hardware Repair Kit
© 3M 2001 | 5 |