3.4Supported Timing List
Resolution | Refresh Rate | Horizontal |
|
640x480 | 60Hz | 31.469KHz |
|
640x480 | 67Hz | 35KHz |
|
640x480 | 75Hz | 37.5KHz |
|
720x400 | 70Hz | 31.469KHz |
|
720x400 | 85Hz | 37.927KHz |
|
800x600 | 56Hz | 35.156KHz |
|
800x600 | 60Hz | 37.879KHz |
|
800x600 | 72Hz | 48.077KHz |
|
800x600 | 75Hz | 46.875KHz |
|
832x624 | 75Hz | 49.725KHz |
|
848x480 | 60Hz | 31.02KHz |
|
1024x768 | 60Hz | 48.363KHz |
|
1024x768 | 70Hz | 56.476KHz |
|
1024x768 | 75Hz | 60.023KHz |
|
1152x864 | 75Hz | 67.5KHz |
|
1280x960 | 60Hz | 60KHz |
|
1280x1024 | 60Hz | 63.981KHz |
|
1280x1024 | 75Hz | 79.976KHz |
|
1440x900 | 60Hz | 55.935KHz |
|
1440x900 | 75Hz | 70.635KHz |
|
1680x1050 | 60Hz | 65.29KHz |
|
1920x1080 | 60Hz | 67.5KHz |
|
1280x720 | 60Hz | 44.444KHz |
|
1280x720 | 60Hz | 44.772KHz |
|
1280x720 | 75Hz | 56.456KHz |
|
1280x768 | 60Hz | 47.396KHz |
|
1280x800 | 60Hz | 49.306KHz |
|
1280x800 | 60Hz | 49.702KHz |
|
1280x800 | 75Hz | 62.795KHz |
|
1366x768 | 60Hz | 47.712KHz |
|
1440x900 | 60Hz | 55.469KHz |
|
1680x1050 | 60Hz | 64.674KHz |
|
1920x1080 | 60Hz | 66.587KHz |
|
ASUS VG278H Series LCD Monitor |