PC INPUT PRESET TIMMING TABLE
PC / Timing Table
No. | Mode Name | H.Freq. | H. Polarity | Pixel | Hor. | Hor. | Hor. Bck | Hor. Syth | Vert. | Vert. | Vert. Bak | Vert. Syc | |
| Resolution | V.Fre. | V. Polarity | CLK | Total | Display | Porch | CLK No. | Total | Display | Porch | Width | |
|
|
|
| (MHz) | CLK No. | CLK No. | CLK No. |
| Line No. | Line No. | Line No. | Line No. | |
|
|
|
|
|
|
|
|
|
|
|
|
| |
1 | VGA 70HZ | 31.469 | - | 28.322 | 900 | 720 | 54 | 108 | 449 | 400 | 35 | 2 | |
720*400 | 70.087 | + | |||||||||||
|
|
|
|
|
|
|
|
|
| ||||
|
|
|
|
|
|
|
|
|
|
|
|
| |
2 | VGA 60HZ | 31.469 | - | 25.175 | 800 | 640 | 48 | 96 | 525 | 480 | 33 | 2 | |
640*480 | 59.941 | - | |||||||||||
|
|
|
|
|
|
|
|
|
| ||||
|
|
|
|
|
|
|
|
|
|
|
|
| |
3 | VGA 67HZ | 35.00 | - | 30.24 | 864 | 640 | 96 | 64 | 525 | 480 | 39 | 3 | |
640*480 | 66.667 | - | |||||||||||
|
|
|
|
|
|
|
|
|
| ||||
|
|
|
|
|
|
|
|
|
|
|
|
| |
4 | VGA 72HZ | 37.861 | - | 31.5 | 832 | 640 | 120 | 40 | 520 | 480 | 20 | 3 | |
640*480 | 72.809 | - | |||||||||||
|
|
|
|
|
|
|
|
|
| ||||
|
|
|
|
|
|
|
|
|
|
|
|
| |
5 | VGA 75HZ | 37.5 | - | 31.5 | 840 | 640 | 120 | 64 | 500 | 480 | 16 | 3 | |
640*480 | 75.0 | - | |||||||||||
|
|
|
|
|
|
|
|
|
| ||||
|
|
|
|
|
|
|
|
|
|
|
|
| |
6 | SVGA 56Hz | 35.156 | + | 36.0 | 1024 | 800 | 128 | 72 | 625 | 600 | 22 | 2 | |
800*600 | 56.25 | + | |||||||||||
|
|
|
|
|
|
|
|
|
| ||||
|
|
|
|
|
|
|
|
|
|
|
|
| |
7 | SVGA 60Hz | 37.879 | + | 40.0 | 1056 | 800 | 88 | 128 | 628 | 600 | 23 | 4 | |
800*600 | 60.317 | + | |||||||||||
|
|
|
|
|
|
|
|
|
| ||||
|
|
|
|
|
|
|
|
|
|
|
|
| |
8 | SVGA 72Hz | 48.077 | + | 50.0 | 1040 | 800 | 64 | 120 | 666 | 600 | 23 | 6 | |
800*600 | 72.188 | + | |||||||||||
|
|
|
|
|
|
|
|
|
| ||||
|
|
|
|
|
|
|
|
|
|
|
|
| |
9 | SVGA 75Hz | 46.875 | + | 49.5 | 1056 | 800 | 160 | 80 | 625 | 600 | 21 | 3 | |
800*600 | 75.0 | + | |||||||||||
|
|
|
|
|
|
|
|
|
| ||||
|
|
|
|
|
|
|
|
|
|
|
|
| |
10 | XGA 60Hz | 48.363 | - | 65.0 | 1344 | 1024 | 160 | 136 | 806 | 768 | 29 | 6 | |
1024*768 | 60.004 | - | |||||||||||
|
|
|
|
|
|
|
|
|
| ||||
|
|
|
|
|
|
|
|
|
|
|
|
| |
11 | XGA 70Hz | 56.476 | - | 75.0 | 1328 | 1024 | 144 | 136 | 806 | 768 | 29 | 6 | |
1024*768 | 70.069 | - | |||||||||||
|
|
|
|
|
|
|
|
|
| ||||
|
|
|
|
|
|
|
|
|
|
|
|
| |
12 | XGA 75Hz | 60.023 | + | 78.75 | 1312 | 1024 | 176 | 96 | 800 | 768 | 28 | 3 | |
1024*768 | 75.029 | + | |||||||||||
|
|
|
|
|
|
|
|
|
| ||||
|
|
|
|
|
|
|
|
|
|
|
|
| |
13 | 60Hz | 44.76 | - | 74.481 | 1664 | 1280 | 192 | 136 | 746 | 720 | 22 | 3 | |
1280*720 | 60.0 | + | |||||||||||
|
|
|
|
|
|
|
|
|
| ||||
|
|
|
|
|
|
|
|
|
|
|
|
| |
14 | 60Hz | 49.68 | - | 83.462 | 1680 | 1280 | 200 | 136 | 828 | 800 | 24 | 3 | |
1280*800 | 60.0 | + | |||||||||||
|
|
|
|
|
|
|
|
|
| ||||
|
|
|
|
|
|
|
|
|
|
|
|
| |
15 | 60Hz | 47.368 | + | 72.0 | 1520 | 1360 | 80 | 32 | 790 | 768 | 15 | 5 | |
1360*768 | 59.959 | - | |||||||||||
|
|
|
|
|
|
|
|
|
| ||||
|
|
|
|
|
|
|
|
|
|
|
|
|
*The resolution and the frequencies are displayed on the screen may not exactly same as this list.
30