ELECTRICAL MAIN PARTS LIST
REF. NO. | PART NO. | KANRI | DESCRIPTION | REF. NO. | PART NO. | KANRI | DESCRIPTION | |
|
| NO. |
|
|
| NO. |
|
|
IC |
|
|
| C101 | CAP, ELECT | |||
|
|
|
| C102 | ||||
| IC,TMP87CP38N | C103 | CAP, ELECT | |||||
| C104 | |||||||
| RCR | C105 | CAP, E | |||||
| IC,KS24C041I |
|
|
|
|
| ||
| IC,TB1240AN | C106 | CAP,TCS | |||||
|
|
|
| C107 | ||||
| IC,TA1275AZ | C108 | CAP, CER | |||||
| IC,MM1454XD | C110 | CAP, CER | |||||
| IC,NJM2150 | C113 | CAP, ELECT | |||||
| IC,M62420SP |
|
|
|
|
| ||
| IC,LA6458SLL | C114 | CAP, CER | |||||
|
|
|
| C115 | CAP, CER | |||
| IC,MM1124B | C120 | CAP, ELECT | |||||
| IC,AN5277 | C121 | ||||||
| IC,LA7832 | C122 | CAP, ELECT | |||||
|
|
|
|
|
| |||
| IC,NJM7805FA | C124 | CAP, ELECT | |||||
|
|
|
| C125 | ||||
| IC,NJM7809FA | C126 | CAP, ELECT | |||||
| IC,TC4052BP | C127 | CAP, CER | |||||
|
|
|
| C128 | ||||
TRANSISTOR |
|
|
| C129 | ||||
|
|
|
| C130 | CAP, ELECT | |||
| TR,2SA1175FE | C131 | CAP, ELECT | |||||
| FET,2SK2541 | C132 | CAP, ELECT | |||||
| FET,2SJ460 | C134 | ||||||
| TR,2SC3779 D/E |
|
|
|
|
| ||
| TR,2SC2785FE | C135 | CAP, TC U | |||||
|
|
|
| C136 | CAP, TC U | |||
| TR,2SA950Y | C301 | CAP, ELECT | |||||
| TR,DTC144ES (0.2W) | C302 | CAP, CER | |||||
| TR,DTC 323 TS | C303 | ||||||
| TR,2SC2688M/L |
|
|
|
|
| ||
| TR,2SD2333LS | C307 | ||||||
|
|
|
| C308 | CAP, ELECT | |||
| TR,2SC3467 D/E | C309 | ||||||
| TR,SE115N | C310 | ||||||
| TR,2SA1015GR | C311 | ||||||
|
|
|
| C312 | CAP, ELECT | |||
DIODE |
|
|
| C313 | CAP, CER | |||
|
|
|
| C314 | CAP, ELECT | |||
| DIODE,IN4148 | C315 | CAP, CER | |||||
| ZENER MTZJ2.2B | C316 | CAP, ELECT | |||||
|
|
|
|
|
| |||
| ZENER,MTZJ9.1C | C317 | CAP, ELECT | |||||
| ZENER,MTZJ 4.7C | C318 | ||||||
|
|
|
| C319 | CAP, ELECT | |||
| DIODE,S5566B | C320 | CAP, ELECT | |||||
| C321 | |||||||
| DIODE,EGP20G |
|
|
|
|
| ||
| DIODE,GBU6J | C323 | CAP, CER | |||||
| ZENER,MTZJ6.8C | C324 | CAP, CER | |||||
|
|
|
| C328 | CAP, ELECT | |||
| DIODE,RU 1P | C330 | ||||||
| C333 | |||||||
| ZENER,MTZJ3.9B | C334 | CAP, ELECT | |||||
|
|
|
| |||||
|
|
|
| C335 | CAP, ELECT | |||
MAIN C.B |
|
|
| C336 | ||||
|
|
|
| C337 | CAP, ELECT | |||
C1 | CAP, TC U | C338 | CAP, ELECT | |||||
C2 | CAP, TC U |
|
|
|
|
| ||
C3 | CAP, ELECT | C339 | CAP, ELECT | |||||
C4 |
| C340 | ||||||
C5 | CAP, ELECT | C341 | ||||||
|
|
|
| C344 | CAP, ELECT | |||
C6 | CAP, CER | C501 | CAP, CER | |||||
C7 | CAP, ELECT |
|
|
|
|
| ||
C8 | CAP, ELECT | C502 | CAP, CER | |||||
C9 | C503 | CAP, ELECT | ||||||
C10 | CAP, CER | C509 | CAP, ELECT | |||||
|
|
|
| C510 | CAP, ELECT | |||
C11 | CAP, CER | C512 | CAP,E | |||||
C13 | CAP, ELECT |
|
|
|
|
| ||
C14 | C513 | CAP, CER | ||||||
C15 | C601 | CAP,CER | ||||||
C16 | C603 | CAP,E | ||||||
|
|
|
| C606 | CAP,CER | |||
C17 | CAP, ELECT | C607 | CAP,E |
– 4 –