TV
Manufacturer/Brand |
|
|
|
GRUNPY | 028 043 |
HAIER | 363 501 |
HALL MARK | 363 |
HANNSPREE | 349 381 |
HARLEY DAVIDSON | 028 |
HARVARD | 043 |
HAVERMY | 081 |
HELLO KITTY | 076 |
HIMITSU | 043 |
HISENSE | 419 442 |
HITACHI | 011 166 009 010 012 023 075 143 158 |
| 072 363 250 587 |
HP | 378 316 327 421 |
HUMAX | 518 |
HYUNDAI | 337 338 |
ILO | 472 399 |
INFINITY | 164 |
INFOCUS | 333 230 547 548 470 532 564 |
TV
Manufacturer/Brand |
|
|
|
MONIVISION | 017 |
MONTGOMERY WARD | 333 072 |
MOTOROLA | 081 |
MTC | 116 363 258 |
MULTITECH | 043 |
NAD | 138 025 |
NEC | 272 197134 116 040 016 024 056 019 |
| 262 236 281 575 |
NET TV | 242 |
NIKEI | 043 |
NIKKO | 116 |
NIKO | 527 |
NORCENT | 390 |
NORWOOD MICRO | 027 |
NTC | 103 |
NUVISION | 351 567 |
OLEVIA | 432 363 333 |
ONKING | 043 |
TV
Manufacturer/Brand |
|
|
|
SHENG CHIA | 081 |
SHERWOOD | 349 |
SHOGUN | 116 |
SIGNATURE | 072 |
SIMPSON | 003 |
SONY | 001 |
SOUNDESIGN | 028 363 003 043 |
SOVA | 041 |
SOYO | 528 033 |
SPECTRICON | 112 |
SPECTRONIQ | 499 500 |
SQUAREVIEW | 052 |
SSS | 363 043 |
STARLITE | 043 |
SUPERSCAN | 052 081 |
SUPRA | 116 |
SUPRE MACY | 002 |
TV-LCD & Plasma TVs
Manufacturer/Brand |
|
|
|
ACCURIAN | 036 |
ADVENT | 247 388 |
AKAI | 404 405 473 475 323 387 391 |
AOC | 116 363 |
APEX | 572 |
APEX DIGITAL | 006 |
AQUAVISION | 573 574 |
ASTAR | 477 |
AUDIOVOX | 454 388 076 |
AVION | 441 |
AXION | 039 |
CHANGHONG | 247 |
CYBERHOME | 015 |
DAEWOO | 076 363 |
DELL | 320 164 363 |
DURABRAND | 052 |
DWIN | 257 |
DYNEX | 400 |
Manufacturer/Brand |
|
|
|
PROVIEW | 494 |
PROX | 572 |
RCA | 333 363 161 588 |
REVOLUTION HD | 466 |
RUNCO | 395 416 |
SAMPO | 363 242 |
SAMSUNG | 258 228 229 |
SANSUI | 096 400 |
SANYO | 166 007 |
SCEPTRE | 276 |
SHARP | 251 363 |
SHERWOOD | 349 |
SONY | 001 |
SOVA | 041 |
SOYO | 528 033 |
SPECTRONIQ | 499 500 |
SVA | 328 |
SYLVANIA | 052 164 333 514 |
TV-Projectors
Manufacturer/Brand |
|
|
|
BOXLIGHT | 266 |
DIGITAL PROJECTION | 570 |
DREAMVISION | 235 |
EPSON | 590 |
FUJITSU | 410 |
HITACHI | 250 |
INFOCUS | 230 532 564 |
JVC | 199 533 |
KNOLL SYSTEMS | 230 |
MARANTZ | 281 562 584 |
MITSUBISHI | 348 |
NEC | 236 281 |
OPTOMA | 249 |
PANASONIC | 359 |
RUNCO | 342 182 |
SANYO | 511 266 |
SELECO | 205 |
SHARP | 308 |
AUDIO
Manufacturer/Brand |
|
|
|
KOSS | 216 |
KRELL | 072 384 672 |
LEXICON | 120 235 236 237 357 360 |
LINN | 124 377 |
LUXMAN | 009 139 052 165 115 004 |
MAGNAVOX | 086 164 152 077 |
MARANTZ | 006 028 031 040 063 185 186 265 289 |
| 492 |
MCINTOSH | 238 286 311 |
MERIDIAN | 100 012 013 628 |
MITSUBISHI | 242 204 |
MONDIAL | 157 158 042 043 081 112 |
MYRYAD | 077 |
NAD | 186 113 |
NAKAMICHI | 040 244 245 172 183 287 |
NEC | 176 |
NILES | 403 |
ONKYO | 275 017 046 108 080 209 381 |
DVD
Manufacturer/Brand |
|
|
|
BLAUPUNKT | 111 |
BROKSONIC | 130 |
BUFFALO | 264 |
CALIFORNIA AUDIO LABS | 021 124 |
CAMBRIDGE AUDIO | 323 333 |
CARY AUDIO DESIGN | 174 266 |
CENTRIOS | 019 |
CINEVISION | 091 |
CITIZEN | 020 |
COBY | 260 |
CYBERHOME | 271 |
DAEWOO | 132 |
DENON | 080 173 138 329 |
DIAMOND VISION | 037 038 039 |
DISNEY | 040 096 |
DURABRAND | 091 |
DVD 2000 | 017 |
EMERSON | 091 143 |
DVD
Manufacturer/Brand |
|
|
|
MITSUBISHI | 017 |
MYRYAD | 102 134 |
NAD | 088 |
NAKAMICHI | 103 |
NESA | 111 |
NEUNEO | 067 |
NEXXTECH | 068 |
NORCENT | 005 006 007 069 071 072 073 |
ONKYO | 076 141 180 273 338 |
OPPO | 266 341 |
OPTIMUS | 023 |
ORION | 130 |
ORITRON | 058 |
PANASONIC | 144 150 285 138 021 |
PARASOUND | 245 |
PHILIPS | 066 276 317 344 |
PHILIPS MAGNAVOX | 141 066 |
PIONEER | 023 099 131 304 337 |
DVD-Blu-ray & HD DVD
Manufacturer/Brand |
|
|
|
DENON | 329 |
INSIGNIA | 096 |
INTEGRA | 273 338 |
LG | 091 |
MAGNAVOX | 096 |
MARANTZ | 332 |
ONKYO | 273 338 |
OPPO | 341 |
PANASONIC | 285 |
PHILIPS | 344 |
PIONEER | 304 |
SAMSUNG | 275 |
SONY | 286 340 |
TOSHIBA | 273 |
YAMAHA | 334 |
Manufacturer/Brand |
|
|
|
SV2000 | 143 |
SYLVANIA | 143 |
SYMPHONIC | 143 |
TOSHIBA | 164 |
DVD-DVD/AUD Combos
Manufacturer/Brand |
|
|
|
GO VIDEO | 137 |
PANASONIC | 150 |
PHILIPS | 066 |
RCA | 027 |
SAMSUNG | 137 159 |
SANSUI | 154 |
SONY | 145 |
TOSHIBA | 141 |
ZENITH | 091 |
Manufacturer/Brand |
|
|
|
SIRIUS | 555 585 767 |
SONY | 380 |
XM SATELLITE RADIO | 515 556 |
ZEEVEE | 611 |
AUX-iPod Controls
Manufacturer/Brand |
|
|
|
APPLE / iPod | 824 828 |
BOSE | 827 |
DENON | 830 559 |
DLO | 418 |
GRIFFIN | 835 |
KENSINGTON | 825 |
MARANTZ | 834 |
ONKYO | 833 |
SONANCE | 831 |
INITIAL | 035 282 |
INSIGNIA | 350 400 052 164 403 454 457 |
INTEQ | 073 |
JANEIL | 002 |
JBL | 164 |
JCB | 001 |
JCPENNEY | 024 116 008 009 030 065 258 143 333 |
| 363 |
JENSEN | 013 |
JVC | 038 034 001 083 199 210 533 581 |
KAWASHO | 116 001 |
KEC | 043 |
KENWOOD | 116 001 |
KLEGG | 466 |
KLOSS | 002 059 |
KMC | 143 |
KNOLL SYSTEMS | 230 |
KONKA | 457 |
KREISEN | 530 |
KTV | 043 116 143 154 |
KURAZAI | 072 |
LG | 363 113 116 102 106 112 127 143 569 |
| 284 |
LITEON | 268 |
LODGENET | 072 |
LOEWE | 164 |
LOGIK | 072 |
LUXMAN | 363 |
LXI | 166 007 138 052 251 333 164 |
MAGNAVOX | 164 059 116 003 060 061 363 127 022 |
| 333 094 226 390 467 431 |
MAJESTIC | 333 072 |
MARANTZ | 116 164 281 562 584 |
MATSUI | 164 |
MATSUSHITA | 080 |
MAXENT | 242 |
MEGATRON | 116 011 |
MEMOREX | 007 072 363 |
MGA | 116 363 024 028 042 |
MIDLAND | 333 073 |
MINTEK | 362 |
MINUTZ | 008 |
MISAKAI | 052 |
MITSUBISHI | 124 109 024 028 040 042 146 363 348 |
ONWA | 043 |
OPTIMUS | 025 |
OPTOMA | 265 249 |
OPTONICA | 019 251 |
ORION | 096 |
PANASONIC | 080 034 056 164 208 359 552 524 |
PHILCO | 116 003 059 060 164 363 024 056 |
PHILIPS | 164 005 093 038 116 003 363 059 127 |
| 206 431 333 161 594 |
PILOT | 116 |
PIONEER | 234 135 025 018 023 116 393 272 520 |
| 582 |
POLAROID | 388 323 328 353 354 355 356 494 387 |
| 391 505 506 508 |
PORTLAND | 363 143 |
PRINCETON | 004 |
PRISM | 034 |
PROSCAN | 333 |
PROTON | 363 112 058 143 171 172 033 528 |
PROTRON | 392 398 498 499 500 |
PROVIEW | 494 |
PROX | 572 |
PULSAR | 116 073 |
QUASAR | 034 056 |
RADIO SHACK | 019 363 143 043 127 |
RCA | 333 065 116 363 024 056 152 023 074 |
| 161 588 |
REALISTIC | 007 019 043 047 |
REVOLUTION HD | 466 |
RUNCO | 182 073 395 416 072 342 |
SAMPO | 116 058 363 242 |
SAMSUNG | 258 050 089 105 363 127 143 333 228 |
| 229 |
SAMSUX | 116 |
SANSEI | 076 |
SANSUI | 096 400 |
SANYO | 166 007 020 053 057 082 187 511 266 |
SCEPTRE | 276 |
SCOTCH | 116 |
SCOTT | 028 043 048 143 363 497 |
SEARS | 030 363 007 028 057 143 094 333 082 |
| 166 138 |
SELECO | 205 011 |
SHARP | 251 019 014 028 029 363 022 143 175 |
| 308 |
SUPREME | 001 |
SVA | 328 |
SYLVANIA | 116 003 052 059 060 164 044 333 127 |
| 514 593 |
SYMPHONIC | 052 |
SYNTAX OLEVIA | 432 363 333 |
TANDY | 251 |
TATUNG | 056 |
TECHNICS | 034 080 |
TECHNOL ACE | 028 |
TECHVIEW | 045 557 |
TECHWOOD | 363 |
TEKNIKA | 002 003 363 024 028 043 072 258 143 |
TELEFUNKEN | 037 046 |
TELERENT | 072 |
TERA | 172 |
THOMSON | 049 055 |
TMK | 363 |
TNCI | 073 |
TOSHIBA | 138 030 007 040 258 325 230 |
TOTEVISION | 143 |
TRUTECH | 529 |
TVS | 096 |
UNIVERSAL | 008 009 |
VICTOR | 038 |
VIDEO CONCEPTS | 146 |
VIDIKRON | 174 164 188 192 342 |
VIDTECH | 363 |
VIEWSONIC | 242 389 |
VIKING | 002 |
VIORE | 472 592 |
VISCO | 526 |
VITO | 363 |
VIZIO | 386 387 |
WARDS | 363 008 009 019 028 060 061 072 074 |
| 143 164 034 |
WAYCON | 015 |
WESTINGHOUSE | 076 276 435 001 |
WINBOOK | 339 |
YAMAHA | 116 363 370 |
YORK | 363 |
YUPITERU | 043 |
ZENITH | 363 073 072 095 103 |
ZONDA | 112 |
ELECTROGRAPH | 466 |
ELEMENT | 363 494 526 |
EMERSON | 514 363 076 052 |
ESA | 323 |
FUJITSU | 246 198 |
FUNAI | 052 |
GATEWAY | 242 268 |
GO VIDEO | 026 |
HAIER | 363 501 |
HANNSPREE | 349 381 |
HISENSE | 419 442 |
HITACHI | 011 363 |
HP | 378 316 327 421 |
HUMAX | 518 |
HYUNDAI | 337 338 |
ILO | 472 |
INFOCUS | 547 470 |
INITIAL | 035 282 |
INSIGNIA | 350 400 052 164 403 454 457 |
JVC | 038 210 581 |
KLEGG | 466 |
KONKA | 457 |
KREISEN | 530 |
LG | 363 569 113 116 284 |
LITEON | 268 |
LOEWE | 164 |
MAGNAVOX | 164 363 226 390 467 431 |
MARANTZ | 116 164 281 |
MAXENT | 242 |
MINTEK | 362 |
MITSUBISHI | 124 363 |
NEC | 272 262 575 |
NIKO | 527 |
NORCENT | 390 |
NORWOOD MICRO | 027 |
NUVISION | 351 567 |
OLEVIA | 432 363 333 |
PANASONIC | 080 164 208 552 524 |
PHILIPS | 164 363 431 161 594 |
PIONEER | 234 135 393 272 520 582 |
POLAROID | 388 323 328 353 356 494 387 391 505 |
| 506 |
PRINCETON | 004 |
PROTON | 033 528 |
PROTRON | 392 398 498 499 500 |
SYMPHONIC | 052 |
SYNTAX OLEVIA | 432 363 333 |
TATUNG | 056 |
TECHVIEW | 045 557 |
TOSHIBA | 138 258 325 |
TRUTECH | 529 |
VIEWSONIC | 242 389 |
VIORE | 472 592 |
VISCO | 526 |
VITO | 363 |
VIZIO | 386 387 |
WESTINGHOUSE | 076 276 435 001 |
WINBOOK | 339 |
YAMAHA | 116 363 |
ZENITH | 363 073 072 |
TV-Projection TVs
Manufacturer/Brand |
|
|
|
AKAI | 404 405 473 475 |
DAEWOO | 076 |
EPSON | 324 |
HITACHI | 011 |
HP | 378 |
INFOCUS | 333 548 |
JVC | 038 |
LG | 363 |
LOEWE | 164 |
MAGNAVOX | 164 333 |
MITSUBISHI | 109 |
OPTOMA | 265 |
PANASONIC | 080 524 |
PHILIPS | 164 431 |
RCA | 333 |
SAMSUNG | 258 |
SANYO | 166 007 187 |
SHARP | 251 |
SONY | 001 |
TOSHIBA | 138 |
ZENITH | 363 073 072 |
Manufacturer/Brand |
|
|
|
BENQ | 423 |
SIM2 | 205 |
TOSHIBA | 230 |
VIDIKRON | 342 174 188 192 |
YAMAHA | 370 |
AUDIO
Manufacturer/Brand |
|
|
|
ADCOM | 082 092 225 161 269 356 |
AIWA | 018 104 202 203 213 211 188 |
AKAI | 189 |
ANTHEM | 335 337 |
ARAGON | 687 |
ARCAM | 141 077 |
ATLANTIC TECHNOLOGY | 342 |
AUDIO FILE | 071 |
B & K | 096 097 |
BOSE | 070 224 |
BOSTON ACOUSTICS | 447 |
CAMBRIGE AUDIO | 684 |
CARVER | 006 028 061 071 201 214 226 185 013 |
| 077 284 |
CARY AUDIO DESIGN | 378 |
CITATION | 148 |
CLARION | 026 |
DENON | 109 215 230 234 330 340 679 569 |
DVICO | 570 |
ELAN | 057 290 |
ENLIGHTENED AUDIO | 099 098 |
ESCIENT | 451 |
FISHER | 214 182 |
FLEXTRONICS | 378 |
FOSGATE AUDIONICS | 148 342 |
GOLDSTAR | 008 |
HARMAN KARDON | 148 233 077 028 118 318 |
HITACHI | 020 |
INTEGRA | 275 017 046 108 080 209 381 |
JAMO | 399 |
JCPENNEY | 216 |
JVC | 163 191 114 279 291 |
KENWOOD | 026 066 145 192 182 005 280 374 |
KLEGG | 686 |
KLH | 331 |
KLIPSCH | 687 |
OPTIMUS | 026 041 |
OUTLAW | 342 |
PANASONIC | 032 195 219 177 292 626 |
PARASOUND | 129 130 132 261 294 295 333 334 |
PHILIPS | 249 250 063 |
PIONEER | 014 039 044 069 168 116 035 063 198 |
| 480 |
PROCEED | 144 268 |
RCA | 010 048 117 156 067 288 |
REALISTIC | 019 073 075 095 |
ROTEL | 074 083 085 |
SAMSUNG | 016 |
SANSUI | 040 048 110 063 065 228 |
SANYO | 214 |
SCOTT | 019 |
SHARP | 026 094 175 |
SHERWOOD | 024 102 106 447 370 |
SONY | 001 018 247 248 166 101 184 218 271 |
| 560 612 |
SOUNDESIGN | 036 |
SUNFIRE | 344 345 182 |
TEAC | 005 019 049 040 212 217 |
TECHNICS | 122 176 193 219 178 177 200 257 262 |
THETA DIGITAL | 136 |
TOSHIBA | 060 087 198 278 |
YAMAHA | 026 253 169 067 173 205 264 232 089 |
| 264 274 715 717 |
ZENITH | 143 210 |
DVD
Manufacturer/Brand |
|
|
|
ACCURIAN | 003 268 |
ADCOM | 157 |
ADVENT | 005 |
AIWA | 146 |
AKAI | 281 |
ALLEGRO | 091 |
ALPINE | 098 |
AMW | 006 007 |
APEX DIGITAL | 087 111 115 |
ARCAM | 122 |
ASPIRE DIGITAL | 008 009 |
AUDIOVOX | 003 010 014 015 149 |
BEL CANTO DESIGN | 016 |
ENTERPRISE | 074 |
ESA | 022 143 |
FISHER | 147 |
FUNAI | 143 |
GATEWAY | 222 |
GE | 027 |
GO VIDEO | 137 091 220 221 222 |
GOLDSTAR | 091 |
GPX | 044 045 |
GRADIENTE | 021 |
GREENHILL | 111 |
GRUNDIG | 083 |
HARMAN KARDON | 084 140 |
HITACHI | 101 |
HITEKER | 087 |
ILO | 268 |
INITIAL | 111 |
INSIGNIA | 143 292 297 091 096 |
INTEGRA | 142 180 280 273 338 |
JATON | 046 |
JBL | 084 |
JSI | 047 |
JVC | 012 |
JWIN | 048 050 |
KAWASAKI | 149 |
KENWOOD | 151 |
KISS | 279 |
KLH | 135 |
KONKA | 051 052 054 055 |
KOSS | 047 058 059 |
KREISEN | 060 |
KRELL | 104 |
LASONIC | 061 062 |
LEXICON | 148 |
LG | 091 057 074 |
LITEON | 264 265 268 |
LOEWE | 063 |
MAGNAVOX | 066 096 282 |
MALATA | 267 |
MARANTZ | 066 332 |
MCINTOSH | 125 |
MEMOREX | 040 096 163 |
MERIDIAN | 153 |
MICROSOFT | 027 206 |
MINTEK | 111 282 |
POLAROID | 233 284 295 297 |
POLK AUDIO | 141 066 |
PRESIDIAN | 003 096 |
PRIMA | 005 |
PRIMARE | 193 194 |
PRINCETON | 078 |
PROSCAN | 027 |
RCA | 027 307 |
RIO | 091 |
RJTECH | 269 |
ROTEL | 204 |
SAMPO | 081 082 085 |
SAMSUNG | 070 165 137 159 275 |
SANSUI | 154 |
SANYO | 147 |
SEARS | 130 |
SENSORY SCIENCE | 222 |
SHARP | 094 |
SHERWOOD | 245 |
SHINSONIC | 033 |
SONIC BLUE | 091 |
SONY | 001 033 145 191 286 241 242 243 340 |
| 343 |
SPECTRONIQ | 310 |
SUNGALE | 090 223 |
SUPERSCAN | 143 |
SVA | 092 093 |
SYLVANIA | 143 |
SYMPHONIC | 143 |
TAG MCLAREN | 156 |
TATUNG | 102 |
TEAC | 023 270 |
TECHNICS | 138 |
TECHWOOD | 088 |
THETA DIGITAL | 023 |
THOMPSON | 027 |
TOSHIBA | 130 141 164 188 273 |
TRUTECH | 293 |
URBAN CONCEPTS | 035 |
US LOGIC | 111 282 |
VENTURER | 149 |
VINC | 161 308 |
027 206 | |
YAMAHA | 089 066 197 138 334 |
ZENITH | 057 074 091 |
Manufacturer/Brand |
|
GO VIDEO | 220 221 222 |
CYBERHOME | 271 |
ILO | 268 |
KISS | 279 |
LITEON | 265 268 |
MAGNAVOX | 096 |
PANASONIC | 138 |
PHILIPS | 317 |
RCA | 027 |
SAMSUNG | 301 |
SENSORY SCIENCE | 222 |
SONY | 191 |
TOSHIBA | 188 273 |
DVD-TV/DVD Combos
Manufacturer/Brand |
|
|
|
AIWA | 146 |
AKAI | 281 |
AUDIOVOX | 284 |
DURABRAND | 143 |
ESA | 143 |
FUNAI | 143 |
INSIGNIA | 292 297 143 |
MAGNAVOX | 282 |
MINTEK | 282 |
POLAROID | 284 295 297 |
SAMSUNG | 165 |
SV2000 | 143 |
SYLVANIA | 143 |
SYMPHONIC | 143 |
TOSHIBA | 130 |
TRUTECH | 293 |
Manufacturer/Brand |
|
|
|
DURABRAND | 143 |
EMERSON | 143 |
ESA | 143 |
INSIGNIA | 143 |
MAGNAVOX | 143 |
PANASONIC | 144 |
SUPERSCAN | 143 |
AUX-DVR(TIVO)
Manufacturer/Brand |
|
|
|
DIRECTV | 819 |
HUGHES | 817 |
HUMAX | 817 |
PHILIPS | 790 817 |
RCA | 809 |
REPLAY NETWORKS | 775 |
SONY | 804 805 |
TIVO | 790 817 |
TOSHIBA | 817 |
AUX-Home Theater Systems
Manufacturer/Brand |
|
|
|
AIWA | 699 |
BOSE | 347 409 460 |
DENON | 564 |
INSIGNIA | 589 |
JAMO | 398 |
KEF | 530 |
KOSS | 573 |
NAD | 598 |
NIRO | 343 |
ONKYO | 552 |
PANASONIC | 516 |
PHILIPS | 690 705 |
PIONEER | 513 |
POLKAUDIO | 685 |
ROTEL | 654 |
SAMSUNG | 571 653 |
SHARP | 652 |
SONY | 317 319 321 322 324 |
TOSHIBA | 510 |
Manufacturer/Brand |
|
|
|
ANTEX ELECTRONICS | 588 |
BOSE | 532 170 |
DELPHI | 515 |
NEXUS AUDIO | 751 |
PIONEER | 556 |
RUSSOUND | 445 |
AUX-Media PCs
Manufacturer/Brand |
|
|
|
ACER | 820 |
APPLE TV | 836 |
DELL | 820 |
DENON | 830 |
DLINK | 832 838 |
GATEWAY | 820 |
HAUPPAUGE | 821 822 |
HP | 820 |
KEYSPAN | 823 |
LINKSYS | 566 |
NETGEAR | 837 |
ROKU | 565 |
SONY | 820 |
TOSHIBA | 820 |
WINBOOK | 820 |
AUX-Gaming Systems
Manufacturer/Brand |
|
|
|
AUDIO AUTHORITY | 622 |
MICROSOFT / XBOX | 851 |
MICROSOFT / XBOX 360 | 826 |
SONY / PS2 / PS3 | 829 498 |
AUX-Lighting Controls
Manufacturer/Brand |
|
|
|
COLORADIO VNET | 849 |
LEVITON | 850 |
LIGHTOLIER CONTROLS | 848 |
LITE TOUCH | 843 844 |
LUTRON | 839 841 341 |
RAKO | 846 847 |
840 842 845 |
Manufacturer/Brand |
|
|
|
DIGITAL STREAM | 609 |
SKARDIN | 610 |
ZENTECH | 610 |
ZENITH | 567 |