Advanced Features
yy Supported Video Formats
File Extension | Container | Video Codec | Resolution | Frame rate | Bit rate | Audio Codec | ||
(fps) | (Mbps) | |||||||
|
|
|
|
| ||||
|
|
|
|
|
|
|
| |
|
| Divx 3.11 / 4.x / 5.1 / 6.0 | 1920x1080 | 6 | ~ 30 | 8 |
| |
|
|
|
|
|
|
|
| |
*.avi | AVI | XviD | 1920x1080 | 6 | ~ 30 | 8 | MP3 / AC3 / LPCM / | |
|
|
|
|
| ||||
*.mkv | MKV | H.264 BP / MP / HP | 1920x1080 | 6 | ~ 30 | 25 | ADPCM / DTS Core | |
|
|
| ||||||
|
|
|
|
|
|
|
| |
|
| MPEG4 SP / ASP | 1920x1080 | 6 | ~ 30 | 8 |
| |
|
|
|
|
|
|
|
| |
|
| Divx 3.11 / 4.x / 5.1 / 6.0 | 1920x1080 | 6 | ~ 30 | 8 |
| |
|
|
|
|
|
|
|
| |
*.asf | ASF | XviD | 1920x1080 | 6 | ~ 30 | 8 | MP3 / AC3 / LPCM / | |
|
|
|
|
| ||||
H.264 BP / MP / HP | 1920x1080 | 6 | ~ 30 | 25 | ADPCM / WMA | |||
|
| |||||||
|
|
| ||||||
|
|
|
|
|
|
|
| |
|
| MPEG4 SP / ASP | 1920x1080 | 6 | ~ 30 | 8 |
| |
|
|
|
|
|
|
|
| |
*.wmv | ASF | Window Media Video v9 | 1920x1080 | 6 | ~ 30 | 25 | WMA | |
|
|
|
|
|
|
|
| |
|
| H.264 BP / MP / HP | 1920x1080 | 6 | ~ 30 | 25 |
| |
|
|
|
|
|
|
|
| |
*.mp4 | MP4 | MPEG4 SP / ASP | 1920x1080 | 6 | ~ 30 | 8 | MP3 / ADPCM / AAC | |
|
|
|
|
|
|
|
| |
|
| XVID | 1920x1080 | 6 | ~ 30 | 8 |
| |
|
|
|
|
|
|
|
| |
*.3gp | 3GPP | H.264 BP / MP / HP | 1920x1080 | 6 | ~ 30 | 25 | ADPCM / AAC / | |
|
|
|
|
| ||||
MPEG4 SP / ASP | 1920x1080 | 6 | ~ 30 | 8 | ||||
|
|
| ||||||
|
|
|
|
|
|
| ||
*.vro | VRO | MPEG1 | 1920x1080 | 24 / 25 / 30 | 30 | AC3 / MPEG / LPCM | ||
|
|
|
|
| ||||
VOB | MPEG2 | 1920x1080 | 24 / 25 / 30 | 30 | ||||
|
| |||||||
|
|
| ||||||
|
|
|
|
|
|
| ||
|
| MPEG1 | 1920x1080 | 24 / 25 / 30 | 30 |
| ||
*.mpg |
|
|
|
|
|
|
| |
PS | MPEG2 | 1920x1080 | 24 / 25 / 30 | 30 | AC3 / MPEG / LPCM / AAC | |||
*.mpeg | ||||||||
|
|
|
|
|
|
| ||
|
| H.264 | 1920x1080 | 6 | ~ 30 | 25 |
| |
|
|
|
|
|
|
| ||
*.ts |
| MPEG2 | 1920x1080 | 24 / 25 / 30 | 30 |
| ||
|
|
|
|
|
| AC3 / AAC / MP3 / DD+ / | ||
|
|
|
|
|
| |||
*.tp | TS | H.264 | 1920x1080 | 6 ~ 30 | 25 | |||
*.trp |
|
|
|
|
|
| ||
| VC1 | 1920x1080 | 6 ~ 30 | 25 | ||||
|
| |||||||
|
|
| ||||||
|
|
|
|
|
|
|
|
Other Restrictions
✎✎ NOTE
xx If there are problems with the contents of a codec, the codec will not be supported.
xx If the information for a Container is incorrect and the file is in error, the Container will not be able to play correctly.
xx Sound or video may not work if the contents have a standard bitrate/frame rate above the compatible Frame/sec listed in the table above.
xx If the Index Table is in error, the Seek (Jump) function is not supported.
| Video Decoder |
| Audio Decoder |
|
| ||
• Supports up to H.264, Level 4.1 | • Supports up to WMA 7, 8, 9, STD | ||
• | H.264 FMO / ASO / RS, VC1 SP / MP / AP L4 and AVCHD are not | • | WMA 9 PRO does not support 2 channel excess multi channel or |
| supported. |
| lossless audio. |
• | GMC is not supported. | • | WMA sampling rate 22050Hz mono is not supported. |
•H.263 is not supported.