10 Specifications
| Horizontal | Vertical | Pixel Clock | Sync Polarity | |
Resolution | Frequency | Frequency | |||
(MHz) | (H/V) | ||||
| (kHz) | (Hz) | |||
|
|
| |||
|
|
|
|
| |
VESA, 1440 x 900 | 55.935 | 59.887 | 106.500 | ||
|
|
|
|
| |
VESA, 1600 x 900 | 60.000 | 60.000 | 108.000 | +/+ | |
|
|
|
|
| |
VESA, 1680 x 1050 | 65.290 | 59.954 | 146.250 | ||
|
|
|
|
| |
VESA, 1920 x 1080 | 67.500 | 60.000 | 148.500 | +/+ | |
|
|
|
|
| |
HDMI |
|
|
|
| |
|
|
|
|
| |
| Horizontal | Vertical | Pixel Clock | Sync Polarity | |
Resolution | Frequency | Frequency | |||
(MHz) | (H/V) | ||||
| (kHz) | (Hz) | |||
|
|
| |||
|
|
|
|
| |
720 x 480,480p | 31.470 | 59.940 | 27.000 | +/+ | |
|
|
|
|
| |
720 x 576,576p | 31.250 | 50.000 | 27.000 | +/+ | |
|
|
|
|
| |
1280 x 720,720p | 37.500 | 50.000 | 74.250 | +/+ | |
|
|
|
|
| |
1280 x 720,720p | 45.000 | 60.000 | 74.250 | +/+ | |
|
|
|
|
| |
1920 x 1080,1080p | 56.250 | 50.000 | 148.500 | +/+ | |
|
|
|
|
| |
1920 x 1080,1080p | 67.500 | 60.000 | 148.500 | +/+ | |
|
|
|
|
|
Horizontal Frequency
The time required to scan a single line from the left to the right side of the screen is called a horizontal cycle. The reciprocal number of a horizontal cycle is called horizontal frequency. Horizontal frequency is measured in kHz.
Vertical Frequency
Repeating the same picture dozens of times per second allows you to view natural pictures. The repeat frequency is called "vertical frequency" or "refresh rate" and is indicated in Hz.
10 Specifications 85