7. SPECIFICATION
Image Device | 1/3” SONY | |
|
| |
Effective Pixels | 1329 (H) x 1049 (V) 30fps | |
|
| |
Unit cell size | 3.63um (H) x 3.63um (V) | |
|
| |
Video output mode | HDCCTV : 720p 30, 720p 60, 720p 25, 720p 50 | |
TV Out : NTSC / PAL selectable | ||
| ||
|
| |
H.Resolution | More than 800 TV Lines | |
|
| |
Minimum illumination | 1.0 Lux | |
|
| |
S/N Ratio | Max 50dB | |
|
| |
Shutter speed | Auto / Manual selectable | |
|
| |
Min. Exposure Time | 110.86us (1/9020 sec) | |
|
| |
Flickerless | Off / 60Hz(50Hz) selectable | |
|
| |
True Day/Night | IR Cut /Pass Filter change | |
|
| |
White Balance | ATW / Push / Manual | |
|
| |
BLC | On/Off (by OSD) | |
|
| |
Lens Control | Manual Iris, DC Iris | |
|
| |
OSD Menu | Yes | |
|
| |
Power | DC 12V | |
|
| |
Consumption | Max 500mA | |
|
| |
Dimension (W x H x D) | 72.5mm x 66mm x 138.5mm / 2.86inch x 2.60inch x 5.45inch | |
|
| |
Weight (g / lb) | 410g / 0.90lb | |
|
| |
Lens Mount | ||
|
| |
Conformity | CE, FCC | |
|
| |
Temperature/Humidity | Operation : Celsius | |
| Storage :Celsius | |
|
|
Specifications and designs are subject to change without notice for improving the functionality of this product.
14