SUB CHASSIS ASSEMBLY
Ref.No. | Part No. | Part Name & DescriptionPcs |
| Remarks |
|
|
|
|
|
1 | VMB3725 | BACK CHARGE SPRING | 1 |
|
|
|
|
|
|
2 | VMA0P68 | REEL DRIVE MOTOR HOLDER | 1 |
|
3 | VEM0777 | REEL DRIVE MOTOR ASS'Y | 1 | (M) |
|
|
|
|
|
4 | VXA7557 | SUPPORT ANGLE R ASS'Y | 1 |
|
5 | VXA7556 | SUPPORT ANGLE L ASS'Y | 1 |
|
|
|
|
|
|
6 | VXL3167 | M RID OPENER ASS'Y | 1 |
|
|
|
|
|
|
7 | VXA7533 | RID OPENER BASE R 1 ASS'Y | 1 |
|
|
|
|
|
|
8 | VML3742 | RELEASE LEVER | 1 |
|
|
|
|
|
|
9 | VMD4793 | L COVER OPENER BASE | 1 |
|
10 | VMB3721 | M OPENER SPRING | 1 |
|
|
|
|
|
|
11 | VXA7770 | REEL DRIVE ASS'Y | 1 |
|
12 | VMB3724 | MIC DRIVE RETURN SPRING | 1 |
|
|
|
|
|
|
13 | VXL3181 | T BRAKE ARM XL ASS'Y | 1 |
|
14 | VSJ0216 | SOLENOID | 3 | (M) |
|
|
|
|
|
15 | VXA7553 | S BRAKE SOLENOID BASE ASS | 1 |
|
|
|
|
|
|
16 | VMB3729 | S BRAKE SPRING | 1 |
|
|
|
|
|
|
17 | VXA7772C | MIC ASS'Y | 1 | (M) |
|
|
|
|
|
18 | VXA7555 | T BRAKE SOLENOID BASE ASS | 1 |
|
19 | VMA0P66 | REEL STOPPER SOLENOID BAS | 1 |
|
|
|
|
|
|
20 | VMA0T50 | MECHA I/F PLATE L | 1 |
|
21 | VEK7692C | SENSOR HOLDER ASS'Y | 2 |
|
|
|
|
|
|
22 | VMA0T51 | MECHA I/F PLATE R | 1 |
|
|
|
|
|
|
23 | VMB3730 | T BRAKE SPRING | 1 |
|
|
|
|
|
|
24 | VMB3743 | STOPPER RETURN SPRING L | 1 |
|
|
|
|
|
|
25 | VMB3744 | STOPPER RETURN SPRING R | 1 |
|
|
|
|
|
|
26 | VEM0819 | S REEL MOTOR ASS'Y | 1 | (M) |
|
|
|
|
|
27 | VEM0730 | T REEL MOTOR ASS'Y | 1 | (M) |
28 | VMS5923 | REEL OUTER RAIL | 2 |
|
|
|
|
|
|
29 | VMS7285 | RAIL XL (OUT) | 2 |
|
30 | VHD0995 | SCREW | 8 |
|
|
|
|
|
|
31 | VXA7982 | COVER ASS'Y | 1 |
|
|
|
|
|
|
32 | VXA7542 | SLIDE ROD ASS'Y | 1 |
|
|
|
|
|
|
33 | VXL3175 | S BASE DRIVE ARM | 1 |
|
|
|
|
|
|
34 | VXL3176 | T BASE DRIVE ARM | 1 |
|
35 | VXL3169 | REEL STOPPER ASS'Y | 1 |
|
|
|
|
|
|
VMB3772 | STOPPER RETURN SPRING A | 1 |
| |
VMB3773 | STOPPER RETURN SPRING B | 1 |
| |
|
|
|
|
|
36 | VMB3723 | REEL CHARGE SPRING | 2 |
|
37 | VMB3727 | REEL LOCK RELEASE SPRING | 3 |
|
|
|
|
|
|
38 | VMB3720 | RELEASE LEVER SPRING | 1 |
|
|
|
|
|
|
39 | VMA0P62 | SUB STOPPER | 1 |
|
|
|
|
|
|
40 | VML3741 | RID OPENER L | 1 |
|
|
|
|
|
|
41 | VMA0P60 | RID OPENER BASE L | 1 |
|
42 | VML3763 | T BRAKE RELEASE ARM XL | 1 |
|
|
|
|
|
|
43 | VXA7551 | BACK 1 ASS'Y | 1 |
|
44 | VMD4794 | BACK BASE | 1 |
|
|
|
|
|
|
45 | VXL3178 | BACK ARM L ASS'Y | 1 |
|
|
|
|
|
|
46 | VMB3728 | BACK RETURN SPRING | 1 |
|
|
|
|
|
|
47 | VXL3179 | BACK STOPPER ARM ASS'Y | 1 |
|
|
|
|
|
|
48 | VMD4795 | FLEX. GUIDE | 1 |
|
|
|
|
|
|
49 | VMM0461 | EE ROD | 1 |
|
|
|
|
|
|
50 | VXA7534C | EE BASE ASS'Y | 1 |
|
51 | VMS7277 | T BRAKE RELEASE ARM SHAFT | 1 |
|
|
|
|
|
|
52 | VMZ3337 | REEL FLEX COVER | 2 |
|
53 | VML3761 | S BRAKE RELEASE ARM XL | 1 |
|
|
|
|
|
|
54 | VMS7275 | S BRAKE RELEASE ARM SHAFT | 1 |
|
|
|
|
|
|
55 | VXL3180 | S BRAKE ARM XL ASS'Y | 1 |
|
|
|
|
|
|
56 | VMA0T03 | FCP BASE | 1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
101 | XQN2+CF4FJ | SCREW | 4 |
|
|
|
|
|
|
102 | XYN26+F5FJ | SCREW | 4 |
|
103 | XQN2+A15 | SCREW | 6 |
|
|
|
|
|
|
104 | XQN2+A2FJ | SCREW | 6 |
|
|
|
|
|
|
105 | VMX1079 | CUT WASHER | 7 |
|
|
|
|
|
|
106 | VMX0967 | CUT WASHER | 30 |
|
|
|
|
|
|
107 | XQN2+CF3FJ | SCREW | 24 |
|
108 | VMX0653 | CUT WASHER | 1 |
|
|
|
|
|
|
109 | VMX1548 | CUT WASHER | 2 |
|
110 | LMHD16064 | SCREW | 3 |
|
|
|
|
|
|
111 | VMX1061 | WASHER | 4 |
|
|
|
|
|
|
112 | XYN26+J4FJ | SCREW | 6 |
|
|
|
|
|
|
113 | XYN2+C4FJ | SCREW | 3 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Ref.No. | Part No. | Part Name & DescriptionPcs |
| Remarks | |
114 | XYN2+J5FJ | SCREW | 1 |
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
E12 | VEP82258A | MECH | IF P.C.BAORD | 1 |
|
E24 | VEP80C69A | REEL | SENSOR P.C.BOARD | 1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|