
| | 5 | | 6 | | | 7 | | 8 |
| | | | | |
(1) EXTERIOR (2) SECTION PARTS LIST | | | | | |
Mark No. | Description | | Part No. | | Mark No. | Description | | Part No. |
| 1 | I/O | | 123830020947-FY | | | | | |
| 2 | I/O | | 123830001242-FY | 26 | Mechanism | | See Contrast table (2) |
| 3 | Screw | | 121104070007-FY | 27 | Bracket | | 141000002561-FY |
| 4 | Screw | | 121106070011-FY | 28 | Sponge | | 121405000004-FY |
| 5 | Screw | | 121101050013-FY | 29 | Zj Mi Assm | | 883DM7226GBZJ000-FY |
| | | | | 30 | Handspike | | 141290001421000-FY |
| 6 | Screw | | 121104070026-FY | | | | | |
| 7 | Screw | | 121040000054-FY | 31 | Shaft | | 121030000336-FY |
| 8 | Mat | | 121405000040-FY | 32 | Spring | | 121035000861-FY |
| 9 | Screw | | 121104070008-FY | 33 | Bkt | | 141000001868-FY |
| 10 | Mat | | 121405000032-FY | 34 | Spring | | 121035000625-FY |
| | | | | 35 | Dustproof | | 121450000126-FY |
| 11 | Frame | | 141000002723-FY | | | | | |
| 12 | Cover | | 141000001855-FY | 36 | Damper | | 121200000831000-FY |
| 13 | Heat Silica Gel | | 121490000464-FY | 37 | Gear | | 141200010082-FY |
| 14 | Bracket | | 141000002731-FY | 38 | Screw | | 121040000185-FY |
| 15 | Heat Silica Gel | | 121410000428-FY | 39 | Washer | | 121440000031-FY |
| | | | | 40 | Screw | | 121104080020-FY |
| 16 | Screw | | 121104070029-FY | | | | | |
| 17 | Heat Sink | | 121015010165-FY | 41 | Bkt | | 141240010789000-FY |
| 18 | Short Sheet | | 141000002864-FY | 42 | Locker | | 121200000837000-FY |
| 19 | Mat | | 121415000161-FY | 43 | B tton | | 141230303004018-FY |
| 20 | Cover Assm | | 883DM7226GBCOVER00FY | 44 | Screw | | 121040000120-FY |
| | | | | 45 | LB Assy | | See Contrast table (2) |
* | 21 | Cover | | 141000001854-FY | | | | | |
* | 22 | Dustproof | | 121450010132-FY | 46 | FFC | | 123820000486-FY |
| 23 | MB Assy | | See Contrast table (2) | 47 | CB Assy | | See Contrast table (2) |
> | 24 | Fuse(10 A) | | 144800000076-FY | 48 | FFC | | 143820000257-FY |
| 25 | IC | | PAL007E | 49 | Mat | | 121405000032-FY |
(2) CONTRAST TABLE
DVH-730AV/XZUW5, DVH-735AV/XZRD, DVH-735AV/XZRI, DVH-7380AV/XFBR are constructed the same except for the following:
MarkNo. | Description | DVH-730AV/XZUW5 | DVH-735AV/XZRD | DVH-735AV/XZRI | DVH-7380AV/XFBR |
| | | | | |
23 | MB Assy | 843DM7226GRMB002-FY | 843DM7226GLMB002-FY | 843DM7226GMMB002-FY | 883DM7226GBMB002-FY |
26 | DVD Mecha Module | 843DM7226GRSB012-FY | 843DM7226GLSB002-FY | 843DM7226GMSB012-FY | 883DM7226GBSB002-FY |
45 | LB Assy | 843DM7226GMLB002-FY | 843DM7226GMLB002-FY | 843DM7226GMLB002-FY | CWN6355 |
47 | CB Assy | 843DM7226GMCB002-FY | 843DM7226GMCB002-FY | 843DM7226GMCB002-FY | CWN6356 |