Specifications
| GSM900 Class 4 | |
Bands supported | GSM1800 Class 1 | |
| GPRS Class 4 | |
|
| |
Temperature Range |
| |
Charging | +5ºC – +35ºC | |
Storage | ||
|
| |
Weight | 77 g approx. (Including battery) | |
|
| |
Dimensions (mm) | 90 × 44 × 18 approx. | |
Height × Width × Depth | ||
| ||
|
| |
Supply Voltage | 3.7 V DC, 730 mAh | |
|
| |
Standby Time | 65 – 300 hours | |
Talk Time | 2.0 – 9.0 hours | |
|
| |
Charge Time (Phone off) | Up to 120 min. | |
|
| |
Antenna | Internal | |
|
| |
SIM Type | 3 V | |
|
| |
Contacts Memory | 200 + SIM | |
|
| |
Memory Storage | 512 KB | |
|
|
Note: Charge time will be longer when the phone is on. Battery life is affected by the network used and the condition of the battery. Talk and standby time depend on the upon network conditions, SIM, backlight usage and battery condition.
English
English |
English
English
English
9