2. Specification
2-1. GSM & WCDMA General Specification
| EGSM 900 | DCS1800 | PCS1900 |
|
| |
|
|
|
|
|
| |
Freq. | 880~915 | 1710~1785 | 1850~1910 | 1920~1980 | ||
Band[MHz] | ||||||
925~960 | 1805~1880 | 1930~1990 | 2110~2170 | |||
Uplink/Downlink | ||||||
|
|
|
|
| ||
ARFCN range | 0~124 & | 512~885 | 512~810 | UL: | 9612~9888 | |
975~1023 | DL: | 10562~10838 | ||||
|
|
| ||||
|
|
|
|
|
| |
Tx/Rx spacing | 45MHz | 95MHz | 80MHz |
| 190MHz | |
|
|
|
|
|
| |
Mod. Bit rate/ | 270.833kbps | 270.833kbps | 270.833kbps | 3.84Mcps | ||
Bit Period | 3.692us | 3.692us | 3.692us | |||
|
| |||||
|
|
|
|
|
| |
Time Slot | 576.9us | 576.9us | 576.9us |
|
| |
Period/Frame | Frame | length : 10ms | ||||
4.615ms | 4.615ms | 4.615ms | ||||
Period |
|
| ||||
|
|
|
|
| ||
|
|
|
|
|
| |
Modulation | 0.3GMSK | 0.3GMSK | 0.3GMSK |
| QPSK | |
| HQPSK | |||||
|
|
|
|
| ||
|
|
|
|
| ||
MS Power | 33dBm~5dBm | 30dBm~0dBm | 30dBm~0dBm | |||
|
|
|
|
|
| |
Power Class | 5 | 0 | 0 |
| 3 | |
(max +33dBm) | (max +30dBm) | (max +30dBm) | (max +24dBm) | |||
| ||||||
Sensitivity | ||||||
|
|
|
|
|
| |
TDMA Mux | 8 | 8 | 8 |
|
| |
|
|
|
|
|
| |
Cell Radius | 35Km | 2Km | 2Km |
| 2Km | |
|
|
|
|
|
|