
PART  | No. 831.294620  | 
  | R12O1A | ||||
Key No.  | Qty.  | Description  | 
  | 
  | Key No.  | Qty.  | Description  | 
1  | 1  | Motor Hood  | 
  | 
  | 47  | 1  | Magnet  | 
2  | 11  | Screw | 
  | 
  | 48  | 1  | Storage Latch  | 
3  | 16  | 3/4" Screw  | 
  | 
  | 49  | 1  | Left Endcap  | 
4  | 5  | 8" Cable Tie  | 
  | 
  | 50  | 1  | Ground Wire  | 
5  | 1  | Cable Tie  | 
  | 
  | 51  | 1  | Key/Clip  | 
6  | 1  | Clamp Screw  | 
  | 
  | 52  | 1  | Console Base  | 
7  | 1  | Cable Tie Clamp  | 
  | 
  | 53  | 2  | Platform Screw (Rear)  | 
8  | 2  | Foot Rail  | 
  | 
  | 54  | 2  | Battery Cover  | 
9  | 4  | Platform Isolator  | 
  | ••  | 55*  | 1  | Console Assembly  | 
10  | 4  | Platform Screw  | 
  | 
  | 56  | 1  | Speed Potentiometer  | 
11  | 4  | 1 1/4" Screw  | 
  | 
  | 57  | 1  | Console  | 
12  | 2  | Incline Leg Washer  | 
  | 58  | 1  | Upright Grommet  | |
13  | 1  | Catch  | 
  | 
  | 59  | 1  | Right Handrail  | 
14  | 2  | Belt Guide  | 
  | 
  | 50  | 1  | Wire Harness  | 
15  | 4  | Belt Guide Screw  | 
  | 
  | 61  | 6  | 3/8" Nut  | 
16  | 1  | Reed Switch Clip  | 
  | 
  | 62  | 2  | Base Leg  | 
17  | 1  | Reed Switch Screw  | 
  | 63  | 4  | Base Leg Pad  | |
18  | 4  | Hood Anchor  | 
  | 
  | 64  | 1  | Allen Wrench  | 
19  | 1  | Motor  | 
  | 
  | 65  | 4  | 3/8 x 2" Bolt  | 
20  | 1  | Puney/Flywheel/Fan  | 
  | 66  | 4  | 3/8" Washer  | |
21"  | 1  | Motor/Pulley/Flywheel/Fan  | 
  | 67  | 2  | Wheel Bolt  | |
22  | 1  | Motor Tension Bolt  | 
  | 68  | 2  | Wheel  | |
23  | 1  | Motor Tension Washer  | 
  | 69  | 1  | Speed Control Knob  | |
24  | 3  | Motor Star Washer  | 
  | 70  | 2  | Frame Pivot Bolt  | |
25  | 2  | Motor Tension Nut  | 
  | 71  | 3  | Frame Pivot Nut  | |
26  | 1  | Motor Pivot Bolt  | 
  | 
  | 72  | 1  | Walking Belt  | 
27  | 2  | Frame Spacer  | 
  | 
  | 73  | 1  | Belly pan  | 
28  | 1  | Power Cord Grommet  | 
  | 74  | 1  | Walking Beard  | |
29  | 3  | Wire Clip  | 
  | 
  | 75  | 1  | Warning Decal  | 
30  | 1  | Power Cord  | 
  | 
  | 76  | 1  | Reed Switch/Sensor Wire  | 
31  | 1  | Controller  | 
  | 
  | 77  | 1  | Drive Roller/Pulley  | 
32  | 6  | Electronic Screw  | 
  | 
  | 78  | 1  | Frame Guide  | 
33  | 1  | Choke  | 
  | 
  | 79  | 1  | Frame  | 
34  | 2  | Bracket Screw  | 
  | 
  | 80  | 2  | Incline Pin  | 
35  | 1  | Electronics Bracket  | 
  | 81  | 2  | Incline Leg  | |
36  | 1  | Circuit Breaker  | 
  | 
  | 82  | 2  | Incline Leg Cap  | 
37  | 2  | Base Leg Endcap  | 
  | 
  | 83  | 1  | Right Endcap  | 
38  | 3  | Roller Adjustment  | Washer  | 
  | 84  | 2  | Roller Guard  | 
39  | 1  | Front Roller Adjustment Bolt  | 
  | 85  | 1  | Rear Roller  | |
40  | 2  | Plastic Fastener  | 
  | 
  | 86  | 2  | Rear Roller Adjustment Belt  | 
41  | 1  | Motor Belt  | 
  | 
  | #  | 1  | 8" White Wire, Male/Female  | 
42  | 4  | 1/4 x 1" Bolt  | 
  | 
  | #  | 1  | User'sManual  | 
43  | 4  | Handrail Washer  | 
  | 
  | 
  | 
  | 
  | 
44  | 2  | Cage Nut  | 
  | 
  | * Includes all parts shown in the box  | ||
45  | 1  | Left Handrail  | 
  | 
  | Note: "#" indicates  | a   | |
46  | 1  | Upright  | 
  | 
  | 
  | 
  | 
  | 
Specifications are subject to change without notice. See the back cover of the user'smanual for information about ordering replacement parts.