| ARCTIC SILVER 93T |
|
|
|
|
|
|
| |||||||
|
|
|
|
|
| S/N TTL100000 and up | |||||||||
|
|
|
|
|
|
|
| ||||||||
|
|
|
| Standard Line Cords |
|
| |||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Model # |
|
| Model Description |
|
|
|
| Part No. |
|
| ||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 93T | ENG/ENG 120/60 DOM |
|
|
|
|
|
|
|
|
| |||
|
|
|
|
|
|
|
|
|
| ||||||
|
| 93T | FRN/MET 120/60 DOM |
|
|
|
| ||||||||
|
| 93T | SPN/MET 120/60 DOM |
|
|
|
|
| |||||||
|
|
|
|
|
|
|
|
|
|
| |||||
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||
|
| 93T | POR/MET 120/60 DOM |
|
|
|
|
|
|
|
|
| |||
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||
|
| 93T | ENG+MET 220/60 DOM |
|
|
|
|
|
|
|
|
| |||
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||
|
| 93T | ENG+MET 100/50 DOM |
|
|
|
| ||||||||
|
|
|
|
|
|
|
|
|
|
| |||||
|
| 93T | ENG+MET 200/50 DOM |
|
|
|
| ||||||||
|
|
|
|
|
|
|
| ||||||||
|
|
|
|
|
|
|
|
|
|
|
| ||||
|
| 93T | JAP/MET 100/50 DOM |
|
|
|
|
|
|
|
|
| |||
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||
|
| 93T | JAP/MET 200/50 DOM |
|
|
|
|
|
|
|
|
| |||
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||
|
| 93T | ENG+MET 230/50 CON |
|
|
|
|
|
|
|
|
| |||
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||
|
| 93T | GER/MET 230/50 CON |
|
|
|
|
|
|
|
|
| |||
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||
|
| 93T | FRN/MET 230/50 CON |
|
|
|
|
|
|
|
|
| |||
|
|
|
|
|
|
|
|
|
| ||||||
|
| 93T | SPN/MET 230/50 CON |
|
|
|
| ||||||||
|
| 93T | ITL/MET 230/50 CON |
|
|
| |||||||||
|
|
|
|
|
|
|
|
|
|
| |||||
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||
|
| 93T | DUT/MET 230/50 CON |
|
|
|
|
|
|
|
|
| |||
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||
|
| 93T | POR/MET 230/50 CON |
|
|
|
|
|
|
|
|
| |||
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||
|
| 93T | ENG/TUR 230/50 CON |
|
|
|
|
|
|
|
|
| |||
|
|
|
|
|
|
|
|
|
| ||||||
|
| 93T | ENG+MET 240/50 UK |
|
|
|
| ||||||||
|
| 93T | ENG+MET 230/50 UK |
|
|
|
|
| |||||||
|
|
|
|
|
|
|
|
|
|
| |||||
|
|
|
|
|
|
|
|
|
|
|
| ||||
|
| 93T | ENG+MET 240V+ AUS |
|
|
|
| ||||||||
|
|
|
|
| |||||||||||
|
|
|
|
|
|
|
|
|
| ||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Optional Line Cords |
|
|
|
| |||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Description |
|
| Length |
|
| Part No. |
|
|
|
| |
|
|
|
|
|
| (feet) |
|
|
|
|
|
| |||
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 12' |
|
|
|
|
|
| |||||
|
|
|
|
|
|
|
|
|
|
|
|
| |||
|
|
|
| 8' |
|
|
|
|
|
| |||||
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||
|
|
|
| 12' |
|
|
|
|
|
| |||||
|
|
|
|
|
|
|
|
|
|
|
| ||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
|
|
|
|
| 7.5' |
|
|
|
|
|
| ||||
|
|
|
| W/PLUG 220/60 |
|
|
|
|
|
|
| ||||
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||
|
|
|
|
|
|
|
|
|
|
|
|
| |||
|
|
|
| 12' |
|
|
|
|
|
| |||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
18