MTSTE TRICEPS EXTENSION
RIGHT SIDE LEGEND
ITEM NO. | QTY. | PART NO. | DESCRIPTION |
1 | 1 | 7437101 | WLDMT, MTTE, R SIDE FRAME |
|
|
|
|
2 | 2 | 7328608 | GUIDE ROD, .75 OD SOLID |
3 | 2 | 7352101 | CUSHION, WEIGHT STACK |
|
|
|
|
4 | 1 | 7430001 | ASSY, MTS, 100 LB STACK |
|
|
|
|
5 | 1 | 7594601 | PULLEY, MTS, 3" BELT |
6 | 2 | 7477401 | CAP. END, |
|
|
|
|
7 | 1 | 7352001 | BUMPER, |
|
|
|
|
8 | 2 | 7465101 | SHROUD, MTS, SIDE 31.25" SGRY |
9 | 1 | 7435601 | PANEL, MTS, PLASTIC 31.25" |
10 | 4 | 7434001 | WASHER, MTS, HAMMER HEAD |
|
|
|
|
11 | 1 | 7435101 | SHAFT, 3/8" DIA SS, BELT WRAP |
|
|
|
|
12 | 1 | 7434895 | WLDMT, MTS, BELT ATTACH |
13 | 1 | 6912807 | SLEEVE, ACCRDN 1.0 ID X 1 |
|
|
|
|
14 | 1 | 7459901 | ASSY, MTS, INCREMENT WEIGHT |
|
|
|
|
15 | 2 | 3239310 | |
16 | 2 | 3239303 | |
|
|
|
|
17 | 4 | 3102507 | WASHER, TYPE A PLAIN |
|
|
|
|
18 | 2 | 3239306 | |
19 | 4 | 3239505 | WSH, .500 |
20 | 2 | 3102804 | NUT, |
|
|
|
|
21 | 1 | 3239313 | |
|
|
|
|
22 | 3 | 3102801 | NUT, NYLOCK |
23 | 1 | 7435295 | PLATE, MTS, BELT CLAMP |
|
|
|
|
24 | 4 | 3239503 | WSH, .375 |
|
|
|
|
25 | 2 | 3102807 | NUT, NYLOCK |
26 | 4 | 3223302 | |
|
|
|
|
27 | 2 | SHIELD RIVET | |
|
|
|
|
28 | 2 | 3103301 | SHAFT COLLAR, 3/4 I.D. ZINC |
29 | 2 | 3242701 | CAP, END, .75 X .50. RD, BLACK |
30 | 1 | 7435701 | BELT, SPOOLED, W15/16, T.09 |
|
|
|
|
31 | 2 | 3223809 | |
|
|
|
|
32 | 2 | 3102806 | NUT, NYLOCK |
33 | 2 | 7564101 | LABEL, MTS, .625 DIA HOLE COVER |
|
|
|
|
34 | 1 | HAMMER STRENGTH NAME PLATE | |
|
|
|
|
35 | 1 | 7422003 | LABEL, MOVING PARTS |
36 | 1 | 7422004 | LABEL, 2" ASTM WARN |
371
381
391
40 | 1 | 7488701 | LABEL, AXIS OF ROTATION |
41 | 1 | 7454301 | ASSY, MTTE, R MOVEMENT ARM |
|
|
|
|
42 | 1 | 3244901 | CAP, END, 1.187" X .750" RD, BLACK VINYL |
Page 7