G5 GYM SYSTEM
COMPONENT ASSEMBLY LEGEND
ITEM NO. | QTY. | PART NO. | DESCRIPTION |
1 | 1 | LEA7728201 | PTD ASSY, FRONT UPRIGHT |
2 | 1 | LEA7701601 | PTD ASSY, FOOT PLATE |
3 | 1 | LEA7729801 | PTD ASSY, ROLLER PAD ADJ. |
4 | 1 | LEA7701701 | PTD ASSY, LEFT UPRIGHT |
5 | 1 | LEA7701801 | PTD ASSY, RIGHT UPRIGHT |
6 | 1 | LEA7611701 | WLDMT, GUIDE ROD |
7 | 1 | LEA7746101 | PTD ASSY, TOP PULLEYS |
8 | 1 | LEA7761701 | PTD ASSY, FRONT SHROUD |
9 | 1 | LEA7761601 | PTD ASSY, G5, TOP SHROUD |
10 | 1 | LEA7762401 | PTD ASSY, HEAD PLATE PULLEY |
11 | 2 | LEA7754501 | PTD ASSY, FLOATING PULLEYS |
12 | 1 | LEA6925501 | PTD ASSY, HEAD PLATE 20" |
13 | 2 | LEA7682001 | PLATE, REAR BOTTOM |
14 | 1 | LEA7622001 | ASSY, SELECTOR PIN |
15 | 1 | LEA7755301 | COVER TOP |
16 | 1 | LEA7755401 | COVER TOP BACK |
17 | 1 | LEA7755501 | COVER TOP FRONT |
18 | 1 | LEA7755601 | COVER MID BACK |
19 | 1 | LEA7755701 | COVER MID FRONT |
20 | 1 | MEDALLION;"BUG"; PUR | |
21 | 2 | LEA3245501 | COLLAR, 1" ID SHAFTALUM |
22 | 2 | LEA6920201 | GUIDE ROD, 1" O.D. 10GA X 73 |
23 | 2 | LEA6020602 | BEARING, FLG 1/2 ID X 5/8 OD X 1/2 |
24 | 2 | LEA7749701 | CUSHION, WEIGHT STACK |
25 | 14 | LEA3223401 | SCREW, |
26 | 10 | LEA3226003 | SCREW, |
27 | 4 | LEA3249205 | .375 HXS SOC CS ST ZN X 1.00 |
28 | 35 | LEA3102514 | WASHER, FLAT 3/8" SAE ST ZN |
29 | 1 | LEA3102701 | NUT, HEX |
30 | 4 | LEA3245401 | BSHNG, GUIDE ROD 1 ID X |
31 | 14 | LEA3249203 | .375 HXS SOC CS ST ZN X .750 |
32 | 1 | LEA7705402 | SHAFT, .50 DIA SLOTTED X 1.67 |
33 | 7 | LEA3102802 | NUT, NYLOCK |
34 | 9 | LEA3249214 | .375 HXS SOC CS ST ZN X 3.50 |
35 | 2 | LEA7749801 | BUMPER, HEAD PLATE |
36 | 1 | LEA7762801 | LABEL, G5 CM TECHNOLOGY |
37 | 15 | LEA7762701 | PTD ASSY, WEIGHT PLATE |
Page 4