PARTS LIST
Item | Qty. | Part No. | Description | Item | Qty. | Part No. | Description |
1 | 1 | 206597 | Pad, Lower Front | 23 | 2 | 206585 | “L” Bracket |
2 | 1 | 206592 | Shroud, Right Cover | 24 | 2 | 203153 | Bolt, Hex |
3 | 1 | 206593 | Shroud, Left Cover | 25 | 2 | 206116 | Lockwasher, Split, 5/16” |
4 | 1 | 206574 | Extension Arm | 26 | 4 | 203001 | Nut, Hex, |
5 | 1 | 206556 | Flat Wrench | 27 | 1 | 203474 | Washer, Flat 1/2” x 1” O.D. |
6 | 5 | 206572 | Bolt, Slotted Pan Head, | 28 | 2 | 205220 | Weld Studs |
7 | 5 | 206143 | Washer, Locking 1/4” | 29 | 1 | 200514 | Bolt, Hex |
8 | 5 | 201114 | Washer, Flat 1/4” | 30 | 4 | 203335 | Washer, 3/8” x 1” O.D. |
9 | 16 | 203415 | Screw, | 31 | 4 | 203063 | Lock Nut, |
10 | 16 | 206151 | Fender Washer, 1” O.D. | 32 | 1 | 204282 | Net |
11 | 1 | 920263 | Rim, Orange | 33 | 1 | 206557 | Tie Down Bracket |
12 | 1 | 206591 | Foam Padding | 34 | 1 | 203124 | Tie Down Stake |
13 | 1 | 984001 | Backboard | 35 | 1 | 206252 | Bolt, Hex |
14 | 4 | 201611 | Bolt, Hex Flange, | 36 | 4* | 203032 | Washer, Flat |
15 | 10 | 203218 | Washer, Flat 5/16” | 37 | 1 | 920262 | Bracket, Orange |
16 | 6 | 203100 | Nut, Hex Flange, | 38 | 1 | 920038 | Inner Bracket, Black |
17 | 1 | 200484 | Spring | 39 | 1 | 220065 | Bolt, Carriage 3/8” x 5 1/2” |
18 | 1 | 220043 | Washer, Concave | 40 | 1 | 220064 | Spacer, 5” x 1/2” O.D. |
19 | 1 | 201124 | Nut, Hex Locking, | 41 | 1 | 203439 | Bolt, Hex |
20 | 1 | 960043 | Cover Plate, Orange | 42 | 1 | 203017 | Nut, Hex |
21 | 2 | 220140 | Screw, Tap 1/4” x 3/4” |
|
|
|
|
22 | 2 | 206567 | Backboard Struts |
|
|
|
|
|
|
|
|
|
|
|
|
HARDWARE IDENTIFIER
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Item #6 (5) |
|
|
| ||||||
| Item #7 (5) |
|
|
|
| Item #9 (16) | |||
| Item #8 (5) |
Item #10 (16)
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Item #16 (6) | |||||||||||||
|
|
|
|
|
|
|
| |||||||||
|
|
|
|
|
|
| Item #15 (10) |
|
| |||||||
|
| Item #14 (4) | ||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Item #19 (1)
Item #18 (1)
Item #21 (2)
P/N 211550A 07/01 | 14 |
|