Section: TUMBLER
No. | Part No. | Description | Series Qty | |
|
|
|
|
|
1 | DRYER BULKHEAD KIT Note: BULKHEAD | 10 | 1 | |
- | SCREW Note: SCREW, BULKHEAD | 10 | 8 | |
2 | SEAL ASSY (WHITE) Note: SEAL, TUMBLER (REAR) | 10 | 1 | |
3 | CYLINDER (W/BAFFLE) Note: TUMBLER ASSY. (W/BAFFLES) | 10 | 1 | |
- N | SCREW Note: SCREW, BAFFLE | 10 | 12 | |
4 | 02100002 | BAFFLE (WHT) | 10 | 3 |
5 | 31531589 | BELT, CYLINDER Note: BELT, TUMBLER | 10 | 1 |
6 | SUPPORT | 10 | 2 | |
- | SCREW Note: SCREW, SUPPORT ASSEMBLY | 10 | 4 | |
7 | 31001096 | ROLLER (REAR) Note: ROLLER, TUMBLER (REAR) | 10 | 2 |
8 | SPACER Note: SPACER, ROLLER | 10 | 2 | |
9 | WASHER Note: WASHER, ROLLER | 10 | 2 | |
10 | RING, RETAINING Note: RING, RETAINER | 10 | 2 | |
11 | RR ROLLER KIT Note: ROLLER KIT (REAR) | 10 | 1 | |
- | SCREW Note: SCREW, TERMINAL BLOCK | 10 | 2 | |
12 | BLOCK, TERMINAL | 10 | 1 | |
13 | WASHER, FLAT Note: WASHER, FLAT | 10 | 7 | |
14 | NUT | 10 | 1 | |
14 | NUT | 10 | 6 | |
15 N | STRAP, GROUND Note: STRAP, GROUND | 10 | 1 | |
- | SCREW, SEMS | 10 | 2 | |
16 | RECEPTACLE ASSY | 10 | 1 | |
17 | CYL LIGHT BULB | 10 | 1 | |
18 | LENS, BULB | 10 | 1 | |
19 | CLIP, | 10 | 2 |
*Color Code
8