Canadian Marine Channels
Ch | RX Freq | TX Freq | Status | Name |
81A | 157.075 | 157.075 | Simplex | Canadian Coast Guard |
82A | 157.125 | 157.125 | Simplex | Canadian Coast Guard |
83 | 161.775 | 157.175 | Duplex | Canadian Coast Guard |
83A | 157.175 | 157.175 | Simplex | Canadian Coast Guard |
84 | 161.825 | 157.225 | Duplex | Marine Operator |
85 | 161.875 | 157.275 | Duplex | Marine Operator |
86 | 161.925 | 157.325 | Duplex | Marine Operator |
87 | 157.375 | 157.375 | Simplex | Port Operation |
88 | 157.425 | 157.425 | Simplex | Port Operation |
International channel frequencies and names
International Marine Channels
Ch | RX Freq | TX Freq | Status | Name |
1 | 160.650 | 156.050 | Duplex | Marine operator |
2 | 160.700 | 156.100 | Duplex | Marine operator |
3 | 160.750 | 156.150 | Duplex | Marine operator |
4 | 160.800 | 156.200 | Duplex | Marine operator |
5 | 160.850 | 156.250 | Duplex | Marine operator |
6 | 156.300 | 156.300 | Simplex | |
7 | 160.950 | 156.350 | Duplex | Marine operator |
8 | 156.400 | 156.400 | Simplex | Commercial |
9 | 156.450 | 156.450 | Simplex | Boater calling channel |
10 | 156.500 | 156.500 | Simplex | Commercial |
11 | 156.550 | 156.550 | Simplex | Vessel traffic system |
12 | 156.600 | 156.600 | Simplex | Vessel traffic system |
13 | 156.650 | 156.650 | Simplex | Bridge to bridge |
14 | 156.700 | 156.700 | Simplex | Vessel traffic system |
15 | 156.750 | 156.750 | Simplex, 1W | Environmental |
16 | 156.800 | 156.800 | Simplex | Distress, safety, calling |
17 | 156.850 | 156.850 | Simplex, 1W | Govt maritime control |
Uniden Atlantis 270 Radio Owner’s Manual |