CIRCUIT DESCRIPTION
KEY MATRIX
| KID0 | KID1 | KID2 | KID3 | KID4 | KID5 | KID6 | |
|
|
|
|
|
|
|
| |
KOD8 | — | + | 0 | TEMPO | TEMPO | VOLUME | VOLUME | |
▼ | ▲ | ▼ | ▲ | |||||
|
|
|
| |||||
KOD9 | 3 | 2 | 1 | START/ | SYNCRO/ | F5 | ACCOMP | |
STOP | FILL IN | VOLUME | ||||||
|
|
|
|
| ||||
KOD10 | 6 | 5 | 4 | TRANSPOSE/ | SONG | RHYTHM | TONE | |
TUNE | BANK | |||||||
|
|
|
|
|
| |||
KOD11 | 9 | 8 | 7 | FINGERED | CASIO | NORMAL | OFF | |
CHORD | ||||||||
|
|
|
|
|
|
| ||
KOD12 | E2 | MELODY | PLAY/ | STOP |
|
|
| |
ON/OFF | PAUSE |
|
|
| ||||
|
|
|
|
|
|
NOMENCLATURE OF KEYS
C#2 D#2 | F#2 G#2 | A#2 | C#3 D#3 | F#3 G#3 | A#3 | C#4 D#4 | F#4 G#4 | A#4 | C#5 D#5 | F#5 G#5 | A#5 |
C2 | D2 | E2 | F2 | G2 | A2 | B2 | C3 | D3 | E3 | F3 | G3 | A3 | B3 | C4 | D4 | E4 | F4 | G4 | A4 | B4 | C5 | D5 | E5 | F5 | G5 | A5 | B5 | C6 |
— 3 —