UHF Frequency / Channel Chart
CH. | FREQ. | CH. | FREQ. | CH. | FREQ. | CH. | FREQ. | CH. | FREQ. | CH. | FREQ. | CH. | FREQ. | CH. | FREQ. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1 | 740.250 | 17 | 742.350 | 33 | 743.550 | 49 | 744.825 | 65 | 746.025 | 81 | 747.300 | 97 | 748.500 | 113 | 749.700 |
2 | 740.475 | 18 | 742.425 | 34 | 743.625 | 50 | 744.900 | 66 | 746.100 | 82 | 747.375 | 98 | 748.575 | 114 | 749.775 |
3 | 740.625 | 19 | 742.500 | 35 | 743.700 | 51 | 744.975 | 67 | 746.175 | 83 | 747.450 | 99 | 748.650 | 115 | 749.850 |
4 | 740.775 | 20 | 742.575 | 36 | 743.775 | 52 | 745.050 | 68 | 746.250 | 84 | 747.525 | 100 | 748.725 | 116 | 749.925 |
5 | 740.925 | 21 | 742.650 | 37 | 743.850 | 53 | 745.125 | 69 | 746.325 | 85 | 747.600 | 101 | 748.800 | 117 | 750.075 |
6 | 741.075 | 22 | 742.725 | 38 | 743.925 | 54 | 745.200 | 70 | 746.400 | 86 | 747.675 | 102 | 748.875 | 118 | 750.225 |
7 | 741.225 | 23 | 742.800 | 39 | 744.075 | 55 | 745.275 | 71 | 746.475 | 87 | 747.750 | 103 | 748.950 | 119 | 750.375 |
8 | 741.375 | 24 | 742.875 | 40 | 744.150 | 56 | 745.350 | 72 | 746.550 | 88 | 747.825 | 104 | 749.025 | 120 | 750.525 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
9 | 741.525 | 25 | 742.950 | 41 | 744.225 | 57 | 745.425 | 73 | 746.625 | 89 | 747.900 | 105 | 749.100 | 121 | 750.675 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
10 | 741.675 | 26 | 743.025 | 42 | 744.300 | 58 | 745.500 | 74 | 746.700 | 90 | 747.975 | 106 | 749.175 | 122 | 750.825 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
11 | 741.825 | 27 | 743.100 | 43 | 744.375 | 59 | 745.575 | 75 | 746.775 | 91 | 748.050 | 107 | 749.250 | 123 | 750.975 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
12 | 741.975 | 28 | 743.175 | 44 | 744.450 | 60 | 745.650 | 76 | 746.850 | 92 | 748.125 | 108 | 749.325 | 124 | 751.125 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
13 | 742.050 | 29 | 743.250 | 45 | 744.525 | 61 | 745.725 | 77 | 746.925 | 93 | 748.200 | 109 | 749.400 | 125 | 751.275 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
14 | 742.125 | 30 | 743.325 | 46 | 744.600 | 62 | 745.800 | 78 | 747.075 | 94 | 748.275 | 110 | 749.475 | 126 | 751.425 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
15 | 742.200 | 31 | 743.400 | 47 | 744.675 | 63 | 745.875 | 79 | 747.150 | 95 | 748.350 | 111 | 749.550 | 127 | 751.575 |
16 | 742.275 | 32 | 743.475 | 48 | 744.750 | 64 | 745.950 | 80 | 747.225 | 96 | 748.425 | 112 | 749.625 | 128 | 751.725 |
Wired Microphone Line
MCDT-300
Handheld Dynamic
Microphone
• Dynamic | MCGN100- |
|
|
|
|
• | Industrial Gooseneck Microphone | ||||
• | |||||
• 20 ft. XLR mic cable included | • Flexible gooseneck | • XLR 3 pin male connector | |||
• |
|
|
|
|
|
• Sensitivity: |
| • Dynamic | • | ||
• 3 Pin XLR male connector |
| • | • | ||
• On/Off switch |
| ||||
| • On/Off switch on mic head | • Sensitivity: | |||
|
| ||||
• Carrying case |
|
|
|
|
|
Professional |
| 300 | Professional Boundary Microphone | ||
TableTop Conference |
|
|
| ||
Microphone |
|
|
|
| |
• |
| - |
|
|
|
| MCBM |
|
|
| |
• Back electret condenser |
|
|
|
|
|
• |
|
|
|
|
|
• Flexible gooseneck |
|
|
|
|
|
• Easy Touch On/Off Button |
|
|
|
|
|
• Blue LED On/Off indicator |
|
|
|
|
|
• |
|
| • Back electret condenser | • | |
• Sensitivity: |
|
| |||
|
| • |
| • Sensitivity: | |
• XLR 3 pin male connector |
|
|
| ||
• Two AA batteries included |
|
| • Stealth design |
| • |
• 20 ft.,XLR mic cable included |
|
| • 20 ft. XLR cable included | power required | |
• |
| • |
| • Mute feature | |
•Windscreen sponge over mic |
|
|
|
|
|
For more information contact us at:
Speco Technologies: 200 New Highway,Amityville, NY 11701
Web: www.specotech.com
Toll Free:
Fax: