H A R R I N G T O N E L E C T R I C P O W E R E D H O I S T S
( N ) E R C H A I N D I M E N S I O N S
| Cap. | Product | d | a | b | P | |
| (Tons) | Code | (in) | (in) | (in) | (in) | |
|
|
|
|
|
|
|
|
| 1⁄8 | (N)ER001HCC(D) | 0.20 | 0.25 | 0.71 | 0.59 |
|
| 1⁄8 | (N)ER001H(D) | 0.20 | 0.25 | 0.71 | 0.59 |
|
| 1⁄4 | (N)ER003S(D) | 0.20 | 0.25 | 0.71 | 0.59 |
|
| 1⁄4 | (N)ER003SCC(D) | 0.20 | 0.25 | 0.71 | 0.59 |
|
| 1⁄4 | (N)ER003H(D) | 0.25 | 0.31 | 0.87 | 0.75 |
|
| 1⁄ 2 | (N)ER005L(D) | 0.25 | 0.31 | 0.87 | 0.75 |
|
| 1⁄ 2 | (N)ER005S(D) | 0.25 | 0.31 | 0.87 | 0.75 |
|
1 | (N)ER010L(D) | 0.31 | 0.39 | 1.10 | 0.94 |
| |
|
|
|
|
|
|
|
|
1 | NER010M | 0.31 | 0.39 | 1.10 | 0.94 |
|
S N E R C H A I N D I M E N S I O N S
| Cap. | Product | d | a | b | P | |
| (Tons) | Code | (in) | (in) | (in) | (in) | |
|
|
|
|
|
|
|
|
| 1⁄4 | SNER003S | 0.20 | 0.25 | 0.71 | 0.59 |
|
| 1⁄ 2 | SNER005L | 0.25 | 0.31 | 0.87 | 0.75 |
|
| 1⁄ 2 | SNER005S | 0.25 | 0.31 | 0.87 | 0.75 |
|
1 | SNER010L | 0.31 | 0.39 | 1.10 | 0.94 |
| |
|
|
|
|
|
|
|
|
1 | SNER010S | 0.31 | 0.39 | 1.10 | 0.94 |
| |
|
|
|
|
|
|
|
|
2 | SNER020L | 0.39 | 0.49 | 1.38 | 1.18 |
| |
|
|
|
|
|
|
|
|
3 | SNER030C | 0.39 | 0.49 | 1.38 | 1.18 |
| |
|
|
|
|
|
|
|
|
E D C H A I N D I M E N S I O N S
Cap. | Product |
|
|
| d |
|
|
| a |
| b | P | ||||||
(lbs) |
| Code |
| (in) |
|
| (in) | (in) | (in) | |||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
125 to | (All Models) |
| 0.16 |
| 0.20 | 0.53 | 0.48 | |||||||||||
1050 |
|
|
| |||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Chain Dimensions
1 | (N)ER010S(D) | 0.31 | 0.39 | 1.10 | 0.94 |
11⁄ 2 | (N)ER015S(D) | 0.39 | 0.49 | 1.38 | 1.18 |
2 | (N)ER020L(D) | 0.39 | 0.49 | 1.38 | 1.18 |
|
|
|
|
|
|
2 | NER020M | 0.39 | 0.49 | 1.38 | 1.18 |
|
|
|
|
|
|
2 | (N)ER020S(D) | 0.39 | 0.49 | 1.38 | 1.18 |
|
|
|
|
|
|
21⁄ 2 | (N)ER025S(D) | 0.44 | 0.55 | 1.54 | 1.34 |
3 | NER030C | 0.39 | 0.49 | 1.38 | 1.18 |
|
|
|
|
|
|
3 | (N)ER030L(D) | 0.49 | 0.62 | 1.73 | 1.50 |
|
|
|
|
|
|
3 | (N)ER030S(D) | 0.49 | 0.62 | 1.73 | 1.50 |
|
|
|
|
|
|
5 | (N)ER050L(D) | 0.44 | 0.55 | 1.54 | 1.34 |
|
|
|
|
|
|
8 | (N)ER080S(D) | 0.44 | 0.55 | 1.54 | 1.34 |
|
|
|
|
|
|
10 | (N)ER100L(D) | 0.44 | 0.55 | 1.54 | 1.34 |
|
|
|
|
|
|
10 | (N)ER100S(D) | 0.44 | 0.55 | 1.54 | 1.34 |
|
|
|
|
|
|
15 | (N)ER150S(D) | 0.44 | 0.55 | 1.54 | 1.34 |
|
|
|
|
|
|
20 | (N)ER200S(D) | 0.44 | 0.55 | 1.54 | 1.34 |
Hook Dimensions
( N ) E R * H O O K D I M E N S I O N S
| Capacity |
| a | b | c | d | e | f | g | h |
|
| |
| Code | Hook** | (in) | (in) | (in) | (in) | (in) | (in) | (in) | (in) |
|
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 001H, 003S, 003H, | T | 1.1 | 0.7 | 0.9 | 0.7 | 1.4 | 1.5 | 1.1 | 3.5 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
| 005L, 005S | B | 1.1 | 0.7 | 0.9 | 0.7 | 1.4 | 1.5 | 0.9 | 3.4 |
|
|
|
|
|
|
|
| |||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 001HCC, 003SCC | T | 1.1 | 0.7 | 0.9 | 0.7 | 1.4 | 1.5 | 1.1 | 3.5 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
| B | 0.8 | 0.5 | 0.7 | 0.5 | 1.4 | 1.4 | 1.0 | 3.0 |
|
|
| |
|
|
|
|
| |||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 010L, 010M, 010S | T & B | 1.4 | 0.9 | 1.2 | 0.9 | 1.7 | 1.8 | 1.2 | 4.2 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 015S | T | 1.9 | 1.1 | 1.6 | 1.1 | 2.0 | 2.2 | 1.5 | 5.3 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 47 | |
| B | 1.7 | 1.0 | 1.4 | 1.0 | 1.9 | 2.0 | 1.3 | 4.9 |
|
| ||
|
|
|
| ||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
| |
| 020S, 020M, 020L | T & B | 1.9 | 1.1 | 1.6 | 1.1 | 2.0 | 2.2 | 1.5 | 5.3 |
|
|
|
| |||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 025S | T | 2.2 | 1.4 | 1.9 | 1.4 | 2.4 | 2.5 | 1.7 | 6.2 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
| B | 2.0 | 1.2 | 1.7 | 1.2 | 2.1 | 2.3 | 1.6 | 5.7 |
|
|
| |
|
|
|
|
| |||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 030C, 030L, 030S | T & B | 2.2 | 1.4 | 1.9 | 1.4 | 2.4 | 2.5 | 1.7 | 6.3 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 050L | T & B | 2.6 | 1.7 | 2.2 | 1.7 | 2.5 | 2.9 | 1.8 | 7.4 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 080S | B | 3.3 | 2.2 | 2.9 | 1.9 | 3.3 | 3.6 | 2.4 | 9.5 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 100L, 100S | T & B | 3.3 | 2.2 | 2.9 | 1.9 | 3.3 | 3.6 | 2.4 | 9.5 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 150S | T & B | 4.1 | 2.8 | 3.4 | 2.4 | 3.9 | 4.3 | 3.1 | 11.4 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 200S | T & B | 4.6 | 3.3 | 3.9 | 2.8 | 4.3 | 4.9 | 3.4 | 12.3 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
*NER Available through 5 Ton. |
|
|
|
|
|
|
|
|
|
|
| ||
**T=top hook, B=bottom hook. |
|
|
|
|
|
|
|
|
|
|
| ||
|
|
|
|
|
|
|
|
|
| ||||
| S N E R* H O O K D I M E N S I O N S |
|
|
|
|
|
|
|
| ||||
|
|
|
|
|
|
|
|
|
|
|
| ||
| Capacity |
| a | b | c | d | e | f | g | h |
|
| |
| Code | Hook* | (in) | (in) | (in) | (in) | (in) | (in) | (in) | (in) |
|
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 003, 005L, 005S | T | 1.1 | 0.7 | 0.9 | 0.7 | 1.4 | 1.5 | 1.1 | 3.5 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
| B | 1.1 | 0.7 | 0.9 | 0.7 | 1.4 | 1.5 | 0.9 | 3.4 |
|
|
| |
|
|
|
|
| |||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 010L, 010S | T & B | 1.4 | 0.9 | 1.2 | 0.9 | 1.7 | 1.8 | 1.2 | 4.2 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 020L | T & B | 1.9 | 1.1 | 1.6 | 1.1 | 2.0 | 2.2 | 1.5 | 5.3 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 030C | T & B | 2.2 | 1.4 | 1.9 | 1.4 | 2.4 | 2.5 | 1.7 | 6.3 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
*T=top hook, B=bottom hook.
E D H O O K D I M E N S I O N S |
|
|
|
|
|
| ||||
Capacity |
| a | b | c | d | e | f | g | h | |
Code | Hook* | (in) | (in) | (in) | (in) | (in) | (in) | (in) | (in) | |
125 – 525 | T | 0.8 | 0.3 | 0.7 | 0.3 | 1.3 | 1.2 | 1.0 | 2.9 | |
B | 0.8 | 0.5 | 0.7 | 0.5 | 1.4 | 1.4 | 1.0 | 3.0 | ||
| ||||||||||
1050 | T | 1.1 | 0.7 | 0.9 | 0.7 | 1.4 | 1.2 | 1.1 | 3.5 | |
B | 1.1 | 0.7 | 0.9 | 0.7 | 1.4 | 1.4 | 0.9 | 3.4 | ||
|
*T=top hook, B=bottom hook.