NWR-SAME EVENT CODE
|
| EVENT LEVEL (SirenType) |
| |||
Event Code | Standard | Warning | Watch | Statement | Test | Ignore |
|
| (A1) | (A2) | (A3) | (A4) | |
|
|
| ||||
Emergency Action Notification | EAN |
|
|
|
|
|
Emergency Action Termination | EAT |
|
|
|
|
|
National Information Center | NIC |
|
|
|
|
|
Tornado Warning # | TOW (or TOR) |
|
|
|
|
|
Severe Thunderstorm Warning # | SVW (or SVR) |
|
|
|
|
|
Flash Flood Warning | FFW |
|
|
|
|
|
Flood Warning | FLW |
|
|
|
|
|
Winter Storm Warning | WSW |
|
|
|
|
|
Blizzard Warning | BZW |
|
|
|
|
|
High Wind/Dust Storm Warning | HWW |
|
|
|
|
|
Radiological Hazard Warning | RHW |
|
|
|
|
|
Civil Danger Warning | CDW |
|
|
|
|
|
Local Area Emergency | LAE |
|
|
|
|
|
Hazardous Material Warning | HMW |
|
|
|
|
|
Civil Emergency Message | CEM |
|
|
|
|
|
Immediate Evacuation Warning | IEW |
|
|
|
|
|
Immediate Evacuation Notice | EVI |
|
|
|
|
|
Law Enforcement Warning | LEW |
|
|
|
|
|
Fire Warning | FRW |
|
|
|
|
|
Hurricane/Tropical Storm Warning | HUW |
|
|
|
|
|
Tsunami Warning | TSW |
|
|
|
|
|
Coastal Flood Warning | CFW |
|
|
|
|
|
Special Marine Warning | SMW |
|
|
|
|
|
Avalanche Warning | AVW |
|
|
|
|
|
Volcano Warning | VOW |
|
|
|
|
|
Shelter In Place Warning | SPW |
|
|
|
|
|
Local Area Emergency | LAE |
|
|
|
|
|
National Hazard Warning | NHW |
|
|
|
|
|
Unrecognizable PIL | ACE |
|
|
|
|
|
Child Abduction Emergency | CAE |
|
|
|
|
|
Dam Break Warning | DBW |
|
|
|
|
|
Dust Storm Warning | DSW |
|
|
|
|
|
Earthquake Warning | EQW |
|
|
|
|
|
Nuclear Power Plant Warning | NPW | (&NPP) |
|
|
|
|
Tropical Storm Warning | TRW |
|
|
|
|
|
27