|
|
|
| Specifications |
|
|
|
| |
|
|
|
| |
|
|
|
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| TFT screen size | 7 inches (16:9) | ||
| Screen resolution | 480x234 |
| |
| Laser Wavelength | 780/650nm | ||
| Video System | NTSC |
| |
| Frequency Response | |||
| Audio | ≥85dB |
| |
| Audio distortion + noise | ≤ | (1kHz) | |
| Channel Separation | ≥70dB | (1kHz) | |
| Dynamic Range | ≥80dB | (1kHz) | |
| Audio Out | Out Level 2V±1.00.2 , Load 10kΩ | ||
|
|
|
| |
| Video Out | Out Level | ||
| Unbalanced Negative | |||
|
| |||
|
|
|
| |
| Power | AC100~240V(50/60Hz) | ||
|
|
|
| |
| Dimensions | 202mm x 150mm x 40mm | ||
| Weight | Approximate 0.75 Kg |
DESIGN AND SPECIFICATIONS ARE SUBJECT TO CHANGE WITHOUT NOTICE
Manufactured under license from Dolby Laboratories.
“Dolby” and the
All rights reserved.
39