SS-GPG13M
www.goodmanmfg.com
9
|
|
|
|
|
|
|
|
|
|
|
|
|
| Outdoor Ambient Temperature |
|
|
|
|
|
|
|
|
|
| |||||||
|
|
|
| 65 |
|
|
| 75 |
|
|
| 85 |
|
|
| 95 |
|
|
| 105 |
|
| 115 |
| |||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
| Entering Indoor Wet | Bulb Temperature |
|
|
|
|
|
|
|
|
|
| ||||||
IDB | Airflow | 59 | 63 |
| 67 | 71 | 59 | 63 |
| 67 | 71 | 59 | 63 |
| 67 | 71 | 59 | 63 |
| 67 | 71 | 59 | 63 | 67 | 71 | 59 |
| 63 | 67 | 71 | |
|
| MBh | 29.0 | 29.6 |
| 31.7 | 33.9 | 28.3 | 29.0 |
| 30.9 | 33.1 | 27.7 | 28.3 |
| 30.2 | 32.3 | 27.0 | 27.6 |
| 29.5 | 31.5 | 25.6 | 26.2 | 28.0 | 29.9 | 23.7 |
| 24.3 | 25.9 | 27.7 |
|
| S/T | 1.0 | 0.9 |
| 0.8 | 0.6 | 1.0 | 1.0 |
| 0.8 | 0.6 | 1.0 | 1.0 |
| 0.8 | 0.6 | 1.0 | 1.0 |
| 0.8 | 0.6 | 1.0 | 1.0 | 0.9 | 0.6 | 1.0 | 1.0 | 0.9 | 0.6 | |
|
| ∆T | 24 | 22 |
| 20 | 16 | 23 | 23 |
| 20 | 16 | 23 | 23 |
| 20 | 16 | 22 | 23 |
| 20 | 16 | 21 | 21 | 20 | 16 | 19 | 20 | 18 | 15 | |
| 1125 | kW | 2.1 | 2.2 |
| 2.2 | 2.3 | 2.3 | 2.3 |
| 2.4 | 2.5 | 2.4 | 2.5 |
| 2.5 | 2.6 | 2.5 | 2.6 |
| 2.7 | 2.7 | 2.6 | 2.7 | 2.8 | 2.9 | 2.7 | 2.8 | 2.9 | 3.0 | |
|
| Amps | 7.8 | 8.0 |
| 8.2 | 8.5 | 8.4 | 8.6 |
| 8.9 | 9.2 | 9.1 | 9.3 |
| 9.6 | 9.9 | 9.7 | 9.9 |
| 10.2 | 10.6 | 10.3 | 10.5 | 10.9 | 11.3 | 10.9 | 11.1 | 11.5 | 11.9 | |
|
| Hi Pr | 243 | 262 |
| 276 | 288 | 273 | 294 |
| 310 | 323 | 310 | 334 |
| 352 | 368 | 353 | 380 |
| 401 | 419 | 397 | 428 | 452 | 471 | 439 | 473 | 499 | 520 | |
|
| Lo Pr | 117 | 124 |
| 136 | 144 | 123 | 131 |
| 143 | 152 | 128 | 136 |
| 149 | 158 | 135 | 143 |
| 156 | 166 | 141 | 150 | 164 | 174 | 146 | 155 | 169 | 180 | |
|
| MBh | 28.2 | 28.8 |
| 30.7 | 32.9 | 27.5 | 28.1 |
| 30.0 | 32.1 | 26.9 | 27.4 |
| 29.3 | 31.3 | 26.2 | 26.8 |
| 28.6 | 30.6 | 24.9 | 25.4 | 27.2 | 29.0 | 23.1 | 23.6 | 25.2 | 26.9 | |
|
| S/T | 0.9 | 0.9 |
| 0.7 | 0.5 | 1.0 | 0.9 |
| 0.7 | 0.6 | 1.0 | 0.9 |
| 0.8 | 0.6 | 1.0 | 1.0 |
| 0.8 | 0.6 | 1.0 | 1.0 | 0.8 | 0.6 | 1.0 | 1.0 | 0.8 | 0.6 | |
|
| ∆T | 24 | 23 |
| 20 | 16 | 25 | 24 |
| 21 | 16 | 25 | 24 |
| 21 | 16 | 24 | 24 |
| 21 | 17 | 23 | 23 | 20 | 16 | 21 | 22 | 19 | 15 | |
80 | 1000 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
kW | 2.1 | 2.1 |
| 2.2 | 2.3 | 2.3 | 2.3 |
| 2.4 | 2.4 | 2.4 | 2.4 |
| 2.5 | 2.6 | 2.5 | 2.6 |
| 2.6 | 2.7 | 2.6 | 2.7 | 2.7 | 2.8 | 2.7 | 2.8 | 2.8 | 2.9 | |||
|
| Amps | 7.8 | 7.9 |
| 8.2 | 8.5 | 8.3 | 8.5 |
| 8.8 | 9.1 | 9.0 | 9.2 |
| 9.5 | 9.9 | 9.6 | 9.8 |
| 10.1 | 10.5 | 10.2 | 10.4 | 10.8 | 11.2 | 10.8 | 11.0 | 11.4 | 11.8 | |
|
| Hi Pr | 241 | 259 |
| 273 | 285 | 270 | 291 |
| 307 | 320 | 307 | 331 |
| 349 | 364 | 350 | 376 |
| 398 | 415 | 394 | 423 | 447 | 466 | 435 | 468 | 494 | 515 | |
|
| Lo Pr | 116 | 123 |
| 134 | 143 | 122 | 130 |
| 142 | 151 | 127 | 135 |
| 147 | 157 | 133 | 142 |
| 155 | 165 | 140 | 149 | 162 | 173 | 144 | 154 | 168 | 179 | |
|
| MBh | 26.0 | 26.6 |
| 28.4 | 30.3 | 25.4 | 25.9 |
| 27.7 | 29.6 | 24.8 | 25.3 |
| 27.1 | 28.9 | 24.2 | 24.7 |
| 26.4 | 28.2 | 23.0 | 23.5 | 25.1 | 26.8 | 21.3 | 21.7 | 23.2 | 24.8 | |
|
| S/T | 0.9 | 0.9 |
| 0.7 | 0.5 | 0.9 | 0.9 |
| 0.7 | 0.5 | 1.0 | 0.9 |
| 0.7 | 0.6 | 1.0 | 0.9 |
| 0.8 | 0.6 | 1.0 | 1.0 | 0.8 | 0.6 | 1.0 | 1.0 | 0.8 | 0.6 | |
|
| ∆T | 25 | 24 |
| 21 | 17 | 25 | 24 |
| 21 | 17 | 25 | 24 |
| 21 | 17 | 25 | 24 |
| 21 | 17 | 25 | 24 | 21 | 17 | 23 | 22 | 19 | 16 | |
| 875 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
| kW | 2.1 | 2.1 |
| 2.2 | 2.2 | 2.2 | 2.2 |
| 2.3 | 2.4 | 2.3 | 2.4 |
| 2.5 | 2.5 | 2.4 | 2.5 |
| 2.6 | 2.7 | 2.5 | 2.6 | 2.7 | 2.8 | 2.6 | 2.7 | 2.8 | 2.9 | ||
|
| Amps | 7.6 | 7.7 |
| 8.0 | 8.2 | 8.1 | 8.3 |
| 8.6 | 8.9 | 8.8 | 9.0 |
| 9.3 | 9.6 | 9.4 | 9.6 |
| 9.9 | 10.2 | 9.9 | 10.2 | 10.5 | 10.9 | 10.5 | 10.7 | 11.1 | 11.5 | |
|
| Hi Pr | 233 | 251 |
| 265 | 277 | 262 | 282 |
| 298 | 310 | 298 | 321 |
| 339 | 353 | 339 | 365 |
| 386 | 402 | 382 | 411 | 434 | 452 | 422 | 454 | 479 | 500 | |
|
| Lo Pr | 112 | 119 |
| 130 | 139 | 118 | 126 |
| 137 | 146 | 123 | 131 |
| 143 | 152 | 129 | 137 |
| 150 | 160 | 135 | 144 | 157 | 168 | 140 | 149 | 163 | 173 | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
|
| MBh | 29.5 | 30.1 |
| 31.5 | 33.6 | 28.8 | 29.4 |
| 30.8 | 32.8 | 28.1 | 28.7 |
| 30.0 | 32.1 | 27.5 | 28.0 |
| 29.3 | 31.3 | 26.1 | 26.6 | 27.8 | 29.7 | 24.2 | 24.6 | 25.8 | 27.5 | |
|
| S/T | 1.0 | 1.0 |
| 0.9 | 0.7 | 1.0 | 1.0 |
| 0.9 | 0.8 | 1.0 | 1.0 |
| 1.0 | 0.8 | 1.0 | 1.0 |
| 1.0 | 0.8 | 1.0 | 1.0 | 1.0 | 0.8 | 1.0 | 1.0 | 1.0 | 0.8 | |
|
| ∆T | 24 | 25 |
| 23 | 20 | 24 | 24 |
| 24 | 20 | 23 | 23 |
| 24 | 20 | 22 | 23 |
| 24 | 21 | 21 | 22 | 23 | 20 | 20 | 20 | 21 | 19 | |
| 1125 | kW | 2.1 | 2.2 |
| 2.2 | 2.3 | 2.3 | 2.3 |
| 2.4 | 2.5 | 2.4 | 2.5 |
| 2.6 | 2.6 | 2.5 | 2.6 |
| 2.7 | 2.8 | 2.6 | 2.7 | 2.8 | 2.9 | 2.7 | 2.8 | 2.9 | 3.0 | |
|
| Amps | 7.9 | 8.1 |
| 8.3 | 8.6 | 8.5 | 8.7 |
| 8.9 | 9.3 | 9.2 | 9.4 |
| 9.7 | 10.0 | 9.8 | 10.0 |
| 10.3 | 10.7 | 10.4 | 10.6 | 11.0 | 11.4 | 11.0 | 11.2 | 11.6 | 12.0 | |
|
| Hi Pr | 245 | 264 |
| 279 | 291 | 275 | 296 |
| 313 | 326 | 313 | 337 |
| 356 | 371 | 357 | 384 |
| 405 | 423 | 401 | 432 | 456 | 476 | 444 | 477 | 504 | 526 | |
|
| Lo Pr | 118 | 125 |
| 137 | 146 | 125 | 132 |
| 145 | 154 | 129 | 138 |
| 150 | 160 | 136 | 145 |
| 158 | 168 | 142 | 152 | 165 | 176 | 147 | 157 | 171 | 182 | |
|
| MBh | 28.7 | 29.2 |
| 30.6 | 32.6 | 28.0 | 28.5 |
| 29.9 | 31.9 | 27.3 | 27.9 |
| 29.2 | 31.1 | 26.7 | 27.2 |
| 28.5 | 30.4 | 25.3 | 25.8 | 27.0 | 28.8 | 23.5 | 23.9 | 25.0 | 26.7 | |
|
| S/T | 1.0 | 1.0 |
| 0.9 | 0.7 | 1.0 | 1.0 |
| 0.9 | 0.7 | 1.0 | 1.0 |
| 0.9 | 0.7 | 1.0 | 1.0 |
| 0.9 | 0.8 | 1.0 | 1.0 | 1.0 | 0.8 | 1.0 | 1.0 | 1.0 | 0.8 | |
|
| ∆T | 26 | 26 |
| 24 | 21 | 26 | 26 |
| 25 | 21 | 25 | 26 |
| 25 | 21 | 25 | 25 |
| 25 | 21 | 23 | 24 | 24 | 21 | 22 | 22 | 23 | 20 | |
85 | 1000 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
kW | 2.1 | 2.2 |
| 2.2 | 2.3 | 2.3 | 2.3 |
| 2.4 | 2.5 | 2.4 | 2.5 |
| 2.5 | 2.6 | 2.5 | 2.6 |
| 2.7 | 2.7 | 2.6 | 2.7 | 2.8 | 2.9 | 2.7 | 2.8 | 2.9 | 3.0 | |||
|
| Amps | 7.8 | 8.0 |
| 8.2 | 8.5 | 8.4 | 8.6 |
| 8.9 | 9.2 | 9.1 | 9.3 |
| 9.6 | 9.9 | 9.7 | 9.9 |
| 10.2 | 10.6 | 10.3 | 10.5 | 10.9 | 11.3 | 10.9 | 11.1 | 11.5 | 11.9 | |
|
| Hi Pr | 243 | 262 |
| 276 | 288 | 273 | 294 |
| 310 | 323 | 310 | 334 |
| 352 | 368 | 353 | 380 |
| 401 | 419 | 397 | 428 | 452 | 471 | 439 | 473 | 499 | 520 | |
|
| Lo Pr | 117 | 124 |
| 136 | 144 | 123 | 131 |
| 143 | 152 | 128 | 136 |
| 149 | 158 | 135 | 143 |
| 156 | 166 | 141 | 150 | 164 | 174 | 146 | 155 | 169 | 180 | |
|
| MBh | 26.4 | 27.0 |
| 28.2 | 30.1 | 25.8 | 26.3 |
| 27.6 | 29.4 | 25.2 | 25.7 |
| 26.9 | 28.7 | 24.6 | 25.1 |
| 26.3 | 28.0 | 23.4 | 23.8 | 25.0 | 26.6 | 21.7 | 22.1 | 23.1 | 24.7 | |
|
| S/T | 1.0 | 0.9 |
| 0.8 | 0.7 | 1.0 | 1.0 |
| 0.9 | 0.7 | 1.0 | 1.0 |
| 0.9 | 0.7 | 1.0 | 1.0 |
| 0.9 | 0.7 | 1.0 | 1.0 | 0.9 | 0.8 | 1.0 | 1.0 | 1.0 | 0.8 | |
|
| ∆T | 27 | 26 |
| 25 | 21 | 27 | 26 |
| 25 | 22 | 26 | 26 |
| 25 | 22 | 26 | 26 |
| 25 | 22 | 25 | 25 | 25 | 21 | 23 | 23 | 23 | 20 | |
| 875 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
| kW | 2.1 | 2.1 |
| 2.2 | 2.2 | 2.2 | 2.3 |
| 2.3 | 2.4 | 2.4 | 2.4 |
| 2.5 | 2.6 | 2.5 | 2.5 |
| 2.6 | 2.7 | 2.6 | 2.6 | 2.7 | 2.8 | 2.7 | 2.7 | 2.8 | 2.9 | ||
|
| Amps | 7.6 | 7.8 |
| 8.0 | 8.3 | 8.2 | 8.4 |
| 8.6 | 8.9 | 8.9 | 9.1 |
| 9.3 | 9.7 | 9.4 | 9.7 |
| 10.0 | 10.3 | 10.0 | 10.2 | 10.6 | 11.0 | 10.6 | 10.8 | 11.2 | 11.6 | |
|
| Hi Pr | 236 | 254 |
| 268 | 279 | 265 | 285 |
| 301 | 314 | 301 | 324 |
| 342 | 357 | 343 | 369 |
| 389 | 406 | 386 | 415 | 438 | 457 | 426 | 458 | 484 | 505 | |
|
| Lo Pr | 113 | 120 |
| 131 | 140 | 120 | 127 |
| 139 | 148 | 124 | 132 |
| 144 | 154 | 131 | 139 |
| 152 | 161 | 137 | 146 | 159 | 169 | 141 | 151 | 164 | 175 | |
IDB: Entering Indoor Dry Bulb Temperature |
|
|
|
|
|
|
| Shaded area reflects AHRI (TVA) conditions. |
|
|
|
|
|
|
| kW = Total system power | |||||||||||||||
High and low pressures are measured at the liquid and suction access fittings. |
|
|
|
|
|
|
|
|
|
|
| Amps: Unit amps (comp.+ evaporator + condenser fan motors) |
Expanded Cooling Data — GPG1330***M41 (cont.)
Product Specifications