Product Specifications
Expanded Heating Data
GPH1336M43 **
|
|
|
|
|
|
|
| Outdoor Ambient Temperature |
|
|
|
|
|
|
| |||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 65 | 60 | 55 | 50 | 47 | 45 | 40 | 35 | 30 | 25 | 20 | 17 | 15 | 10 | 5 | 0 | ||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
MBh | 42.5 | 40.2 | 37.9 | 35.4 | 33.8 | 32.8 | 30.4 | 28.1 | 23.9 | 22.1 | 20.3 | 19.2 | 18.5 | 16.6 | 14.7 | 12.8 | 10.9 | 9.0 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
T/R | 37.5 | 35.5 | 33.4 | 31.2 | 29.8 | 28.9 | 26.8 | 24.7 | 21.1 | 19.5 | 17.9 | 16.9 | 16.3 | 14.6 | 13.0 | 11.3 | 9.7 | 7.9 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
kW | 3.09 | 3.03 | 2.97 | 2.91 | 2.88 | 2.85 | 2.80 | 2.74 | 2.67 | 2.61 | 2.56 | 2.52 | 2.50 | 2.44 | 2.38 | 2.32 | 2.26 | 2.20 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Amps | 13.3 | 12.4 | 11.7 | 11.1 | 10.8 | 10.6 | 10.1 | 9.7 | 9.4 | 9.0 | 8.7 | 8.5 | 8.4 | 8.1 | 7.7 | 7.3 | 6.9 | 6.4 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
COP | 4.02 | 3.88 | 3.72 | 3.55 | 3.43 | 3.36 | 3.18 | 3.00 | 2.62 | 2.47 | 2.33 | 2.23 | 2.17 | 1.99 | 1.81 | 1.62 | 1.42 | 1.19 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
HI PR | 403 | 386 | 371 | 355 | 347 | 340 | 327 | 314 | 300 | 287 | 275 | 269 | 264 | 254 | 244 | 234 | 226 | 218 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
LO PR | 141 | 131 | 123 | 112 | 106 | 102 | 94 | 84 | 76 | 67 | 59 | 55 | 53 | 45 | 39 | 33 | 29 | 22 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
GPH1348M43**
|
|
|
|
|
|
|
| Outdoor Ambient Temperature |
|
|
|
|
|
|
| |||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 65 | 60 | 55 | 50 | 47 | 45 | 40 | 35 | 30 | 25 | 20 | 17 | 15 | 10 | 5 | 0 | ||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
MBh | 58.8 | 55.7 | 52.4 | 49.0 | 46.8 | 45.3 | 42.1 | 38.8 | 33.6 | 31.0 | 28.6 | 27.0 | 26.0 | 23.3 | 20.7 | 18.0 | 15.4 | 12.6 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
T/R | 31.7 | 30.0 | 28.2 | 26.4 | 25.2 | 24.4 | 22.7 | 20.9 | 18.1 | 16.7 | 15.4 | 14.5 | 14.0 | 12.6 | 11.1 | 9.7 | 8.3 | 6.8 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
kW | 3.87 | 3.80 | 3.73 | 3.65 | 3.61 | 3.58 | 3.51 | 3.43 | 3.35 | 3.27 | 3.20 | 3.16 | 3.13 | 3.05 | 2.98 | 2.91 | 2.84 | 2.77 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Amps | 14.0 | 13.2 | 12.5 | 11.8 | 11.5 | 11.3 | 10.8 | 10.4 | 10.0 | 9.7 | 9.3 | 9.1 | 9.1 | 8.7 | 8.3 | 7.9 | 7.5 | 7.0 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
COP | 4.44 | 4.29 | 4.12 | 3.93 | 3.79 | 3.71 | 3.51 | 3.31 | 2.94 | 2.78 | 2.61 | 2.50 | 2.43 | 2.23 | 2.03 | 1.81 | 1.59 | 1.33 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
HI PR | 379 | 363 | 349 | 334 | 326 | 320 | 307 | 295 | 283 | 270 | 259 | 253 | 248 | 239 | 230 | 220 | 213 | 205 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
LO PR | 131 | 122 | 114 | 105 | 99 | 95 | 88 | 78 | 70 | 63 | 55 | 51 | 50 | 42 | 36 | 30 | 27 | 21 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
GPH1360M43**
|
|
|
|
|
|
|
| Outdoor Ambient Temperature |
|
|
|
|
|
|
| |||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 65 | 60 | 55 | 50 | 47 | 45 | 40 | 35 | 30 | 25 | 20 | 17 | 15 | 10 | 5 | 0 | ||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
MBh | 71.6 | 67.8 | 63.8 | 59.7 | 57.0 | 55.2 | 51.3 | 47.3 | 39.0 | 36.0 | 33.2 | 31.3 | 30.2 | 27.1 | 24.0 | 20.9 | 17.9 | 14.6 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
T/R | 36.9 | 34.9 | 32.8 | 30.7 | 29.3 | 28.4 | 26.4 | 24.3 | 20.1 | 18.5 | 17.1 | 16.1 | 15.5 | 13.9 | 12.3 | 10.8 | 9.2 | 7.5 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
kW | 4.76 | 4.67 | 4.58 | 4.49 | 4.43 | 4.39 | 4.30 | 4.21 | 4.10 | 4.00 | 3.91 | 3.86 | 3.83 | 3.73 | 3.64 | 3.55 | 3.46 | 3.37 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Amps | 19.1 | 18.0 | 17.1 | 16.4 | 15.9 | 15.7 | 15.0 | 14.5 | 14.0 | 13.6 | 13.1 | 12.9 | 12.8 | 12.4 | 11.8 | 11.4 | 10.8 | 10.2 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
COP | 4.40 | 4.25 | 4.08 | 3.89 | 3.76 | 3.68 | 3.49 | 3.29 | 2.79 | 2.63 | 2.48 | 2.37 | 2.31 | 2.12 | 1.93 | 1.72 | 1.51 | 1.27 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
HI PR | 393 | 377 | 362 | 346 | 338 | 332 | 319 | 306 | 293 | 280 | 269 | 262 | 258 | 248 | 238 | 228 | 220 | 213 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
LO PR | 133 | 123 | 115 | 106 | 100 | 96 | 89 | 79 | 71 | 64 | 56 | 52 | 50 | 42 | 37 | 31 | 27 | 21 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Calculations are based on nominal CFM and 70°F indoor dry bulb.
High pressure is measured at the suction service valve ( the larger valve). Low pressure is measured at the gauge port connection.
Amps = Outdoor unit amps (comp.+fan) kW = Total system power
10 | www.goodmanmfg.com |