FUNCTIONAL COMPONENTS
Dwg No. | Part Number | Description |
W70L2-A W70L2-B W70L2-C W70L2-F
1 | Compressor | X |
|
|
| |
1 | Compressor |
| X |
|
| |
1 | Compressor |
|
| X | X | |
2 | Blower Assembly | X | X |
| X | |
2 | Blower Assembly |
|
| X |
| |
3 | Fan Motor Mount | X | X | X | X | |
|
|
|
|
|
|
|
4 | Fan Blade | X | X | X | X | |
|
|
|
|
|
|
|
5 | Condenser Motor |
|
| X |
| |
5 | Condenser Motor | X | X |
| X | |
6 | Condenser Coil | X | X | X | X | |
|
|
|
|
|
|
|
7 | Distributor Assembly | X | X | X | X | |
8 | Evaporator Coil | X | X | X | X | |
|
|
|
|
|
|
|
9 | Air Filter 1" | X | X | X | X | |
9 | Air Filter 1" Washable | X | X | X | X | |
9 | Air Filter 2" Pleated | X | X | X | X | |
10 | 1/4 Turn Fastener | X | X | X | X | |
|
|
|
|
|
|
|
11 | 1/4 Turn Retainer | X | X | X | X | |
12 | 1/4 Receptacle | X | X | X | X | |
|
|
|
|
|
|
|
NS | Filter Drier | X | X | X | X | |
NS | Low Ambient Control (Flare) | X | X | X | X | |
NS | High Pressure Switch (Flare) | X | X | X | X | |
|
|
|
|
|
|
|
NS | Low Pressure Switch (Flare) | X | X | X | X | |
|
|
|
|
|
|
|
NS | Tubing Isolation Grommet | 2 | 2 | 2 | 2 | |
NS | Freeze Thermostat Kit | X | X | X | X | |
|
|
|
|
|
|
|
Optional on these models. NS = Not shown
Manual | |
Page | 7 of 11 |