
| 
 | Halogen | |
| 
 | 
 | 
 | 
| 2000 Hours / 12 Volt | MR16Lamps | |
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | MR16 12 Volt | 
 | 
 | 
 | 
 | 
 | 
 | ||
| 
 | 
 | 
 | S1956 | 20W | FL | BAB | S1962 | 50W MFL | EXZ | 
 | 
 | 
 | |||
| 
 | 
 | 
 | S1957 | 20W | NSP | ESX | S1963 | 50W VWFL FNV | 
 | 
 | 
 | ||||
| 
 | 
 | 
 | S1958 | 35W | NSP | FRB | S1964 | 65W FL | FPB | 
 | 
 | 
 | |||
| 
 | 
 | 
 | S1959 | 35W | FL | FMW | S1965 | 65W NSP | FPA | 
 | 
 | 
 | |||
| 
 | 
 | 
 | S1960 | 50W | FL | EXN | Packing: Individually Boxed | 
 | 
 | 
 | |||||
| 
 | 
 | 
 | S1961 | 50W | NSP | EXT | 12/Carton | 
 | 
 | 
 | 
 | 
 | |||
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | Not Shown Actual Size | 
 | 
 | ||||
| 
 | 
 | 
 | Satco | 
 | 
 | 
 | 
 | 
 | Avg.Rated | Candle | 
 | 
 | Pack. | Mst.. | |
| Watts | Bulb Type | Base | Order No. | ANSI | Lamp Code | Beam | Volts | Hours | Power | Filament | M.O.L. | Type | Ctn | ||
| 20 | MR16 | GX5.3 | S1957 | ESX | 20MR16/NSP | NSP 9° | 12V | 2000 | 4100 | 1 7/8” | Box | 12 | |||
| 20 | MR16 | GX5.3 | S1956 | BAB | 20MR16/FL | FL 36° | 12V | 2000 | 700 | 1 7/8” | Box | 12 | |||
| 35 | MR16 | GX5.3 | S1958 | FRB | 35MR16/NSP | NSP 9° | 12V | 2000 | 7000 | 1 7/8” | Box | 12 | |||
| 35 | MR16 | GX5.3 | S1959 | FMW | 35MR16/FL | FL 36° | 12V | 2000 | 1250 | 1 7/8” | Box | 12 | |||
| 50 | MR16 | GX5.3 | S1961 | EXT | 50MR16/NSP | NSP 9° | 12V | 2000 | 10000 | 1 7/8” | Box | 12 | |||
| 50 | MR16 | GX5.3 | S1962 | EXZ | 50MR16/NFL | NFL 18° | 12V | 2000 | 4400 | 1 7/8” | Box | 12 | |||
| 50 | MR16 | GX5.3 | S1960 | EXN | 50MR16/FL | FL 36° | 12V | 2000 | 1700 | 1 7/8” | Box | 12 | |||
| 50 | MR16 | GX5.3 | S1963 | FNV | 50MR16/WFL | VWFL 60° | 12V | 2000 | 2200 | 1 7/8” | Box | 12 | |||
| 65 | MR16 | GX5.3 | S1965 | FPA | 65MR16/NSP | NSP 9° | 12V | 2000 | 9530 | 1 7/8” | Box | 12 | |||
| 65 | MR16 | GX5.3 | S1964 | FPB | 65MR16 FPB | FL 36° | 12V | 2000 | 3600 | 1 7/8” | Box | 12 | |||
h a l o g e n l a m p s
129