| OPERATIONS |
|
|
| |||
|
| Impact Wrench | |||||
|
| Specifications | |||||
|
| Drive Size................................................ 1⁄2" | |||||
|
| Bolt Size Capacity....................5⁄8" or 16mm | |||||
|
| ||||||
|
| Maximum Torque........................... 260 ft/lb | |||||
|
| Air Inlet Size....................................1⁄4" NPT | |||||
|
| Air Consumption........................... 4.5 CFM | |||||
|
| Operating Pressure.......................... 90 PSI | |||||
Read the manual before operation. | Maximum Operating Pressure....... 120 PSI | ||||||
Weight..................................................3 lbs | |||||||
Become familiar with this tool, its | |||||||
|
|
|
|
| |||
safety instructions, and its operation | Ratchet Specifications | ||||||
before beginning any work. Serious | |||||||
personal injury may result if safety |
|
|
|
|
| ||
or operational information is not | Drive Size................................................ 1⁄2" | ||||||
understood or followed. | |||||||
|
| Maximum Torque............................. 50 ft/lb | |||||
|
| Air Inlet Size....................................1⁄4" NPT | |||||
|
| Air Consumption.............................. 4 CFM | |||||
|
| Operating Pressure.......................... 90 PSI | |||||
| LUNG/EAR | Maximum Operating Pressure....... 120 PSI | |||||
| INJURY HAZARD! | Weight...............................................1.5 lbs | |||||
| Wear protective |
|
|
|
|
| |
| equipment when | Air Supply | |||||
| using this tool. | ||||||
| ACCIDENTAL | The impact wrench and ratchet requires 90 | |||||
| START HAZARD! | PSI to operate correctly. To improve air tool | |||||
| Disconnect before | ||||||
| lifespan, use | the | filter/lubricator/regulator | ||||
| service or tool | ||||||
| setup shown | in | Figure 2, or install the | ||||
| changes. | ||||||
| included | ||||||
|
| ||||||
| AIR PRESSURE | air line. |
|
|
|
| |
| HAZARD! |
|
|
|
|
| |
| Never exceed 120 | Quick | Quick | Lubricator | |||
| PSI. | ||||||
| Connector | Connector | Regulator | ||||
|
| Your |
|
|
| Air | |
| EYE INJURY | Tool |
|
|
| Compressor | |
| Quick |
|
|
|
| ||
| HAZARD! |
|
|
|
| ||
| Coupler |
|
| Quick |
| ||
| Wear protective | Air Hose | Filter | ||||
| Coupler | ||||||
|
|
|
| ||||
| equipment when | Figure 2. Installed filter lubricator | |||||
| using these tools. | ||||||
|
|
| regulator. |
| |||
Model G5791/G5792 |