Self Test Error Codes
Self Test Error Codes
14625 | JITTER | PRBS23 | - | RMS too | low | ||
14626 | JITTER | PRBS23 | - | RMS too | high | ||
14627 | JITTER | PRBS23 | - | STM LOL |
| ||
14628 | JITTER | PRBS23 | - | Jitter not locked | |||
14629 | JITTER | PRBS23 | - | VCO not | settled | ||
14633 | JITTER | too low | |||||
14634 | JITTER | All 0's - Result | too high | ||||
14637 | JITTER | All 0's - STM LOL |
| ||||
14638 | JITTER | All 0's - Jitter | not locked | ||||
14643 | JITTER | too low | |||||
14644 | JITTER | All 1's - Result | too high | ||||
14647 | JITTER | All 1's - STM LOL |
| ||||
14648 | JITTER | All 1's - Jitter | not locked | ||||
14653 | JITTER | ||||||
14654 | JITTER | ||||||
14657 | JITTER |
| |||||
14658 | JITTER | ||||||
14663 | JITTER | ||||||
14664 | JITTER | 0's - Result too high | |||||
14667 | JITTER | 0's - STM LOL |
| ||||
14668 | JITTER | 0's - Jitter not locked | |||||
14673 | JITTER | ||||||
14674 | JITTER | 1's - Result too high | |||||
14677 | JITTER | 1's - STM LOL |
| ||||
14678 | JITTER | 1's - Jitter not locked | |||||
14683 | JITTER TX & | - Result | too low | ||||
14684 | JITTER TX & | - Result too high | |||||
14687 | JITTER TX & | - STM LOL |
| ||||
14688 | JITTER TX & | - Jitter not locked | |||||
14693 | JITTER TX & | UI | 100 | Hz |
| - Result too low | |
14694 | JITTER TX & | UI | 100 | Hz |
| - Result too high | |
14697 | JITTER TX & | UI | 100 | Hz |
| - STM | LOL |
14698 | JITTER TX & | UI | 100 | Hz |
| - Jitter not locked | |
14703 | JITTER TX & | UI | 1 kHz |
| - Result too low | ||
14704 | JITTER TX & | UI | 1 kHz |
| - Result too high | ||
14707 | JITTER TX & | UI | 1 kHz |
| - STM LOL | ||
14708 | JITTER TX & | UI | 1 kHz |
| - Jitter not locked | ||
14713 | JITTER TX & | UI | 10 kHz |
| - Result too low | ||
14714 | JITTER TX & | UI | 10 kHz |
| - Result too high | ||
14717 | JITTER TX & | UI | 10 kHz |
| - STM | LOL | |
14718 | JITTER TX & | UI | 10 kHz |
| - Jitter not locked | ||
14723 | JITTER TX & | UI | 100 | kHz | - Result too low | ||
14724 | JITTER TX & | UI | 100 | kHz | - Result too high | ||
14725 | JITTER TX & | UI | 100 | kHz | - RMS too low | ||
14726 | JITTER TX & | UI | 100 | kHz | - RMS too high | ||
14727 | JITTER TX & | UI | 100 | kHz | - STM LOL |
38