
08Specifications and Other Information
Specifications
| Model Name | QE49Q7FAM | QE55Q7FAM | |
| 
 | 
 | 
 | |
| Display Resolution | 3840 x 2160 | 3840 x 2160 | |
| 
 | 
 | 
 | |
| Screen Size | 49 inches (123 cm) | 55 inches (138 cm) | |
| (Diagonal) | |||
| 
 | 
 | ||
| 
 | 
 | 
 | |
| Sound (Output) | 40 W | 40 W | |
| 
 | 
 | 
 | |
| Stand Swivel (Left / Right) | 0˚ | 0˚ | |
| 
 | 
 | 
 | |
| Dimensions (W x H x D) | 
 | 
 | |
| Body | 1089.4 x 627.0 x 44.9 mm | 1225.2 x 703.6 x 44.9 mm | |
| With stand | 1089.4 x 712.1 x 303.8 mm | 1225.2 x 788.4 x 303.8 mm | |
| 
 | 
 | 
 | |
| Weight | 
 | 
 | |
| Without Stand | 14.8 kg | 18.0 kg | |
| With Stand | 18.0 kg | 21.2 kg | |
| 
 | 
 | 
 | |
| Model Name | QE65Q7FAM | QE75Q7FAM | |
| 
 | 
 | 
 | |
| Display Resolution | 3840 x 2160 | 3840 x 2160 | |
| 
 | 
 | 
 | |
| Screen Size | 65 inches (163 cm) | 75 inches (189 cm) | |
| (Diagonal) | |||
| 
 | 
 | ||
| 
 | 
 | 
 | |
| Sound (Output) | 40 W | 40 W | |
| 
 | 
 | 
 | |
| Stand Swivel (Left / Right) | 0˚ | 0˚ | |
| 
 | 
 | 
 | |
| Dimensions (W x H x D) | 
 | 
 | |
| Body | 1444.1 x 826.4 x 45.0 mm | 1671.2 x 957.9 x 53.2 mm | |
| With stand | 1444.1 x 916.7 x 376.9 mm | 1671.2 x 1046.6 x 405.0 mm | |
| 
 | 
 | 
 | |
| Weight | 
 | 
 | |
| Without Stand | 24.3 kg | 37.6 kg | |
| With Stand | 28.2 kg | 42.9 kg | |
| 
 | 
 | 
 | 
Environmental Considerations
| Operating Temperature | 10°C to 40°C (50°F to 104°F) | 
| Operating Humidity | 10% to 80%,  | 
| Storage Temperature | |
| Storage Humidity | 5% to 95%,  | 
| 
 | 
 | 
English
English - 21